All public logs

From Tiny Rogues Wiki

Combined display of all available logs of Tiny Rogues Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
  • 15:58, 20 June 2024 CraftingCatIX talk contribs created page Troll (Created page with "{{Boss_Infobox |Floor = 03 |IsAlternateFloor = 1 |Image = 3-troll.png |Unique_Mob = Lizard Folk 40px|link= |Weakness = {{KW|Fire}} |Resistance = {{KW|PoisonDMG}} |Armor = - |Health = - }} {{PAGENAME}} is a boss that can appear in the Swamp on the third floor. === Attack Pattern === This Boss has 3 Attack Patterns. ===== '''1st phase:''' ===== ====== Pattern 1: ====== ====== Pattern 2: ====== ====== Pattern 3: ====== ====...")
  • 15:54, 20 June 2024 CraftingCatIX talk contribs created page Tanglejaw Maw (Created page with "{{Boss_Infobox |Floor = 02 |IsAlternateFloor = 1 |Image = 3-tanglejaw-maw.png |Unique_Mob = Flesh Muncher 40px|link= |Weakness = {{KW|NecroticDMG}} |Resistance = {{KW|Nature}} |Armor = - |Health = - }} {{PAGENAME}} is a boss that can appear in the Swamp on the third floor. === Attack Pattern === This Boss has 3 Attack Patterns. ===== '''1st phase:''' ===== ====== Pattern 1: ====== It rolls into a ball and dashes towards y...")
  • 19:46, 19 June 2024 CraftingCatIX talk contribs created page Queen Bee (Created page with "{{Boss_Infobox |Floor = 03 |IsAlternateFloor = 0 |Image = 3-queen_bee.png |Unique_Mob = Bee Hive 40px|link= |Weakness = {{KW|Cold}} |Resistance = {{KW|PoisonDMG}} |Armor = - |Health = - }} {{PAGENAME}} is a boss that can appear in the Jungle on the third floor. === Attack Pattern === This Boss has # Attack Patterns. ===== '''1st phase:''' ===== ====== Pattern 1: ====== a ====== Pattern 2: ====== b ===== '''2nd phase:''' =====...")
  • 19:40, 19 June 2024 CraftingCatIX talk contribs created page Mandrake (Created page with "{{Boss_Infobox |Floor = 03 |IsAlternateFloor = 0 |Image = 3-mandrake.png |Unique_Mob = Unreasonably Angry Carrot 40px|link= |Weakness = {{KW|Fire}} |Resistance = {{KW|Nature}} |Armor = - |Health = - }} {{PAGENAME}} is a boss that can appear in the Fairy Forest on the first floor. === Attack Pattern === This Boss has 2 Attack Patterns. ===== '''1st phase:''' ===== ====== Pattern 1: ====== a ====== Pattern 2: ==...")
  • 18:50, 17 June 2024 CraftingCatIX talk contribs created page Banshee (Created page with "{{Boss_Infobox |Floor = 02 |IsAlternateFloor = 0 |Image = 2-banshee.png |Unique_Mob = Wisp 40px|link= |Weakness = {{KW|Nature}} |Resistance = {{KW|Cold}} |Armor = - |Health = - }} {{PAGENAME}} is a boss that can appear in the Forgotten Mines on the second floor. === Attack Pattern === This Boss has # Attack Patterns. ===== '''1st phase:''' ===== ====== Pattern 1: ====== ====== Pattern 2: ====== ===== '''2nd phase:''' ===== ==...")
  • 18:44, 17 June 2024 CraftingCatIX talk contribs created page Lich (Created page with "{{Boss_Infobox |Floor = 02 |IsAlternateFloor = 0 |Image = 2-lich.png |Unique_Mob = Wisp 40px|link= |Weakness = {{KW|Nature}} |Resistance = {{KW|NecroticDMG}} |Armor = - |Health = - }} {{PAGENAME}} is a boss that can appear in the Forgotten Mines on the second floor. === Attack Pattern === This Boss has # Attack Patterns. ===== '''1st phase:''' ===== ====== Pattern 1: ====== ====== Pattern 2: ====== ===== '''2nd phase:''' =====...")
  • 06:43, 17 June 2024 CraftingCatIX talk contribs created page Mole King (Created page with "{{Boss_Infobox |Floor = 02 |IsAlternateFloor = 1 |Image = 2-mole-king.png |Unique_Mob = Mole 40px|link= |Weakness = {{KW|Sound}} |Resistance = {{KW|Lightning}} |Armor = - |Health = - }} {{PAGENAME}} is a boss that can appear in the Forgotten Mines on the second floor. === Attack Pattern === This Boss has 2 Attack Patterns. ===== '''1st phase:''' ===== ====== Pattern 1: ====== q ====== Pattern 2: ====== n ===== '''2nd phase:''' ===== =====...")
  • 06:26, 17 June 2024 CraftingCatIX talk contribs created page Rock Golem (Created page with "{{Boss_Infobox |Floor = 01 |IsAlternateFloor = 1 |Image = 2-rock-golem.png |Unique_Mob = Rock Muncher 40px|link= |Weakness = {{KW|Explosion}} |Resistance = {{KW|Fire}} |Armor = - |Health = - }} {{PAGENAME}} is a boss that can appear in the Forgotten Mines on the second floor. === Attack Pattern === This Boss has 2 Attack Patterns. ===== '''1st phase:''' ===== ====== Pattern 1: ====== It rolls into a ball and dashes towards your posit...") Tag: Visual edit
  • 08:22, 16 June 2024 CraftingCatIX talk contribs created page Evil Oak (Created page with "{{Boss_Infobox |Floor = 01 |IsAlternateFloor = 0 |Image = 1-evil-oak.png |Unique_Mob = Sapling 25px|link= |Weakness = {{KW|FireN}} |Resistance = {{KW|Nature}} |Armor = - |Health = - }} {{PAGENAME}} is a boss that can appear in The Pit on the first floor. === Attack Pattern === This Boss has 2 Attack Patterns. ===== '''1st phase:''' ===== ====== Pattern 1: ====== It shoots 5 leaves in a pentagon shape. They are not aimed at you but they sw...")
  • 08:01, 16 June 2024 CraftingCatIX talk contribs created page Goblin King (Created page with "{{Boss_Infobox |Floor = 01 |IsAlternateFloor = 0 |Image = 1-goblin-king.png |Unique_Mob = Goblin 25px|link= |Weakness = {{KW|FireN}} |Resistance = None |Armor = - |Health = - }} {{PAGENAME}} is a boss that can appear in The Pit on the first floor. === Attack Pattern === This Boss has 2 Attack Patterns. ===== '''1st phase:''' ===== ====== Pattern 1: ====== It jumps at you and creates a huge shockwave when it lands. ====== Pattern 2: ======...")
  • 09:36, 15 June 2024 CraftingCatIX talk contribs created page Minotaur (stuff) Tag: Visual edit
  • 09:02, 15 June 2024 CraftingCatIX talk contribs created page Spider Queen (Added the pattern, please add the image and table) Tag: Visual edit
  • 13:10, 23 May 2024 User account CraftingCatIX talk contribs was created