Helmet
From Tiny Rogues Wiki
Name | Effect | Attunement | Rarity | |
---|---|---|---|---|
Knight Helmet | +1 Armor | 2 | Common | |
Cloth Hood | +50 bonus damage to enemies at far range. | 0 | Common | |
Thieves Hood | +50% critical hit multiplier. | 0 | Common | |
Sack | 25% increased bleed damage. | 0 | Common | |
Hunter Cap | 10% increased ranged attack speed. | 0 | Common | |
Wizard Hat | +1 Template:Mana | 0 | Uncommon | |
Eyepatch | Reveals secret rooms to you.
+5% increased critical hit chance. |
1 | Uncommon | |
Ninja Headband | +1 Stamina | 0 | Uncommon | |
Egg Shell | Will break if damaged enough. | 1 | Uncommon | |
Voodoo Mask | 30% increased poison DoT damage. | 0 | Uncommon | |
Bunny Ears | 15% increased movement speed. | 0 | Uncommon | |
Circlet | 10% increased magic attack speed. | 0 | Uncommon | |
Stone Mask | +1 bomb found. | 2 | Uncommon | |
Santa Hat | Recover 1 Heart upon opening a Gift Box. | 2 | Uncommon | |
Wood Mask | +1 key found. | 2 | Uncommon | |
Horn Helmet | Dashing through enemies deals 3000-4000 damage. | 0 | Rare | |
Witch Hat | 15% increased magic damage. | 0 | Rare | |
Skull Cap | 15% increased melee damage. | 0 | Rare | |
Baseball Cap | +250 bonus ranged damage. | 0 | Rare | |
Paladin Helmet | +1 Armor Recover 1 Heart whenever your armor is repaired. |
2 | Rare | |
Plague Doctor Mask | 20% increased DoT tick rate. | 0 | Rare | |
Gladiator Helmet | Gain 5% increased damage per Heart container you have. | 0 | Rare | |
Gold Mask | +5 gold found. | 2 | Rare | |
Cowboy Hat | 15% increased range damage. | 0 | Rare | |
Bear Pelt | +3 base damage per strength. | 3 | Epic | |
Kitsune Mask | While in combat, periodically shoots minor fireballs at enemies that deal 250-350 damage. | 0 | Epic | |
Top Hat | On dash, summon a pigeon that explodes and deals 2500 to 3000 damage. | 0 | Epic | |
Big Brain Helmet | +1% critical hit chance per intelligence. | 1 | Epic | |
Power Scouter | +1000 bonus damage vs bosses. Breaks if you deak moe than 9000 damage in one hit. |
1 | Epic | |
Panda Mask | Grants a random Panda buff when you enter a room. | 3 | Epic | |
Sophisticated Headgear | Grants based damage depending on held weapon's rarity. | 2 | Epic | |
Gold Crown | +10 rooms to duration of effects. | 2 | Epic | |
Bishop Hat | You deal holy damage and inflict Judgement.
Stacks up to 3 times. Inflicts 50% bonus DMG on reaching max stacks. |
1 | Epic |