Status Effects
From Tiny Rogues Wiki
Status Effects
Icon | Description | Example methods of obtaining |
---|---|---|
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | Green Spice, Gold Pine Resin Leftovers, Fresh Gold Pine Resin, Gold Pine Resin | |
??? | Blue Spice, Crystal Pine Resin Leftovers, Fresh Crystal Pine Resin, Crystal Pine Resin | |
Fire InfusionWeapons deal fire damage and burn | Red Spice, Charcoal Pine Resin Leftovers, Fresh Charcoal Pine Resin, Charcoal Pine Resin | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
Power Shrine25% more damage dealt. | Shrine rooms | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
Demon Scourge+1 Heart damage taken | Demonic Shell | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | Random song buff from Bard | |
??? | Random song buff from Bard | |
??? | Random song buff from Bard | |
??? | Random song buff from Bard | |
Song of the DancerGains 30% increased attack speed if you have dashed in the past 4 seconds. | Random song buff from Bard | |
Song of CelebrationGrants a Gift Box when you gain a new trait | Random song buff from Bard | |
??? | Random song buff from Bard | |
Song of Growth+1 Intelligence gained from Intelligence pickups
+1 Strength gained from Strength pickups +1 Dexterity gained from Dexterity pickups || Random song buff from Bard | ||
??? | Random song buff from Bard | |
Song of the SouthGain +1 all proficiency while in the bottom half of the room | Random song buff from Bard | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? |