Information: 0.2.5 is officially out! Please bear with us while we are working on updating the wiki. This patch is massive so a lot of work will be needed. Enjoy the game in the meantime!

Template:Weapon Infobox: Difference between revisions

From Tiny Rogues Wiki
No edit summary
No edit summary
Line 9: Line 9:
<data source="Weapon_Type"><label>Weapon Type</label><format>{{#replaceset:{{{Weapon_Type|}}}|/(\w+)/i=[[Category:\1]][[:Category:\1|\1]]}}</format></data>
<data source="Weapon_Type"><label>Weapon Type</label><format>{{#replaceset:{{{Weapon_Type|}}}|/(\w+)/i=[[Category:\1]][[:Category:\1|\1]]}}</format></data>
<data source="Attack_Type"><label>Attack Type</label><format>{{#replaceset:{{{Attack_Type|}}}|/(\w+)/i=[[Category:\1]][[:Category:\1|\1]]}}</format></data>
<data source="Attack_Type"><label>Attack Type</label><format>{{#replaceset:{{{Attack_Type|}}}|/(\w+)/i=[[Category:\1]][[:Category:\1|\1]]}}</format></data>
         <data source="Rarity"><label>Rarity</label><format>{{#replaceset:{{{Rarity|}}}|/(\w+)/i=[[Category:\1]][[:Category:\1|\1]]}}</format></data>
         <data source="Rarity"><label>Rarity</label><format>[[Category:{{{Rarity}}}]][[:Category:{{{Rarity}}}|{{{Rarity}}}]]</format></data>
         <data source="Hand"><label>Handling</label><format>{{#replaceset:{{{Handling|}}}|/(\w+)/i=[[Category:\1]][[:Category:\1|\1]]}}</format></data>
         <data source="Hand"><label>Handling</label><format>{{#replaceset:{{{Handling|}}}|/(\w+)/i=[[Category:\1]][[:Category:\1|\1]]}}</format></data>
         <data source="DMG-min"><label><p  style="margin-top:35px">DMG</p></label><format><p><b>{{{DMG-min}}}-{{{DMG-max}}} (+0)</b><br>{{#switch: {{{Rarity}}} | [[:Category:Common|Common]] = {{#expr:{{{DMG-min|}}} * 1.16}}-{{#expr:{{{DMG-max|}}} * 1.16}} (+1) <br> {{#expr:{{{DMG-min|}}} * 1.32}}-{{#expr:{{{DMG-max|}}} * 1.32}} (+2) <br> {{#expr:{{{DMG-min|}}} * 1.48}}-{{#expr:{{{DMG-max|}}} * 1.48}} (+3) <br>  {{#expr:{{{DMG-min|}}} * 1.64}}-{{#expr:{{{DMG-max|}}} * 1.64}} (+4) | {{Uncommon}} = {{#expr:{{{DMG-min|}}} * 1.13}}-{{#expr:{{{DMG-max|}}} * 1.13}} (+1) <br> {{#expr:{{{DMG-min|}}} * 1.26}}-{{#expr:{{{DMG-max|}}} * 1.26}} (+2) <br> {{#expr:{{{DMG-min|}}} * 1.39}}-{{#expr:{{{DMG-max|}}} * 1.39}} (+3) <br>  {{#expr:{{{DMG-min|}}} * 1.52}}-{{#expr:{{{DMG-max|}}} * 1.52}} (+4) |  {{Rare}} = {{#expr:{{{DMG-min|}}} * 1.10}}-{{#expr:{{{DMG-max|}}} * 1.10}} (+1) <br> {{#expr:{{{DMG-min|}}} * 1.20}}-{{#expr:{{{DMG-max|}}} * 1.20}} (+2) <br> {{#expr:{{{DMG-min|}}} * 1.30}}-{{#expr:{{{DMG-max|}}} * 1.30}} (+3) <br>  {{#expr:{{{DMG-min|}}} * 1.40}}-{{#expr:{{{DMG-max|}}} * 1.40}} (+4) |  {{Epic}} = {{#expr:{{{DMG-min|}}} * 1.07}}-{{#expr:{{{DMG-max|}}} * 1.07}} (+1) <br> {{#expr:{{{DMG-min|}}} * 1.14}}-{{#expr:{{{DMG-max|}}} * 1.14}} (+2) <br> {{#expr:{{{DMG-min|}}} * 1.21}}-{{#expr:{{{DMG-max|}}} * 1.21}} (+3) <br>  {{#expr:{{{DMG-min|}}} * 1.28}}-{{#expr:{{{DMG-max|}}} * 1.28}} (+4) |  {{Legendary}} = {{#expr:{{{DMG-min|}}} * 1.06}}-{{#expr:{{{DMG-max|}}} * 1.06}} (+1) <br> {{#expr:{{{DMG-min|}}} * 1.12}}-{{#expr:{{{DMG-max|}}} * 1.12}} (+2) <br> {{#expr:{{{DMG-min|}}} * 1.18}}-{{#expr:{{{DMG-max|}}} * 1.18}} (+3) <br>  {{#expr:{{{DMG-min|}}} * 1.24}}-{{#expr:{{{DMG-max|}}} * 1.24}} (+4) |  ???}}</p></format></data>
         <data source="DMG-min"><label><p  style="margin-top:35px">DMG</p></label><format><p><b>{{{DMG-min}}}-{{{DMG-max}}} (+0)</b><br>{{#switch: {{{Rarity}}} | Common = {{#expr:{{{DMG-min|}}} * 1.16}}-{{#expr:{{{DMG-max|}}} * 1.16}} (+1) <br> {{#expr:{{{DMG-min|}}} * 1.32}}-{{#expr:{{{DMG-max|}}} * 1.32}} (+2) <br> {{#expr:{{{DMG-min|}}} * 1.48}}-{{#expr:{{{DMG-max|}}} * 1.48}} (+3) <br>  {{#expr:{{{DMG-min|}}} * 1.64}}-{{#expr:{{{DMG-max|}}} * 1.64}} (+4) | {{Uncommon}} = {{#expr:{{{DMG-min|}}} * 1.13}}-{{#expr:{{{DMG-max|}}} * 1.13}} (+1) <br> {{#expr:{{{DMG-min|}}} * 1.26}}-{{#expr:{{{DMG-max|}}} * 1.26}} (+2) <br> {{#expr:{{{DMG-min|}}} * 1.39}}-{{#expr:{{{DMG-max|}}} * 1.39}} (+3) <br>  {{#expr:{{{DMG-min|}}} * 1.52}}-{{#expr:{{{DMG-max|}}} * 1.52}} (+4) |  {{Rare}} = {{#expr:{{{DMG-min|}}} * 1.10}}-{{#expr:{{{DMG-max|}}} * 1.10}} (+1) <br> {{#expr:{{{DMG-min|}}} * 1.20}}-{{#expr:{{{DMG-max|}}} * 1.20}} (+2) <br> {{#expr:{{{DMG-min|}}} * 1.30}}-{{#expr:{{{DMG-max|}}} * 1.30}} (+3) <br>  {{#expr:{{{DMG-min|}}} * 1.40}}-{{#expr:{{{DMG-max|}}} * 1.40}} (+4) |  {{Epic}} = {{#expr:{{{DMG-min|}}} * 1.07}}-{{#expr:{{{DMG-max|}}} * 1.07}} (+1) <br> {{#expr:{{{DMG-min|}}} * 1.14}}-{{#expr:{{{DMG-max|}}} * 1.14}} (+2) <br> {{#expr:{{{DMG-min|}}} * 1.21}}-{{#expr:{{{DMG-max|}}} * 1.21}} (+3) <br>  {{#expr:{{{DMG-min|}}} * 1.28}}-{{#expr:{{{DMG-max|}}} * 1.28}} (+4) |  {{Legendary}} = {{#expr:{{{DMG-min|}}} * 1.06}}-{{#expr:{{{DMG-max|}}} * 1.06}} (+1) <br> {{#expr:{{{DMG-min|}}} * 1.12}}-{{#expr:{{{DMG-max|}}} * 1.12}} (+2) <br> {{#expr:{{{DMG-min|}}} * 1.18}}-{{#expr:{{{DMG-max|}}} * 1.18}} (+3) <br>  {{#expr:{{{DMG-min|}}} * 1.24}}-{{#expr:{{{DMG-max|}}} * 1.24}} (+4) |  ???}}</p></format></data>
         <data source="APS"><label>APS</label></data>
         <data source="APS"><label>APS</label></data>
<data source="Range"><label>Range</label></data>
<data source="Range"><label>Range</label></data>

Revision as of 04:22, 30 December 2022