Helmet: Difference between revisions

From Tiny Rogues Wiki
mNo edit summary
(Replaced content with "Wiki is being updated, use this for now. {{Helmet}}")
Tag: Replaced
Line 1: Line 1:
{|class="wikitable sortable" style="width: 100%;"
Wiki is being updated, use this for now.
!class=unsortable style="width:1%;"| !!style="width:1%;"|Name!!class=unsortable style="width:90%;"|Effect!!Attunement!!Rarity
{{Helmet}}
|-
|[[File:Knight Helmet.png|link=Knight Helmet|50px]]||[[Knight Helmet]]||+1 {{armor}}||2||<p style="color:#7b7c85">Common</p>
|-
|[[File:Cloth Hood.png|link=Cloth Hood|50px]]||[[Cloth Hood]]||+50 bonus damage to enemies at far range.||0||<p style="color:#7b7c85">Common</p>
|-
|[[File:Thieves Hood.png|link=Thieves Hood|50px]]||[[Thieves Hood]]||+50% critical hit multiplier.||0||<p style="color:#7b7c85">Common</p>
|-
|[[File:Sack.png|link=Sack|50px]]||[[Sack]]||25% increased bleed damage.||0||<p style="color:#7b7c85">Common</p>
|-
|[[File:Hunter Cap.png|link=Hunter Cap|50px]]||[[Hunter Cap]]||10% increased ranged attack speed.||0||<p style="color:#7b7c85">Common</p>
|-
|[[File:Wizard Hat.png|link=Wizard Hat|50px]]||[[Wizard Hat]]||+1 {{mana}}||0||<p style="color:#61ceee">Uncommon</p>
|-
|[[File:Eyepatch.png|link=Eyepatch|50px]]||[[Eyepatch]]||Reveals secret rooms to you.
+5% increased critical hit chance.
|1||<p style="color:#61ceee">Uncommon</p>
|-
|[[File:Ninja Headband.png|link=Ninja Headband|50px]]||[[Ninja Headband]]||+1 {{stamina}}||0||<p style="color:#61ceee">Uncommon</p>
|-
|[[File:Egg Shell.png|link=Egg Shell|50px]]||[[Egg Shell]]||Will break if damaged enough.
+3 {{Armor}}
|1||<p style="color:#61ceee">Uncommon</p>
|-
|[[File:Voodoo Mask.png|link=Voodoo Mask|50px]]||[[Voodoo Mask]]||30% increased poison DoT damage.||0||<p style="color:#61ceee">Uncommon</p>
|-
|[[File:Bunny Ears.png|link=Bunny Ears|50px]]||[[Bunny Ears]]||15% increased movement speed.||0||<p style="color:#61ceee">Uncommon</p>
|-
|[[File:Circlet.png|link=Circlet|50px]]||[[Circlet]]||10% increased magic attack speed.||0||<p style="color:#61ceee">Uncommon</p>
|-
|[[File:Stone Mask.png|link=Stone Mask|50px]]||[[Stone Mask]]||+1 bomb found.||2||<p style="color:#61ceee">Uncommon</p>
|-
|[[File:Santa Hat.png|link=Santa Hat|50px]]||[[Santa Hat]]||Recover 1 {{heart}} upon opening a [[Gift Box]].||2||<p style="color:#61ceee">Uncommon</p>
|-
|[[File:Wood Mask.png|link=Wood Mask|50px]]||[[Wood Mask]]||+1 key found.||2||<p style="color:#61ceee">Uncommon</p>
|-
|[[File:Horn Helmet.png|link=Horn Helmet|50px]]||[[Horn Helmet]]||Dashing ''through enemies'' deals 3000-4000 damage.||0||<p style="color:#e1c969">Rare</p>
|-
|[[File:Witch Hat.png|link=Witch Hat|50px]]||[[Witch Hat]]||15% increased magic damage.||0||<p style="color:#e1c969">Rare</p>
|-
|[[File:Skull Cap.png|link=Skull Cap|50px]]||[[Skull Cap]]||15% increased melee damage.||0||<p style="color:#e1c969">Rare</p>
|-
|[[File:Baseball Cap.png|link=Baseball Cap|50px]]||[[Baseball Cap]]||+250 bonus ranged damage.||0||<p style="color:#e1c969">Rare</p>
|-
|[[File:Paladin Helmet.png|link=Paladin Helmet|50px]]||[[Paladin Helmet]]||+1 {{armor}}<br>Recover 1 {{heart}} whenever your armor is repaired.||2||<p style="color:#e1c969">Rare</p>
|-
|[[File:Plague Doctor Mask.png|link=Plague Doctor Mask|50px]]||[[Plague Doctor Mask]]||20% increased DoT tick rate.||0||<p style="color:#e1c969">Rare</p>
|-
|[[File:Gladiator Helmet.png|link=Gladiator Helmet|50px]]||[[Gladiator Helmet]]||Gain 5% increased damage per {{heart}} container you have.||0||<p style="color:#e1c969">Rare</p>
|-
|[[File:Gold Mask.png|link=Gold Mask|50px]]||[[Gold Mask]]||+5 gold found.||2||<p style="color:#e1c969">Rare</p>
|-
|[[File:Cowboy Hat.png|link=Cowboy Hat|50px]]||[[Cowboy Hat]]||15% increased range damage.||0||<p style="color:#e1c969">Rare</p>
|-
|[[File:Bear Pelt.png|link=Bear Pelt|50px]]||[[Bear Pelt]]||+3 base damage per strength.||3||<p style="color:#b100fc">Epic</p>
|-
|[[File:Kitsune Mask.png|link=Kitsune Mask|50px]]||[[Kitsune Mask]]||While in combat, periodically shoots minor fireballs at enemies that deal 250-350 damage.||0||<p style="color:#b100fc">Epic</p>
|-
|[[File:Top Hat.png|link=Top Hat|50px]]||[[Top Hat]]||On dash, summon a pigeon that explodes and deals 2500 to 3000 damage.||0||<p style="color:#b100fc">Epic</p>
|-
|[[File:Big Brain Helmet.png|link=Big Brain Helmet|50px]]||[[Big Brain Helmet]]||+1% critical hit chance per intelligence.||1||<p style="color:#b100fc">Epic</p>
|-
|[[File:Power Scouter.png|link=Power Scouter|50px]]||[[Power Scouter]]||+1000 bonus damage vs bosses.<br>Breaks if you deak moe than 9000 damage in one hit.||1||<p style="color:#b100fc">Epic</p>
|-
|[[File:Panda Mask.png|link=Panda Mask|50px]]||[[Panda Mask]]||Grants a random Panda buff when you enter a room.||3||<p style="color:#b100fc">Epic</p>
|-
|[[File:Sophisticated Headgear.png|link=Sophisticated Headgear|50px]]||[[Sophisticated Headgear]]||Grants based damage depending on held weapon's rarity.||2||<p style="color:#b100fc">Epic</p>
|-
|[[File:Gold Crown.png|link=Gold Crown|50px]]||[[Gold Crown]]||+10 rooms to duration of effects.||2||<p style="color:#b100fc">Epic</p>
|-
|[[File:Bishop Hat.png|link=Bishop Hat|50px]]||[[Bishop Hat]]||You deal holy damage and inflict '''Judgement'''.
''Stacks up to 3 times. Inflicts 50% bonus DMG on reaching max stacks.''
|1||<p style="color:#b100fc">Epic</p>
|-
|}

Revision as of 20:57, 5 April 2023

Wiki is being updated, use this for now.

{{
    }}