Body Armor: Difference between revisions

From Tiny Rogues Wiki
No edit summary
(Replaced content with "Wiki is being updated, use this for now. {{Body Armor}}")
Tag: Replaced
Line 1: Line 1:
{|class="wikitable sortable" style="width: 100%;"
Wiki is being updated, use this for now.
!class=unsortable style="width:1%;"| !!style="width:1%;"|Name!!class=unsortable style="width:90%;"|Effect!!Attunement!!Rarity
{{Body Armor}}
|-
|[[File:Cleric Robe.png|link=Cleric Robe|50px]]||[[Cleric Robe]]||Revives you from death once per floor.||1||<p style="color:#7b7c85">Common</p>
|-
|[[File:Bandit Armor.png|link=Bandit Armor|50px]]||[[Bandit Armor]]||+1 {{heart}}||2||<p style="color:#7b7c85">Common</p>
|-
|[[File:Battle Armor.png|link=Battle Armor|50px]]||[[Battle Armor]]||25% increased melee damage||0||<p style="color:#7b7c85">Common</p>
|-
|[[File:Chain Armor.png|link=Chain Armor|50px]]||[[Chain Armor]]||+1 {{armor}}||2||<p style="color:#7b7c85">Common</p>
|-
|[[File:Pyromancer Coat.png|link=Pyromancer Coat|50px]]||[[Pyromancer Coat]]||25% increased fire damage||0||<p style="color:#7b7c85">Common</p>
|-
|[[File:Sorcerer Cloak.png|link=Sorcerer Cloak|50px]]||[[Sorcerer Cloak]]||45% slower mana degeneration rate||0||<p style="color:#7b7c85">Common</p>
|-
|[[File:Steel Plate Armor.png|link=Steel Plate Armor|50px]]||[[Steel Plate Armor]]||+2 {{armor}}, -5% movement speed||2||<p style="color:#61ceee">Uncommon</p>
|-
|[[File:Wizard Cloak.png|link=Wizard Cloak|50px]]||[[Wizard Cloak]]||+2 {{mana}}||0||<p style="color:#61ceee">Uncommon</p>
|-
|[[File:Hero Cape.png|link=Hero Cape|50px]]||[[Hero Cape]]||Deal +25 bonus damage per dice used.<br>''(Up to 1000 bonus damage.)''||0||<p style="color:#61ceee">Uncommon</p>
|-
|[[File:Sage Robe.png|link=Sage Robe|50px]]||[[Sage Robe]]||25% increased magic damage||0||<p style="color:#61ceee">Uncommon</p>
|-
|[[File:Hunter Cloak.png|link=Hunter Cloak|50px]]||[[Hunter Cloak]]||+20% critical hit chance||0||<p style="color:#61ceee">Uncommon</p>
|-
|[[File:Poncho.png|link=Poncho|50px]]||[[Poncho]]||5% increased damage per current {{stamina}} you have||0||<p style="color:#61ceee">Uncommon</p>
|-
|[[File:Armor Of Avernus.png|link=Armor Of Avernus|50px]]||[[Armor Of Avernus]]||+1 {{armor}}<br>Fire orbitals surround you.||1||<p style="color:#e1c969">Rare</p>
|-
|[[File:Tunic.png|link=Tunic|50px]]||[[Tunic]]||25% increased attack speed||0||<p style="color:#e1c969">Rare</p>
|-
|[[File:Ranger Cloak.png|link=Ranger Cloak|50px]]||[[Ranger Cloak]]||Evade the first damaging hit you take in every room.||2||<p style="color:#e1c969">Rare</p>
|-
|[[File:Maiden Dress.png|link=Maiden Dress|50px]]||[[Maiden Dress]]||Recover 1 {{heart}} on room completion if you have taken damage in that room.||2||<p style="color:#e1c969">Rare</p>
|-
|[[File:Santa Coat.png|link=Santa Coat|50px]]||[[Santa Coat]]||Drop a [[Gift Box]] when you kill a boss.||3||<p style="color:#e1c969">Rare</p>
|-
|[[File:Lab Coat.png|link=Lab Coat|50px]]||[[Lab Coat]]||Gain 10% increased damage per potion effect on you.||1||<p style="color:#e1c969">Rare</p>
|-
|[[File:Kimono.png|link=Kimono|50px]]||[[Kimono]]||+2 {{stamina}}||0||<p style="color:#e1c969">Rare</p>
|-
|[[File:Armor Of Agathys.png|link=Armor Of Agathys|50px]]||[[Armor Of Agathys]]||+1 {{armor}}<br>Ice orbitals surround you.||1||<p style="color:#e1c969">Rare</p>
|-
|[[File:Crimson Cloak.png|link=Crimson Cloak|50px]]||[[Crimson Cloak]]||30% increased damage over time||0||<p style="color:#e1c969">Rare</p>
|-
|[[File:Armor Of Thorns.png|link=Armor Of Thorns|50px]]||[[Armor Of Thorns]]||+1 {{armor}}<br>Thorn orbitals surround you.||1||<p style="color:#e1c969">Rare</p>
|-
|[[File:Blue Cotton Hoodie.png|link=Blue Cotton Hoodie|50px]]||[[Blue Cotton Hoodie]]||Automatically consumes 1000 Souls and converts them into selection reroll an inherent trait||2||<p style="color:#b100fc">Epic</p>
|-
|[[File:Gold Armor.png|link=Gold Armor|50px]]||[[Gold Armor]]||Drops some gold when you take damage.||2||<p style="color:#b100fc">Epic</p>
|-
|[[File:Tylers Robe.png|link=Tylers Robe|50px]]||[[Tylers Robe]]||Will ask you truly important questions.<br>Grants a random reward if you answer correctly.||3||<p style="color:#b100fc">Epic</p>
|-
|[[File:Dragonscale Armor.png|link=Dragonscale Armor|50px]]||[[Dragonscale Armor]]||-1/2 {{heart}} damage taken||2||<p style="color:#b100fc">Epic</p>
|-
|[[File:Green Wool Hoodie.png|link=Green Wool Hoodie|50px]]||[[Green Wool Hoodie]]||Gain '''Versatility''' when you swap weapon while not having swapped in the past 4 seconds.<br>Lose '''Versatility''' when you swap weapon if you have swapped in the past 4 seconds.<br>''Versatility grants 20% increased damage and 20% increased attack speed. Versatility bonuses are doubled if you swap to a weapon with a different weapon type.''||3||<p style="color:#b100fc">Epic</p>
|-
|[[File:Red Velvet Hoodie.png|link=Red Velvet Hoodie|50px]]||[[Red Velvet Hoodie]]||Gain a '''Blood Charge''' on kill.<br>When you take damage in combat, consumes all '''Blood Charges''' and adds a modifier to this item based on how many '''Blood Charges''' were consumed.||3||<p style="color:#b100fc">Epic</p>
|-
|[[File:Meteor Armor.png|link=Meteor Armor|50px]]||[[Meteor Armor]]||25% increased magical damage<br>25% slower mana degeneration rate||2||<p style="color:#b100fc">Epic</p>
|-
|[[File:Paladin Armor.png|link=Paladin Armor|50px]]||[[Paladin Armor]]||+1 {{armor}}<br>auto repairs on completing a room||2||<p style="color:#b100fc">Epic</p>
|-
|[[File:Mithril Armor.png|link=Mithril Armor|50px]]||[[Mithril Armor]]||+1 {{armor}}<br>Defy death +1 more time.||2||<p style="color:#b100fc">Epic</p>
|-
|[[File:Cloak of Mystra.png|link=Cloak of Mystra|50px]]||[[Cloak of Mystra]]||150% increased damage from mana <br>Spawn a {{mana star}} every 5 seconds. ||1||<p style="color:#f64e00">Legendary</p>
|-
|[[File:Demonic Shell.png|link=Demonic Shell|50px]]||[[Demonic Shell]]||+3 {{armor}}<br> Inflicts '''Demon Scourge''' upon entering a room.||1||<p style="color:#f64e00">Legendary</p>
|-
|[[File:Balrog Skin.png|link=Balrog Skin|50px]]||[[Balrog Skin]]||+3 {{heart}}<br>''Has never been attuned before. Thus will recover 3 {{heart}} upon being attuned.''||1||<p style="color:#f64e00">Legendary</p>
|-
|[[File:Templar's Might.png|link=Templar's Might|50px]]||[[Templar's Might]]||+2 {{armor}}<br>Revives you from death once per floor.||1||<p style="color:#f64e00">Legendary</p>
|-
|}

Revision as of 20:56, 5 April 2023

Wiki is being updated, use this for now.

{{
    }}