Status Effects: Difference between revisions

From Tiny Rogues Wiki
No edit summary
No edit summary
Line 18: Line 18:
| [[File:StatusEffect7.png|50px]] || '''Lightning Infusion'''<br>Weapons deal lightning damage and shock. ||  Green Spice, Gold Pine Resin Leftovers, Fresh Gold Pine Resin, Gold Pine Resin
| [[File:StatusEffect7.png|50px]] || '''Lightning Infusion'''<br>Weapons deal lightning damage and shock. ||  Green Spice, Gold Pine Resin Leftovers, Fresh Gold Pine Resin, Gold Pine Resin
|-
|-
| [[File:StatusEffect8.png|50px]] || '''???'''<br>??? || Blue Spice, Crystal Pine Resin Leftovers, Fresh Crystal Pine Resin, Crystal Pine Resin
| [[File:StatusEffect8.png|50px]] || '''Cold Infusion'''<br>Weapons deal cold damage and chill. || Blue Spice, Crystal Pine Resin Leftovers, Fresh Crystal Pine Resin, Crystal Pine Resin
|-
|-
| [[File:StatusEffect9.png|50px]] || '''Fire Infusion'''<br>Weapons deal fire damage and burn || Red Spice, Charcoal Pine Resin Leftovers, Fresh Charcoal Pine Resin, Charcoal Pine Resin
| [[File:StatusEffect9.png|50px]] || '''Fire Infusion'''<br>Weapons deal fire damage and burn || Red Spice, Charcoal Pine Resin Leftovers, Fresh Charcoal Pine Resin, Charcoal Pine Resin
Line 24: Line 24:
| [[File:StatusEffect10.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect10.png|50px]] || '''???'''<br>??? || ???
|-
|-
| [[File:StatusEffect11.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect11.png|50px]] || '''Speed Boost'''<br>10% increased movement speed per stack<br>[max 3 stacks] || [[Zephyr]], [[Swift Blade]]
|-
|-
| [[File:StatusEffect12.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect12.png|50px]] || '''Green Blossom'''<br>+1 {{Stamina}} || [[Items|Green Blossom]]
|-
|-
| [[File:StatusEffect13.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect13.png|50px]] || '''???'''<br>??? || ???
Line 62: Line 62:
| [[File:StatusEffect29.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect29.png|50px]] || '''???'''<br>??? || ???
|-
|-
| [[File:StatusEffect30.png|50px]] || '''Tropical Fish'''<br>+0.5s to bonus invincibility time after dash. || [[Item|Tropical Fish]]
| [[File:StatusEffect30.png|50px]] || '''Tropical Fish'''<br>+0.5s to bonus invincibility time after dash. || [[Items|Tropical Fish]]
|-
|-
| [[File:StatusEffect31.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect31.png|50px]] || '''???'''<br>??? || ???
Line 84: Line 84:
| [[File:StatusEffect40.png|50px]] || '''Wrath Potion'''<br>+10% critical hit chance || [[Items|Wrath Potion]]
| [[File:StatusEffect40.png|50px]] || '''Wrath Potion'''<br>+10% critical hit chance || [[Items|Wrath Potion]]
|-
|-
| [[File:StatusEffect41.png|50px]] || '''Power Shrine'''<br>25% more damage dealt. || Shrine rooms
| [[File:StatusEffect41.png|50px]] || '''Power Shrine'''<br>25% more damage dealt.<br><br>'''Luck Shrine'''<br>+1 Luck  || [[Rooms|Shrine rooms]]
|-
|-
| [[File:StatusEffect42.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect42.png|50px]] || '''???'''<br>??? || ???
Line 100: Line 100:
| [[File:StatusEffect48.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect48.png|50px]] || '''???'''<br>??? || ???
|-
|-
| [[File:StatusEffect49.png|50px]] || '''???'''<br>??? || [[Traits]]
| [[File:StatusEffect49.png|50px]] || '''Rage'''<br>4% increased attack speed per stack<br>[max 10 stacks] || [[Traits]]
|-
|-
| [[File:StatusEffect50.png|50px]] || '''Rampage'''<br>5% increased damage dealt per stack || [[Traits]]
| [[File:StatusEffect50.png|50px]] || '''Rampage'''<br>5% increased damage dealt per stack || [[Traits]]
Line 154: Line 154:
| [[File:StatusEffect75.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect75.png|50px]] || '''???'''<br>??? || ???
|-
|-
| [[File:StatusEffect76.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect76.png|50px]] || '''Cursed Sunder Shrine'''<br>+10% defense penetration<br><Br>'''Cursed Energy Shrine'''<br>+1 {{Stamina}}<br><Br>'''Cursed Deadly Shrine'''<br>+10% critical hit chance || [[Rooms|Cursed Shrine rooms]]
|-
|-
| [[File:StatusEffect77.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect77.png|50px]] || '''???'''<br>??? || ???
Line 164: Line 164:
| [[File:StatusEffect80.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect80.png|50px]] || '''???'''<br>??? || ???
|-
|-
| [[File:StatusEffect81.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect81.png|50px]] || '''Monkey Power'''<br>+1 to all proficiency || [[Events|Monkey Shrine Event]]
|-
|-
| [[File:StatusEffect82.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect82.png|50px]] || '''???'''<br>??? || ???
Line 181: Line 181:
| [[File:StatusEffect88.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect88.png|50px]] || '''???'''<br>??? || ???
|-
|-
| [[File:StatusEffect89.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect89.png|50px]] || '''Finesse'''<br>5% increased attack speed per stack || Starting blessings
|-
|-
| [[File:StatusEffect90.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect90.png|50px]] || '''???'''<br>??? || ???
Line 203: Line 203:
| [[File:StatusEffect99.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect99.png|50px]] || '''???'''<br>??? || ???
|-
|-
| [[File:StatusEffect100.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect100.png|50px]] || '''Strength Growth'''<br>+1 Strength gained from Strength pickups || [[Items|Protein]]
|-
|-
| [[File:StatusEffect101.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect101.png|50px]] || '''Dexterity Growth'''<br>+1 Dexterity gained from Dexterity pickups || [[Items|Calcium]]
|-
|-
| [[File:StatusEffect102.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect102.png|50px]] || '''Intelligence Growth'''<br>+1 Intelligence gained from Intelligence pickups || [[Items|Zinc]]
|-
|-
| [[File:StatusEffect103.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect103.png|50px]] || '''???'''<br>??? || ???
Line 239: Line 239:
| [[File:StatusEffect117.png|50px]] || '''Demon Scourge'''<br>+1 {{Heart}} damage taken || [[Demonic Shell]]
| [[File:StatusEffect117.png|50px]] || '''Demon Scourge'''<br>+1 {{Heart}} damage taken || [[Demonic Shell]]
|-
|-
| [[File:StatusEffect118.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect118.png|50px]] || '''Hidden Hornet Technique'''<br>+125 bonus damage dealt || [[Hornet Ring]]
|-
|-
| [[File:StatusEffect119.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect119.png|50px]] || '''???'''<br>??? || ???
Line 245: Line 245:
| [[File:StatusEffect120.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect120.png|50px]] || '''???'''<br>??? || ???
|-
|-
| [[File:StatusEffect121.png|50px]] || '''???'''<br>??? || Random song buff from [[Bard]]
| [[File:StatusEffect121.png|50px]] || '''Song of the Coward'''<br>Deal 25% more damage at far range. || Random song buff from [[Bard]]
|-
|-
| [[File:StatusEffect122.png|50px]] || '''???'''<br>??? || Random song buff from [[Bard]]
| [[File:StatusEffect122.png|50px]] || '''Song of Focus'''<br>Gain +5% critical hit chance per second, up to 30%.<br>Accumulated amount resets when you dash. || Random song buff from [[Bard]]
|-
|-
| [[File:StatusEffect123.png|50px]] || '''Song of the Right Path'''<br>Gain 5 gold any time you go through the right door. || Random song buff from [[Bard]]
| [[File:StatusEffect123.png|50px]] || '''Song of the Right Path'''<br>Gain 5 gold any time you go through the right door. || Random song buff from [[Bard]]
|-
|-
| [[File:StatusEffect124.png|50px]] || '''???'''<br>??? || Random song buff from [[Bard]]
| [[File:StatusEffect124.png|50px]] || '''Song of the Careful'''<br>If you don't take damage this floor, gain +1 {{Heart}}, || Random song buff from [[Bard]]
|-
|-
| [[File:StatusEffect125.png|50px]] || '''Song of the Dancer'''<br>Gains 30% increased attack speed if you have dashed in the past 4 seconds. || Random song buff from [[Bard]]
| [[File:StatusEffect125.png|50px]] || '''Song of the Dancer'''<br>Gains 30% increased attack speed if you have dashed in the past 4 seconds. || Random song buff from [[Bard]]
Line 265: Line 265:
| [[File:StatusEffect130.png|50px]] || '''Song of the South'''<br>Gain +1 all proficiency while in the bottom half of the room || Random song buff from [[Bard]]
| [[File:StatusEffect130.png|50px]] || '''Song of the South'''<br>Gain +1 all proficiency while in the bottom half of the room || Random song buff from [[Bard]]
|-
|-
| [[File:StatusEffect131.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect131.png|50px]] || '''Inspired Focus'''<br>+5% critical hit chance per stack || ???
|-
|-
| [[File:StatusEffect132.png|50px]] || '''???'''<br>??? || ???
| [[File:StatusEffect132.png|50px]] || '''???'''<br>??? || ???

Revision as of 11:56, 4 April 2023

Status Effects

Icon Description Example methods of obtaining
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
Poison
Your Health Flask recovers 50% less health.
Taking a hit from a poison attack.
Lightning Infusion
Weapons deal lightning damage and shock.
Green Spice, Gold Pine Resin Leftovers, Fresh Gold Pine Resin, Gold Pine Resin
Cold Infusion
Weapons deal cold damage and chill.
Blue Spice, Crystal Pine Resin Leftovers, Fresh Crystal Pine Resin, Crystal Pine Resin
Fire Infusion
Weapons deal fire damage and burn
Red Spice, Charcoal Pine Resin Leftovers, Fresh Charcoal Pine Resin, Charcoal Pine Resin
???
???
???
Speed Boost
10% increased movement speed per stack
[max 3 stacks]
Zephyr, Swift Blade
Green Blossom
+1 Stamina
Green Blossom
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
Jungle Power
You are blessed by the jungle pylon.
Shrine effects last +10 rooms
Jungle Pylon Event
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
Tropical Fish
+0.5s to bonus invincibility time after dash.
Tropical Fish
???
???
???
???
???
???
Berserker Potion
15% increased attack speed
Berserker Potion
Endurance Potion
Defy death +1 more times.
Endurance Potion
Inferno Potion
Flame orbitals surround you.
Inferno Potion
Agility Potion
Increases movement speed by 20%.
Agility Potion
Luck Potion
+1 luck
Luck Potion
Mana Potion
Spawns a Mana Star every 10 seconds.
Mana Potion
Power Potion
20% increased damage dealt
Power Potion
Wrath Potion
+10% critical hit chance
Wrath Potion
Power Shrine
25% more damage dealt.

Luck Shrine
+1 Luck
Shrine rooms
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
Rage
4% increased attack speed per stack
[max 10 stacks]
Traits
Rampage
5% increased damage dealt per stack
Traits
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
Cursed Sunder Shrine
+10% defense penetration

Cursed Energy Shrine
+1 Stamina

Cursed Deadly Shrine
+10% critical hit chance
Cursed Shrine rooms
???
???
???
???
???
???
???
???
???
???
???
???
Monkey Power
+1 to all proficiency
Monkey Shrine Event
???
???
???
???
???
???
???
???
???
Tipsiness
Feeling Tipsy?
1 Stack of Tipsiness increases your DMG by 5%. Will reduce by 1 every 10 rooms.
Buying beer from the Tavern, Drinking Booze
???
???
???
???
???
???
???
???
???
Finesse
5% increased attack speed per stack
Starting blessings
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
Strength Growth
+1 Strength gained from Strength pickups
Protein
Dexterity Growth
+1 Dexterity gained from Dexterity pickups
Calcium
Intelligence Growth
+1 Intelligence gained from Intelligence pickups
Zinc
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
Demon Scourge
+1 Heart damage taken
Demonic Shell
Hidden Hornet Technique
+125 bonus damage dealt
Hornet Ring
???
???
???
???
???
???
Song of the Coward
Deal 25% more damage at far range.
Random song buff from Bard
Song of Focus
Gain +5% critical hit chance per second, up to 30%.
Accumulated amount resets when you dash.
Random song buff from Bard
Song of the Right Path
Gain 5 gold any time you go through the right door.
Random song buff from Bard
Song of the Careful
If you don't take damage this floor, gain +1 Heart ,
Random song buff from Bard
Song of the Dancer
Gains 30% increased attack speed if you have dashed in the past 4 seconds.
Random song buff from Bard
Song of Celebration
Grants a Gift Box when you gain a new trait
Random song buff from Bard
Song of Bravery
Deal 30% more damage at close range.
Random song buff from Bard
Song of Growth
+1 Intelligence gained from Intelligence pickups
+1 Strength gained from Strength pickups
+1 Dexterity gained from Dexterity pickups
Random song buff from Bard
???
???
Random song buff from Bard
Song of the South
Gain +1 all proficiency while in the bottom half of the room
Random song buff from Bard
Inspired Focus
+5% critical hit chance per stack
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???
???