Status Effects: Difference between revisions
From Tiny Rogues Wiki
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
| [[File:StatusEffect8.png|50px]] || ??? || Blue Spice, Crystal Pine Resin Leftovers, Fresh Crystal Pine Resin, Crystal Pine Resin | | [[File:StatusEffect8.png|50px]] || ??? || Blue Spice, Crystal Pine Resin Leftovers, Fresh Crystal Pine Resin, Crystal Pine Resin | ||
|- | |- | ||
| [[File:StatusEffect9.png|50px]] || '''Fire Infusion'''Weapons deal fire damage and burn || Red Spice, Charcoal Pine Resin Leftovers, Fresh Charcoal Pine Resin, Charcoal Pine Resin | | [[File:StatusEffect9.png|50px]] || '''Fire Infusion'''<br>Weapons deal fire damage and burn || Red Spice, Charcoal Pine Resin Leftovers, Fresh Charcoal Pine Resin, Charcoal Pine Resin | ||
|- | |- | ||
| [[File:StatusEffect10.png|50px]] || ??? || ??? | | [[File:StatusEffect10.png|50px]] || ??? || ??? | ||
Line 84: | Line 84: | ||
| [[File:StatusEffect40.png|50px]] || ??? || ??? | | [[File:StatusEffect40.png|50px]] || ??? || ??? | ||
|- | |- | ||
| [[File:StatusEffect41.png|50px]] || '''Power Shrine'''25% more damage dealt. || Shrine rooms | | [[File:StatusEffect41.png|50px]] || '''Power Shrine'''<br>25% more damage dealt. || Shrine rooms | ||
|- | |- | ||
| [[File:StatusEffect42.png|50px]] || ??? || ??? | | [[File:StatusEffect42.png|50px]] || ??? || ??? | ||
Line 236: | Line 236: | ||
| [[File:StatusEffect116.png|50px]] || ??? || ??? | | [[File:StatusEffect116.png|50px]] || ??? || ??? | ||
|- | |- | ||
| [[File:StatusEffect117.png|50px]] || '''Demon Scourge'''+1 {{Heart}} damage taken || [[Demonic Shell]] | | [[File:StatusEffect117.png|50px]] || '''Demon Scourge'''<br>+1 {{Heart}} damage taken || [[Demonic Shell]] | ||
|- | |- | ||
| [[File:StatusEffect118.png|50px]] || ??? || ??? | | [[File:StatusEffect118.png|50px]] || ??? || ??? | ||
Line 252: | Line 252: | ||
| [[File:StatusEffect124.png|50px]] || ??? || Random song buff from [[Bard]] | | [[File:StatusEffect124.png|50px]] || ??? || Random song buff from [[Bard]] | ||
|- | |- | ||
| [[File:StatusEffect125.png|50px]] || '''Song of the Dancer'''Gains 30% increased attack speed if you have dashed in the past 4 seconds. || Random song buff from [[Bard]] | | [[File:StatusEffect125.png|50px]] || '''Song of the Dancer'''<br>Gains 30% increased attack speed if you have dashed in the past 4 seconds. || Random song buff from [[Bard]] | ||
|- | |- | ||
| [[File:StatusEffect126.png|50px]] || '''Song of Celebration'''Grants a [[Gift Box]] when you gain a new trait || Random song buff from [[Bard]] | | [[File:StatusEffect126.png|50px]] || '''Song of Celebration'''<br>Grants a [[Gift Box]] when you gain a new trait || Random song buff from [[Bard]] | ||
|- | |- | ||
| [[File:StatusEffect127.png|50px]] || ??? || Random song buff from [[Bard]] | | [[File:StatusEffect127.png|50px]] || ??? || Random song buff from [[Bard]] | ||
|- | |- | ||
| [[File:StatusEffect128.png|50px]] || '''Song of Growth'''+1 Intelligence gained from Intelligence pickups | | [[File:StatusEffect128.png|50px]] || '''Song of Growth'''<br>+1 Intelligence gained from Intelligence pickups | ||
+1 Strength gained from Strength pickups | +1 Strength gained from Strength pickups | ||
Line 265: | Line 265: | ||
| [[File:StatusEffect129.png|50px]] || ??? || Random song buff from [[Bard]] | | [[File:StatusEffect129.png|50px]] || ??? || Random song buff from [[Bard]] | ||
|- | |- | ||
| [[File:StatusEffect130.png|50px]] || '''Song of the South'''Gain +1 all proficiency while in the bottom half of the room || Random song buff from [[Bard]] | | [[File:StatusEffect130.png|50px]] || '''Song of the South'''<br>Gain +1 all proficiency while in the bottom half of the room || Random song buff from [[Bard]] | ||
|- | |- | ||
| [[File:StatusEffect131.png|50px]] || ??? || ??? | | [[File:StatusEffect131.png|50px]] || ??? || ??? |
Revision as of 11:25, 4 April 2023
Status Effects
Icon | Description | Example methods of obtaining |
---|---|---|
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | Green Spice, Gold Pine Resin Leftovers, Fresh Gold Pine Resin, Gold Pine Resin | |
??? | Blue Spice, Crystal Pine Resin Leftovers, Fresh Crystal Pine Resin, Crystal Pine Resin | |
Fire Infusion Weapons deal fire damage and burn |
Red Spice, Charcoal Pine Resin Leftovers, Fresh Charcoal Pine Resin, Charcoal Pine Resin | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
Power Shrine 25% more damage dealt. |
Shrine rooms | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
Demon Scourge +1 Heart damage taken |
Demonic Shell | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | Random song buff from Bard | |
??? | Random song buff from Bard | |
??? | Random song buff from Bard | |
??? | Random song buff from Bard | |
Song of the Dancer Gains 30% increased attack speed if you have dashed in the past 4 seconds. |
Random song buff from Bard | |
Song of Celebration Grants a Gift Box when you gain a new trait |
Random song buff from Bard | |
??? | Random song buff from Bard | |
Song of Growth +1 Intelligence gained from Intelligence pickups +1 Strength gained from Strength pickups +1 Dexterity gained from Dexterity pickups || Random song buff from Bard | ||
??? | Random song buff from Bard | |
Song of the South Gain +1 all proficiency while in the bottom half of the room |
Random song buff from Bard | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? |