Classes: Difference between revisions

From Tiny Rogues Wiki
No edit summary
No edit summary
Line 2: Line 2:
!class=unsortable style="width:1%;"| !!class=unsortable |Innate Ability!!HP[[File:Heart.png]]!!SP[[File:Soul Heart.png]]!!AP[[File:Armor.png]]!!MP[[File:Mana Star.png]]!!SP[[File:Stamina.png]]!!STR!!DEX!!INT!!CRIT%!!CRITX!!SPEED!!style="width:12%;"|Starting Items!!Unlock
!class=unsortable style="width:1%;"| !!class=unsortable |Innate Ability!!HP[[File:Heart.png]]!!SP[[File:Soul Heart.png]]!!AP[[File:Armor.png]]!!MP[[File:Mana Star.png]]!!SP[[File:Stamina.png]]!!STR!!DEX!!INT!!CRIT%!!CRITX!!SPEED!!style="width:12%;"|Starting Items!!Unlock
|-
|-
|[[The Hero]][[File:The Hero.png|link=The Hero|100px]]||'''Fortune's Favor'''<br>Grants a [[Red Dice]] any time you enter a new floor. Start with a random weapon from the tutorial after completing it.||2||0||0||2||2||1||1||1||5%||200%||7||[[File:Hero Cape.png|25px]] [[Hero Cape]]||Unlocked at the start.
|[[The Hero]]<br>[[File:The Hero.png|link=The Hero|100px]]||'''Fortune's Favor'''<br>Grants a [[Red Dice]] any time you enter a new floor. Start with a random weapon from the tutorial after completing it.||2||0||0||2||2||1||1||1||5%||200%||7||[[File:Hero Cape.png|25px]] [[Hero Cape]]||Unlocked at the start.
|-
|-
|[[Sorcerer]][[File:Sorcerer.png|link=Sorcerer|100px]]||'''Mage Armor'''<br>Gain a {{soul heart}} when you enter a new floor.||2||0||0||3||2||0||0||4||5%||200%||7||[[File:Magic Missile Wand.png|25px]] [[Magic Missile Wand]]<br>[[File:Sorcerer Cloak.png|25px]] [[Sorcerer Cloak]]<br>[[File:Crystal Orb.png|25px]] [[Crystal Orb]]||Complete the tutorial.
|[[Sorcerer]]<br>[[File:Sorcerer.png|link=Sorcerer|100px]]||'''Mage Armor'''<br>Gain a {{soul heart}} when you enter a new floor.||2||0||0||3||2||0||0||4||5%||200%||7||[[File:Magic Missile Wand.png|25px]] [[Magic Missile Wand]]<br>[[File:Sorcerer Cloak.png|25px]] [[Sorcerer Cloak]]<br>[[File:Crystal Orb.png|25px]] [[Crystal Orb]]||Complete the tutorial.
|-
|-
|[[Ranger]][[File:Hunter.png|link=Ranger|100px]]||'''Survivalist'''<br>Find an additional random consumable on boss room completion.||2||0||0||2||2||1||3||0||5%||200%||7.5||[[File:Shortbow.png|25px]] [[Shortbow]]<br>[[File:Hunter Cap.png|25px]] [[Hunter Cap]]<br>[[File:Ranger Cloak.png|25px]] [[Ranger Cloak]]||Complete the tutorial.
|[[Ranger]]<br>[[File:Hunter.png|link=Ranger|100px]]||'''Survivalist'''<br>Find an additional random consumable on boss room completion.||2||0||0||2||2||1||3||0||5%||200%||7.5||[[File:Shortbow.png|25px]] [[Shortbow]]<br>[[File:Hunter Cap.png|25px]] [[Hunter Cap]]<br>[[File:Ranger Cloak.png|25px]] [[Ranger Cloak]]||Complete the tutorial.
|-
|-
|[[Pyromancer]][[File:Pyromancer.png|link=Pyromancer|100px]]||'''Fire Mastery'''<br>Weapons that don't deal fire damage are infused with fire. Weapons that inherently deal fire damage deal 100% more burn damage.||2||0||0||2||2||1||0||3||5%||200%||7||[[File:Fireball Wand.png|25px]] [[Fireball Wand]]<br>[[File:Pyromancer Coat.png|25px]] [[Pyromancer Coat]]<br>[[File:Pyromancy Flame.png|25px]] [[Pyromancy Flame]]||Progress beyond floor 7.
|[[Pyromancer]]<br>[[File:Pyromancer.png|link=Pyromancer|100px]]||'''Fire Mastery'''<br>Weapons that don't deal fire damage are infused with fire. Weapons that inherently deal fire damage deal 100% more burn damage.||2||0||0||2||2||1||0||3||5%||200%||7||[[File:Fireball Wand.png|25px]] [[Fireball Wand]]<br>[[File:Pyromancer Coat.png|25px]] [[Pyromancer Coat]]<br>[[File:Pyromancy Flame.png|25px]] [[Pyromancy Flame]]||Progress beyond floor 7.
|-
|-
|[[Knight]][[File:Knight.png|link=Knight|100px]]||'''Defiance'''<br>You deal 8% more damage per maximum {{armor}} you have.||2||0||2||2||2||2||1||1||5%||200%||7||[[File:Shortsword.png|25px]] [[Shortsword]]<br>[[File:Knight Helmet.png|25px]] [[Knight Helmet]]<br>[[File:Knight Shield.png|25px]] [[Knight Shield]]||Complete the tutorial.
|[[Knight]]<br>[[File:Knight.png|link=Knight|100px]]||'''Defiance'''<br>You deal 8% more damage per maximum {{armor}} you have.||2||0||2||2||2||2||1||1||5%||200%||7||[[File:Shortsword.png|25px]] [[Shortsword]]<br>[[File:Knight Helmet.png|25px]] [[Knight Helmet]]<br>[[File:Knight Shield.png|25px]] [[Knight Shield]]||Complete the tutorial.
|-
|-
|[[Gunslinger]][[File:Gunslinger.png|link=Gunslinger|100px]]||'''Trick Shot'''<br>When you dash, deal 50% more damage for 1 second. Recover 1 {{stamina}} on reload. (2s cooldown)||2||0||0||2||2||0||2||2||5%||200%||7||[[File:Revolver.png|25px]] [[Revolver]]<br>[[File:Cowboy Hat.png|25px]] [[Cowboy Hat]]<br>[[File:Poncho.png|25px]] [[Poncho]]||Upgrade a cannon or gun to level 4.
|[[Gunslinger]]<br>[[File:Gunslinger.png|link=Gunslinger|100px]]||'''Trick Shot'''<br>When you dash, deal 50% more damage for 1 second. Recover 1 {{stamina}} on reload. (2s cooldown)||2||0||0||2||2||0||2||2||5%||200%||7||[[File:Revolver.png|25px]] [[Revolver]]<br>[[File:Cowboy Hat.png|25px]] [[Cowboy Hat]]<br>[[File:Poncho.png|25px]] [[Poncho]]||Upgrade a cannon or gun to level 4.
|-
|-
|[[Deprived]][[File:Deprived.png|link=Deprived|100px]]||'''Unclothed and Unbound'''<br>You gain +1 all proficiency while not wearing a body armor, a helmet and boots.||1||0||1||2||2||1||1||1||5%||200%||7||[[File:Club.png|25px]] [[Club]]<br>[[File:Plank Shield.png|25px]] [[Plank Shield]]||Acquire all classes (10)
|[[Deprived]]<br>[[File:Deprived.png|link=Deprived|100px]]||'''Unclothed and Unbound'''<br>You gain +1 all proficiency while not wearing a body armor, a helmet and boots.||1||0||1||2||2||1||1||1||5%||200%||7||[[File:Club.png|25px]] [[Club]]<br>[[File:Plank Shield.png|25px]] [[Plank Shield]]||Acquire all classes (10)
|-
|-
|[[Thief]][[File:Thief.png|link=Thief|100px]]||'''Lock Picking'''<br>Allows attempting to pick a lock when you don't have keys.||2||0||0||2||2||0||3||1||15%||250%||7||[[File:Dagger.png|25px]] [[Dagger]]<br>[[File:Thieves Hood.png|25px]] [[Thieves Hood]]<br>[[File:Diamond Ring.png|25px]] [[Diamond Ring]]||Use 50 keys.
|[[Thief]]<br>[[File:Thief.png|link=Thief|100px]]||'''Lock Picking'''<br>Allows attempting to pick a lock when you don't have keys.||2||0||0||2||2||0||3||1||15%||250%||7||[[File:Dagger.png|25px]] [[Dagger]]<br>[[File:Thieves Hood.png|25px]] [[Thieves Hood]]<br>[[File:Diamond Ring.png|25px]] [[Diamond Ring]]||Use 50 keys.
|-
|-
|[[Wanderer]][[File:Wanderer.png|link=Wanderer|100px]]||'''Traveler'''<br>You will find more event, shop, blacksmith and tavern rooms.||3||0||0||2||2||1||2||1||5%||200%||7.5||[[File:Wooden Boomerang.png|25px]] [[Wooden Boomerang]]<br>[[File:Cloth Hood.png|25px]] [[Cloth Hood]]<br>[[File:Buckler.png|25px]] [[Buckler]]||Defeat Death.
|[[Wanderer]]<br>[[File:Wanderer.png|link=Wanderer|100px]]||'''Traveler'''<br>You will find more event, shop, blacksmith and tavern rooms.||3||0||0||2||2||1||2||1||5%||200%||7.5||[[File:Wooden Boomerang.png|25px]] [[Wooden Boomerang]]<br>[[File:Cloth Hood.png|25px]] [[Cloth Hood]]<br>[[File:Buckler.png|25px]] [[Buckler]]||Defeat Death.
|-
|-
|[[Warrior]][[File:Warrior.png|link=Warrior|100px]]||'''Bravery'''<br>You gain 6% more attack speed per {{heart}} container you have.||2||0||0||2||2||3||1||0||5%||200%||7||[[File:Hand Axe.png|25px]] [[Hand Axe]]<br>[[File:Battle Armor.png|25px]] [[Battle Armor]]<br>[[File:Obsidian Bracelet.png|25px]] [[Obsidian Bracelet]]||Progress beyond floor 4.
|[[Warrior]]<br>[[File:Warrior.png|link=Warrior|100px]]||'''Bravery'''<br>You gain 6% more attack speed per {{heart}} container you have.||2||0||0||2||2||3||1||0||5%||200%||7||[[File:Hand Axe.png|25px]] [[Hand Axe]]<br>[[File:Battle Armor.png|25px]] [[Battle Armor]]<br>[[File:Obsidian Bracelet.png|25px]] [[Obsidian Bracelet]]||Progress beyond floor 4.
|-
|-
|[[Cleric]][[File:Priest.png|link=Cleric|100px]]||'''Short Rest'''<br>Recover 3 {{hearts}} when you enter a new floor.||3||0||0||2||2||2||0||2||5%||200%||7||[[File:King Bible.png|25px]] [[King Bible]]<br>[[File:Cleric Robe.png|25px]] [[Cleric Robe]]<br>[[File:Talisman.png|25px]] [[Talisman]]||Progress beyond floor 1.
|[[Cleric]]<br>[[File:Priest.png|link=Cleric|100px]]||'''Short Rest'''<br>Recover 3 {{hearts}} when you enter a new floor.||3||0||0||2||2||2||0||2||5%||200%||7||[[File:King Bible.png|25px]] [[King Bible]]<br>[[File:Cleric Robe.png|25px]] [[Cleric Robe]]<br>[[File:Talisman.png|25px]] [[Talisman]]||Progress beyond floor 1.
|-
|-
|[[Bandit]][[File:Bandit.png|link=Bandit|100px]]||'''Raider'''<br>You sometimes find additional gold when you complete a room.||4||0||0||2||2||2||2||0||5%||200%||7||[[File:Crossbow.png|25px]] [[Crossbow]]<br>[[File:Bandit Armor.png|25px]] [[Bandit Armor]]<br>[[File:Buckler.png|25px]] [[Buckler]]||Spend 750 gold.
|[[Bandit]]<br>[[File:Bandit.png|link=Bandit|100px]]||'''Raider'''<br>You sometimes find additional gold when you complete a room.||4||0||0||2||2||2||2||0||5%||200%||7||[[File:Crossbow.png|25px]] [[Crossbow]]<br>[[File:Bandit Armor.png|25px]] [[Bandit Armor]]<br>[[File:Buckler.png|25px]] [[Buckler]]||Spend 750 gold.
|-
|-
|[[Doppelganger]][[File:Doppelganger.png|link=Doppelganger|100px]]||'''Shapechanger'''<br>Will copy the starting equipment and weapon from another class. Also gains an enhanced version of their ability.<br>''Changes when you defeat Death''||1||1||0||2||2||2||2||2||5%||200%||7|| ||Defeat Death with all basic character classes (16)
|[[Doppelganger]]<br>[[File:Doppelganger.png|link=Doppelganger|100px]]||'''Shapechanger'''<br>Will copy the starting equipment and weapon from another class. Also gains an enhanced version of their ability.<br>''Changes when you defeat Death''||1||1||0||2||2||2||2||2||5%||200%||7|| ||Defeat Death with all basic character classes (16)
|-
|-
|[[Mystic]][[File:Mystic.png|link=Mystic|100px]]||'''Mystic Ability'''Whenever an elemental infusion expires, gain a permanent stat bonus.
|[[Mystic]]<br>[[File:Mystic.png|link=Mystic|100px]]||'''Mystic Ability'''Whenever an elemental infusion expires, gain a permanent stat bonus.
Active elemental infusions grant additional buffs/<br>
Active elemental infusions grant additional buffs/<br>
|2||0||0||2||2||0||3||2||5%||200%||7|| [[File:Estoc.png|25px]] [[Estoc]]<br>[[File:Mystical Wrappings.png|25px]] [[Mystical Wrappings]]<br>[[File:Emerald Orb.png|25px]] [[Emerald Orb]]||Have 4 or more infusions applied at the same time.
|2||0||0||2||2||0||3||2||5%||200%||7|| [[File:Estoc.png|25px]] [[Estoc]]<br>[[File:Mystical Wrappings.png|25px]] [[Mystical Wrappings]]<br>[[File:Emerald Orb.png|25px]] [[Emerald Orb]]||Have 4 or more infusions applied at the same time.
|-
|-
|}
|}

Revision as of 16:16, 31 March 2023

Innate Ability HP SP AP MP SP STR DEX INT CRIT% CRITX SPEED Starting Items Unlock
The Hero
Fortune's Favor
Grants a Red Dice any time you enter a new floor. Start with a random weapon from the tutorial after completing it.
2 0 0 2 2 1 1 1 5% 200% 7 Hero Cape Unlocked at the start.
Sorcerer
Mage Armor
Gain a Soul Heart when you enter a new floor.
2 0 0 3 2 0 0 4 5% 200% 7 Magic Missile Wand
Sorcerer Cloak
Crystal Orb
Complete the tutorial.
Ranger
Survivalist
Find an additional random consumable on boss room completion.
2 0 0 2 2 1 3 0 5% 200% 7.5 Shortbow
Hunter Cap
Ranger Cloak
Complete the tutorial.
Pyromancer
Fire Mastery
Weapons that don't deal fire damage are infused with fire. Weapons that inherently deal fire damage deal 100% more burn damage.
2 0 0 2 2 1 0 3 5% 200% 7 Fireball Wand
Pyromancer Coat
Pyromancy Flame
Progress beyond floor 7.
Knight
Defiance
You deal 8% more damage per maximum Armor you have.
2 0 2 2 2 2 1 1 5% 200% 7 Shortsword
Knight Helmet
Knight Shield
Complete the tutorial.
Gunslinger
Trick Shot
When you dash, deal 50% more damage for 1 second. Recover 1 Stamina on reload. (2s cooldown)
2 0 0 2 2 0 2 2 5% 200% 7 Revolver
Cowboy Hat
Poncho
Upgrade a cannon or gun to level 4.
Deprived
Unclothed and Unbound
You gain +1 all proficiency while not wearing a body armor, a helmet and boots.
1 0 1 2 2 1 1 1 5% 200% 7 Club
Plank Shield
Acquire all classes (10)
Thief
Lock Picking
Allows attempting to pick a lock when you don't have keys.
2 0 0 2 2 0 3 1 15% 250% 7 Dagger
Thieves Hood
Diamond Ring
Use 50 keys.
Wanderer
Traveler
You will find more event, shop, blacksmith and tavern rooms.
3 0 0 2 2 1 2 1 5% 200% 7.5 Wooden Boomerang
Cloth Hood
Buckler
Defeat Death.
Warrior
Bravery
You gain 6% more attack speed per Heart container you have.
2 0 0 2 2 3 1 0 5% 200% 7 Hand Axe
Battle Armor
Obsidian Bracelet
Progress beyond floor 4.
Cleric
Short Rest
Recover 3 Hearts when you enter a new floor.
3 0 0 2 2 2 0 2 5% 200% 7 King Bible
Cleric Robe
Talisman
Progress beyond floor 1.
Bandit
Raider
You sometimes find additional gold when you complete a room.
4 0 0 2 2 2 2 0 5% 200% 7 Crossbow
Bandit Armor
Buckler
Spend 750 gold.
Doppelganger
Shapechanger
Will copy the starting equipment and weapon from another class. Also gains an enhanced version of their ability.
Changes when you defeat Death
1 1 0 2 2 2 2 2 5% 200% 7 Defeat Death with all basic character classes (16)
Mystic
Mystic AbilityWhenever an elemental infusion expires, gain a permanent stat bonus.

Active elemental infusions grant additional buffs/

2 0 0 2 2 0 3 2 5% 200% 7 Estoc
Mystical Wrappings
Emerald Orb
Have 4 or more infusions applied at the same time.