Bosses: Difference between revisions

From Tiny Rogues Wiki
No edit summary
No edit summary
Line 3: Line 3:
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description
|-
|-
|<center>'''Minotaur'''</center>[[File:1-bossroom.png|300px]]||Info
|<center>'''Minotaur'''</center>[[File:1-minotaur.png|300px]]||Info
|-
|-
|<center>'''Spider Queen'''</center>[[File:1-bossroom.png|300px]]||Info
|<center>'''Spider Queen'''</center>[[File:1-spider queen.png|300px]]||Info
|}
|}


Line 12: Line 12:
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description
|-
|-
|<center>'''Lich'''</center>[[File:2-bossroom.png|300px]]||Info
|<center>'''Lich'''</center>[[File:2-lich.png|300px]]||Info
|-
|-
|<center>'''Banshee'''</center>[[File:2-bossroom.png|300px]]||Info
|<center>'''Banshee'''</center>[[File:2-banshee.png|300px]]||Info
|}
|}


Line 21: Line 21:
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description
|-
|-
|<center>'''Mandrake'''</center>[[File:3-bossroom.png|300px]]||Info
|<center>'''Mandrake'''</center>[[File:3-mandrake.png|300px]]||Info
|-
|-
|<center>'''Queen Bee'''</center>[[File:3-bossroom.png|300px]]||Info
|<center>'''Queen Bee'''</center>[[File:3-queen bee.png|300px]]||Info
|}
|}


Line 30: Line 30:
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description
|-
|-
|<center>'''Vampire'''</center>[[File:4-bossroom.png|300px]]||Info
|<center>'''Vampire'''</center>[[File:4-vampire.png|300px]]||Info
|-
|-
|<center>'''Gargoyles'''</center>[[File:4-bossroom.png|300px]]||Info
|<center>'''Gargoyles'''</center>[[File:4-gargoyles.png|300px]]||Info
|}
|}


Line 39: Line 39:
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description
|-
|-
|<center>'''Sphinx'''</center>[[File:5-bossroom.png|300px]]||Info
|<center>'''Sphinx'''</center>[[File:5-sphinx.png|300px]]||Info
|-
|-
|<center>'''Pharaoh'''</center>[[File:5-bossroom.png|300px]]||Info
|<center>'''Pharaoh'''</center>[[File:5-pharaoh.png|300px]]||Info
|}
|}


Line 48: Line 48:
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description
|-
|-
|<center>'''Kraken'''</center>[[File:6-bossroom.png|300px]]||Info
|<center>'''Kraken'''</center>[[File:6-kraken.png|300px]]||Info
|-
|-
|<center>'''Neptune'''</center>[[File:6-bossroom.png|300px]]||Info
|<center>'''Neptune'''</center>[[File:6-neptune.png|300px]]||Info
|}
|}


Line 57: Line 57:
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description
|-
|-
|<center>'''Phoenix'''</center>[[File:7-bossroom.png|300px]]||Info
|<center>'''Phoenix'''</center>[[File:7-phoenix.png|300px]]||Info
|-
|-
|<center>'''Red Dragon'''</center>[[File:7-bossroom.png|300px]]||Info
|<center>'''Red Dragon'''</center>[[File:7-red dragon.png|300px]]||Info
|}
|}


Line 66: Line 66:
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description
|-
|-
|<center>'''Cerberus'''</center>[[File:8-bossroom.png|300px]]||Info
|<center>'''Cerberus'''</center>[[File:8-cerberus.png|300px]]||Info
|-
|-
|<center>'''Succubus'''</center>[[File:8-bossroom.png|300px]]||Info
|<center>'''Succubus'''</center>[[File:8-succubus.png|300px]]||Info
|}
|}


Line 75: Line 75:
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description
|-
|-
|<center>'''King Ooze'''</center>[[File:9-bossroom.png|300px]]||Info
|<center>'''King Ooze'''</center>[[File:9-king ooze.png|300px]]||Info
|-
|-
|<center>'''Mind Flamer'''</center>[[File:9-bossroom.png|300px]]||Info
|<center>'''Mind Flamer'''</center>[[File:9-mind flamer.png|300px]]||Info
|}
|}


Line 84: Line 84:
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description
|-
|-
|<center>'''Death'''</center>[[File:10-bossroom.png|300px]]||Info
|<center>'''Death'''</center>[[File:10-death.png|300px]]||Info
|}
|}


Line 91: Line 91:
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description
|-
|-
|<center>'''Floor 3 - Pylon'''</center>[[File:3-bossroom.png|300px]]||Info
|<center>'''Floor 3 - Pylon'''</center>[[File:3-pylon.png|300px]]||Info
|-
|-
|<center>'''Floor 6 - Pylon'''</center>[[File:6-bossroom.png|300px]]||Info
|<center>'''Floor 6 - Pylon'''</center>[[File:6-pylon.png|300px]]||Info
|-
|-
|<center>'''Floor 9 - Pylon'''</center>[[File:9-bossroom.png|300px]]||Info
|<center>'''Floor 9 - Pylon'''</center>[[File:9-pylon.png|300px]]||Info
|-
|-
|<center>'''Mega Death'''</center>[[File:10-bossroom.png|300px]]||Info
|<center>'''Mega Death'''</center>[[File:10-mega death.png|300px]]||Info
|}
|}



Revision as of 12:30, 9 March 2023

Floor 1 - The Pit

Event Description
Minotaur
Info
Spider Queen
Info

Floor 2 - Boneyard

Event Description
Lich
Info
Banshee
Info

Floor 3 - Jungle

Event Description
Mandrake
Info
Queen Bee
Info

Floor 4 - Catacombs

Event Description
Vampire
Info
Gargoyles
Info

Floor 5 - Desert

Event Description
Sphinx
Info
Pharaoh
File:5-pharaoh.png
Info

Floor 6 - Reef

Event Description
Kraken
Info
Neptune
Info

Floor 7 - Volcano

Event Description
Phoenix
Info
Red Dragon
Info

Floor 8 - Halls of Agony

Event Description
Cerberus
Info
Succubus
Info

Floor 9 - Deep Dark

Event Description
King Ooze
Info
Mind Flamer
Info

Floor 10 - Death's Castle

Event Description
Death
Info

Optional Bosses

Event Description
Floor 3 - Pylon
Info
Floor 6 - Pylon
File:6-pylon.png
Info
Floor 9 - Pylon
File:9-pylon.png
Info
Mega Death
Info


History

[0.1.9c]:

  • Info
  • Info