Template:KW/Fatigue: Difference between revisions

From Tiny Rogues Wiki
No edit summary
mNo edit summary
Line 1: Line 1:
{{col|Gr|Fatigue}}
{{col|Gr|Fatigue}}<br>{{col|G|x0.80}} Movement Speed<br>{{col|G|x1.25}} Damage Taken<br>{{col|Gr|Duration:}} Permanent<br>{{col|Gr|Max Stacks:}} 1<br>{{col|Gr|[{{col|P|Emotion}}] [{{col|P|Debuff}}]}}
<br>{{col|G|x0.80}} Movement Speed
<br>{{col|G|x1.25}} Damage Taken
<br>{{col|Gr|Duration:}} Permanent
<br>{{col|Gr|Max Stacks:}} 1
<br>{{col|Gr|[{{col|P|Emotion}}] [{{col|P|Debuff}}]}}

Revision as of 02:19, 19 February 2025

Fatigue
x0.80 Movement Speed
x1.25 Damage Taken
Duration: Permanent
Max Stacks: 1
[Emotion] [Debuff]