Items: Difference between revisions
From Tiny Rogues Wiki
No edit summary |
(→Charms) Tag: Reverted |
||
Line 104: | Line 104: | ||
!class=unsortable style="width:1%;"| !!style="width:1%;"|Name!!class=unsortable style="width:90%;"|Effect | !class=unsortable style="width:1%;"| !!style="width:1%;"|Name!!class=unsortable style="width:90%;"|Effect | ||
|- | |- | ||
|[[File:Accuracy Charm.png|link=Accuracy Charm|100px]]||Accuracy Charm||Grants +5% critical hit chance while in inventory. | |||
|- | |||
|[[File:Azure Charm.png|link=Azure Charm|100px]]||Azure Charm||Grants +5 intelligence while in inventory. | |||
|- | |||
|[[File:Butchers Charm.png|link=Butchers Charm|100px]]||Butchers Charm||Grants 10% increased melee damage while in inventory. | |||
|- | |||
|[[File:Cross Charm.png|link=Cross Charm|100px]]||Cross Charm|| | |||
|- | |||
|[[File:Elusive Charm.png|link=Elusive Charm|100px]]||Elusive Charm|| | |||
|- | |||
|[[File:Fletchers Charm.png|link=Fletchers Charm|100px]]||Fletchers Charm||Grants 10% increased ranged damage while in inventory. | |||
|- | |||
|[[File:Garnet Charm.png|link=Garnet Charm|100px]]||Garnet Charm||Grants +5 strength while in inventory. | |||
|- | |||
|[[File:Jade Charm.png|link=Jade Charm|100px]]||Jade Charm||Grants +5 dexterity while in inventory. | |||
|- | |||
|[[File:Regeneration Charm.png|link=Regeneration Charm|100px]]||Regeneration Charm||Grants +1 heart recovered on revive while in inventory. | |||
|- | |||
|[[File:Scholars Charm.png|link=Scholars Charm|100px]]||Scholars Charm||Grants 10% increased magic damage while in inventory. | |||
|- | |||
|[[File:The Watchers Charm.png|link=The Watchers Charm|100px]]||The Watchers Charm||While in inventory, recover 1 {{heart}} upon completing a combat encounter if you are at 1 {{heart}} or below.<br>''"Settle down, hold it down. Big brother is watching over you."'' | |||
|- | |||
|[[File:Treasure Charm.png|link=Treasure Charm|100px]]||Treasure Charm|| | |||
|- | |||
|[[File:Tent.png|link=Tent|100px]]||Tent||While in inventory, recover 1 {{heart}} when you enter a new floor. | |||
|- | |- | ||
|} | |} |
Revision as of 11:58, 20 January 2023
Consumables
Materials
Name | Effect | |
---|---|---|
Brightflex | ||
Darkflex | ||
Heatflex | ||
Iceflex | ||
Mithril | ||
Toxiflex | ||
Voltflex |
Charms
Potions
Name | Effect |
---|
Fish
Stat Growth
Name | Effect |
---|