Information: 0.2.5 is officially out! Please bear with us while we are working on updating the wiki. This patch is massive so a lot of work will be needed. Enjoy the game in the meantime!

Template:Stat: Difference between revisions

From Tiny Rogues Wiki
No edit summary
No edit summary
Line 8: Line 8:
   | d | d = {{tt|{{tt|D|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|Melee|0/10}}|text-align=center }}
   | d | d = {{tt|{{tt|D|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|Melee|0/10}}|text-align=center }}
   }}
   }}
| Dex = {{#switch: {{{3|}}}|
| #default = {{{1|}}}
}}
{{#switch: {{{1|}}}
| Dex = {{#switch: {{{3|}}}|
   | S | S = {{tt|{{tt|S|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|G2|0/50}}|text-align=center }}
   | S | S = {{tt|{{tt|S|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|G2|0/50}}|text-align=center }}
   | A | A= {{tt|{{tt|A|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|G2|0/40}}|text-align=center }}
   | A | A= {{tt|{{tt|A|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|G2|0/40}}|text-align=center }}
Line 15: Line 18:
   | D | D = {{tt|{{tt|D|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|G2|0/10}}|text-align=center }}
   | D | D = {{tt|{{tt|D|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|G2|0/10}}|text-align=center }}
   }}
   }}
| Int = {{#switch: {{{3|}}}|
| #default = {{{1|}}}
}}
| Int = {{#switch: {{{3|}}}|
   | S | S = {{tt|{{tt|S|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|B|0/50}}|text-align=center }}
   | S | S = {{tt|{{tt|S|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|B|0/50}}|text-align=center }}
   | A | A = {{tt|{{tt|A|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|B|0/40}}|text-align=center }}
   | A | A = {{tt|{{tt|A|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|B|0/40}}|text-align=center }}

Revision as of 18:24, 24 August 2024