Information: 0.2.5 is officially out! Please bear with us while we are working on updating the wiki. This patch is massive so a lot of work will be needed. Enjoy the game in the meantime!

Template:Stat: Difference between revisions

From Tiny Rogues Wiki
No edit summary
No edit summary
Line 1: Line 1:
<includeonly>
<includeonly>
{{#switch: {{{1|}}}
{{#switch: {{{1}}}
  | Str = {{#switch: {{{ 3| }}}
  | Str = {{#switch: {{{ 3 }}}
   | S = {{tt|{{tt|S|{{DamageScaling}} }}|{{Col|Melee|0/50}} }}
   | S = {{tt|{{tt|S|{{DamageScaling}} }}|{{Col|Melee|0/50}} }}
   | A = {{tt|{{tt|A|{{DamageScaling}} }}|{{Col|Melee|0/40}} }}
   | A = {{tt|{{tt|A|{{DamageScaling}} }}|{{Col|Melee|0/40}} }}
Line 8: Line 8:
   | D = {{tt|{{tt|D|{{DamageScaling}} }}|{{Col|Melee|0/10}} }}
   | D = {{tt|{{tt|D|{{DamageScaling}} }}|{{Col|Melee|0/10}} }}
   }}
   }}
  | Dex = {{#switch: {{{ 3| }}}
  | Dex = {{#switch: {{{ 3}}}
   | S = {{tt|{{tt|S|{{DamageScaling}} }}|{{Col|G2|0/50}} }}
   | S = {{tt|{{tt|S|{{DamageScaling}} }}|{{Col|G2|0/50}} }}
   | A = {{tt|{{tt|A|{{DamageScaling}} }}|{{Col|G2|0/40}} }}
   | A = {{tt|{{tt|A|{{DamageScaling}} }}|{{Col|G2|0/40}} }}
Line 15: Line 15:
   | D = {{tt|{{tt|D|{{DamageScaling}} }}|{{Col|G2|0/10}} }}
   | D = {{tt|{{tt|D|{{DamageScaling}} }}|{{Col|G2|0/10}} }}
   }}
   }}
  | Int = {{#switch: {{{ 3| }}}
  | Int = {{#switch: {{{ 3}}}
   | S = {{tt|{{tt|S|{{DamageScaling}} }}|{{Col|B|0/50}} }}
   | S = {{tt|{{tt|S|{{DamageScaling}} }}|{{Col|B|0/50}} }}
   | A = {{tt|{{tt|A|{{DamageScaling}} }}|{{Col|B|0/40}} }}
   | A = {{tt|{{tt|A|{{DamageScaling}} }}|{{Col|B|0/40}} }}
Line 22: Line 22:
   | D = {{tt|{{tt|D|{{DamageScaling}} }}|{{Col|B|0/10}} }}
   | D = {{tt|{{tt|D|{{DamageScaling}} }}|{{Col|B|0/10}} }}
   }}
   }}
  | #default = {{{1|}}}
  | #default = {{{1}}}
}}
}}
</includeonly>
</includeonly>

Revision as of 17:54, 24 August 2024