Template:Stat: Difference between revisions

From Tiny Rogues Wiki
No edit summary
No edit summary
Line 6: Line 6:
   | C = {{tt|{{tt|C|{{DamageScaling}} }}|{{Col|Melee|0/20}} }}
   | C = {{tt|{{tt|C|{{DamageScaling}} }}|{{Col|Melee|0/20}} }}
   | D = {{tt|{{tt|D|{{DamageScaling}} }}|{{Col|Melee|0/10}} }}
   | D = {{tt|{{tt|D|{{DamageScaling}} }}|{{Col|Melee|0/10}} }}
   }}  
   }}
  | Dex = {{#switch: {{{ 3| }}}
  | Dex = {{#switch: {{{ 3| }}}
   | S = {{tt|{{tt|S|{{DamageScaling}} }}|{{Col|G2|0/50}} }}
   | S = {{tt|{{tt|S|{{DamageScaling}} }}|{{Col|G2|0/50}} }}
Line 13: Line 13:
   | C = {{tt|{{tt|C|{{DamageScaling}} }}|{{Col|G2|0/20}} }}
   | C = {{tt|{{tt|C|{{DamageScaling}} }}|{{Col|G2|0/20}} }}
   | D = {{tt|{{tt|D|{{DamageScaling}} }}|{{Col|G2|0/10}} }}
   | D = {{tt|{{tt|D|{{DamageScaling}} }}|{{Col|G2|0/10}} }}
   }}  
   }}
  | Int = {{#switch: {{{ 3| }}}
  | Int = {{#switch: {{{ 3| }}}
   | S = {{tt|{{tt|S|{{DamageScaling}} }}|{{Col|B|0/50}} }}
   | S = {{tt|{{tt|S|{{DamageScaling}} }}|{{Col|B|0/50}} }}
Line 20: Line 20:
   | C = {{tt|{{tt|C|{{DamageScaling}} }}|{{Col|B|0/20}} }}
   | C = {{tt|{{tt|C|{{DamageScaling}} }}|{{Col|B|0/20}} }}
   | D = {{tt|{{tt|D|{{DamageScaling}} }}|{{Col|B|0/10}} }}
   | D = {{tt|{{tt|D|{{DamageScaling}} }}|{{Col|B|0/10}} }}
   }}  
   }}
  | #default = {{{1|}}}
  | #default = {{{1|}}}
}}
}}

Revision as of 17:41, 24 August 2024