Information: 0.2.5 is officially out! Please bear with us while we are working on updating the wiki. This patch is massive so a lot of work will be needed. Enjoy the game in the meantime!

Template:KW: Difference between revisions

From Tiny Rogues Wiki
No edit summary
No edit summary
Tag: Reverted
Line 46: Line 46:
  | LH = {{tt|{{#if: {{{2|}}}|{{col|G|+{{{2|}}}%}} {{col|G|lucky hit}} [[File:IconLuck.png|15px|link=]]|{{col|G|lucky hit}} [[File:IconLuck.png|15px|link=]]}}|{{KW/Lucky Hit}}}}<includeonly>[[Category:Lucky Hit]]</includeonly>
  | LH = {{tt|{{#if: {{{2|}}}|{{col|G|+{{{2|}}}%}} {{col|G|lucky hit}} [[File:IconLuck.png|15px|link=]]|{{col|G|lucky hit}} [[File:IconLuck.png|15px|link=]]}}|{{KW/Lucky Hit}}}}<includeonly>[[Category:Lucky Hit]]</includeonly>
  | LHs = {{tt|{{#if: {{{2|}}}|{{col|G|+{{{2|}}}%}} {{col|G|Lucky Hits}} [[File:IconLuck.png|15px|link=]]|{{col|G|Lucky Hits}} [[File:IconLuck.png|15px|link=]]}}|{{KW/Lucky Hit}}}}<includeonly>[[Category:Lucky Hit]]</includeonly>
  | LHs = {{tt|{{#if: {{{2|}}}|{{col|G|+{{{2|}}}%}} {{col|G|Lucky Hits}} [[File:IconLuck.png|15px|link=]]|{{col|G|Lucky Hits}} [[File:IconLuck.png|15px|link=]]}}|{{KW/Lucky Hit}}}}<includeonly>[[Category:Lucky Hit]]</includeonly>
  | Luck = {{tt|{{tt|{{#if: {{{2|}}}|{{col|G|+{{{2|}}}}} {{col|G|Luck}} [[File:IconLuck.png|15px|link=]]|{{col|G|Luck}} [[File:IconLuck.png|15px|link=]]}}|{{KW/Luck}}}}|{{KW/Lucky Hit}}}}<includeonly>[[Category:Luck]][[Category:Lucky Hit]]</includeonly>
 
  | Luck = {{tt|{{tt|{{#if: {{{2|}}}|{{col|G|+{{{2|}}}}} {{col|G|Luck}} [[File:IconLuck.png|15px|link=]]|{{col|G|Luck}} [[File:IconLuck.png|15px|link=]]|{{KW/Luck}}}}|{{KW/Lucky Hit}}}}}}<includeonly>[[Category:Luck]][[Category:Lucky Hit]]</includeonly>
 
  |LHc = {{tt|{{#if: {{{2|}}}|{{col|G|+{{{2|}}}%}} {{col|G|Lucky Hit Chance}} [[File:IconLuck.png|15px|link=]]|{{col|G|Lucky Hit Chance}} [[File:IconLuck.png|15px|link=]]}}|{{KW/Lucky Hit}}}}<includeonly>[[Category:Lucky Hit]]</includeonly>
  |LHc = {{tt|{{#if: {{{2|}}}|{{col|G|+{{{2|}}}%}} {{col|G|Lucky Hit Chance}} [[File:IconLuck.png|15px|link=]]|{{col|G|Lucky Hit Chance}} [[File:IconLuck.png|15px|link=]]}}|{{KW/Lucky Hit}}}}<includeonly>[[Category:Lucky Hit]]</includeonly>
  | LeH = {{tt|{{#if: {{{2|}}} | {{Col|G|+{{{2|}}}%}} {{Col|G2|lethal hit chance}} [[File:IconLethal.png|15px|link=]]| {{Col|G2|lethal hit chance}} [[File:IconLethal.png|15px|link=]]}}|{{KW/Lethal Hit}}}}<includeonly>[[Category:Lethal Hit]]</includeonly>
  | LeH = {{tt|{{#if: {{{2|}}} | {{Col|G|+{{{2|}}}%}} {{Col|G2|lethal hit chance}} [[File:IconLethal.png|15px|link=]]| {{Col|G2|lethal hit chance}} [[File:IconLethal.png|15px|link=]]}}|{{KW/Lethal Hit}}}}<includeonly>[[Category:Lethal Hit]]</includeonly>

Revision as of 01:02, 9 August 2024