Traits: Difference between revisions

From Tiny Rogues Wiki
(Cleaned, added some more information, a few requirements.)
No edit summary
Tag: Reverted
Line 1: Line 1:
==Traits==
==Traits==
{|class="wikitable sortable" style="width: 100%;"
{|class="wikitable sortable" style="width: 100%;"
!class=unsortable style="width:1%;"| !!Name!!class=unsortable style="width:50%;"|Description!!Requirement!!Type
!class=unsortable style="width:1%;"| !!Name!!class=unsortable style="width:90%;"|Description
|-
|-
|[[File:Adrenaline.png]]||Adrenaline||Deal 40% more damage in rooms you have taken damage.||???||Strength
|[[Airstrike-Enchanted.png]]||Airstrike||A random Airstrike will be targeted towards your current position and drop multiple bombs in a diagonal line.
|-
|-
|[[File:Barbarism.png]]||Barbarism||25% more damage while not having {{armor}}||Must have zero
|[[Arcane-Enchanted.png]]||Arcane||Spawns a random Arcane beam which slowly rotates in a circle.
current {{armor}}.
|Strength
|-
|-
|[[File:Beef.png]]||Beef||+1 to strength proficiency. <br>''Proficiency improves damage scaling of weapons. Damage scales +1% per point per letter, starting at E.''||???||Strength
|[[Battery-Enchanted.png]]||Battery||
|-
|-
|[[File:Berserk.png]]||Berserk||When you defy death, gain 50% more attack speed and 50% more damage dealt for the rest of the room.||Must have at least
|[[Black Hole-Enchanted.png]]||Black Hole||Spawns a Black Hole which pulls you towards it. You will take damage if you touch the Black Hole.
one death defy.
|Strength
|-
|-
|[[File:Block.png]]||Block||While wearing a shield, block the first damaging hit you take in every room.||???||Strength
|[[Bomb-Enchanted.png]]||Bomb||Enemies throw a Bomb at a random location. The initial landing can hurt and explodes shortly after with a medium radius.
|-
|-
|[[File:Bloodthirsty.png]]||Bloodthirsty||25% more damage against bleeding enemies.||???||Strength
|[[Bone-Enchanted.png]]||Bone||Spawns a Bone that bounces from wall to wall.
|-
|-
|[[File:Blunt Trauma.png]]||Blunt Trauma||Flails and Maces inflict Bleed.  
|[[Cupid-Enchanted.png]]||Cupid||Enemies fire 3 Cupid Arrows on your current position which explode into 5 Cupid Hearts that spiral outwards.
''Bleed deals 60% of infliction damage per second for four seconds.''
|???||Strength
|-
|-
|[[File:Boozer.png]]||Boozer||Stacks of "Tipsiness" are permanent.
|[[Danger Zone-Enchanted.png]]||Danger Zone||Spawns a Danger Zone circle that bounces around the map. You instantly take damage upon contact.
''Tipsiness grants +10% damage per stack, with a maximum of one stack per red heart container. Stacks are not lost if maximum health is subsequently reduced.''
|???||Strength
|-
|-
|[[File:Brawler.png]]||Brawler||15% more damage per enemy in the room (up to 45%).||???||Strength
|[[Electricity-Enchanted.png]]||Electricity||Enemies fire 5 Electricity Bolts in a star pattern that expands outwards.
|-
|-
|[[File:Close Combat.png]]||Close Combat||30% more damage to enemies at close (55 units) range.||???||Strength
|[[Frozen-Enchanted.png]]||Frozen||Randomly spawns a Frozen Orb that explodes in a small radius.
|-
|-
|[[File:Goat Force.png]]||Goat Force||Triples Horn Helmet damage and gives you +0.5s invincibility after dash.||Must possess the
|[[Glaive-Enchanted.png]]||Glaive||Enemies fire several Glaives outwards and then returns back to them shortly.
[[Horn Helmet]].
|Strength
|-
|-
|[[File:No Pain No Gain.png]]||No Pain No Gain||Defy death +3 times per room. You can't and don't have armor.||???||Strength
|[[Laser-Enchanted.png]]||Laser||Enemies fire lasers aimed towards you.
|-
|-
|[[File:Rage.png]]||Rage||Gain Rage on hit, 4% increased attack speed per stack of rage. ''(Maximum of 10 stacks; +40% APS total.)''||???||Strength
|[[Lava-Enchanted.png]]||Lava||Enemies throw 3 random Lava puddles with a small radius that disappears after a few seconds. The initial landing can hurt.
|-
|-
|[[File:Relentless.png]]||Relentless||10% more damage per missing {{heart}}.||???||Strength
|[[Mega Bomb-Enchanted.png]]||Mega Bomb||
|-
|-
|[[File:Resolute Technique.png]]||Resolute Technique||40% more damage but your critical hit chance is 0%.||???||Strength
|[[Meteor-Enchanted.png]]||Meteor||Meteors periodically land on your current position with a massive radius.
|-
|-
|[[File:Ruthless.png]]||Ruthless||Every 3rd primary attack deals double damage.||???||Strength
|[[Missile-Enchanted.png]]||Missile||Enemies fires homing Missiles at you. It will explode upon hitting a wall.
|-
|-
|[[File:Savage Wounds.png]]||Savage Wounds||30% more Bleed damage.||???||Strength
|[[Molten-Enchanted.png]]||Molten||Upon death enemies explode with a large radius.
|-
|-
|[[File:Shield Bash.png]]||Shield Bash||While wearing a shield every 3rd melee attack performs an additional shield bash attack.||???||Strength
|[[Mortar-Enchanted.png]]||Mortar||Enemies fire Mortars randomly on the map with a medium radius.
|-
|-
|[[File:Vitality.png]]||Vitality||+2 {{hearts}} <br>Recover 1 {{heart}} on room completion if you have taken damage in that room.||???||Strength
|[[Oktoberfest-Enchanted.png]]||Oktoberfest||Enemies throws a Beer Stein on a random location which explodes into 4 Pretzel projectiles.
|-
|-
|[[File:Rampage.png]]||Rampage||Gain 5% increased damage when you complete a room. Resets each floor.||???||Strength/Dexterity
|[[Party-Enchanted.png]]||Party||Spawns a Party Popper which fires confetti in a cone aimed towards you.
|-
|-
|[[File:Acrobatics.png]]||Acrobatics||Evade the first damaging hit you take in every room.||???||Dexterity
|[[Plague-Enchanted.png]]||Plague||Enemies throws a ball of Plague which explodes into a puddle of poison for a few seconds. The inital landing can hurt and touching the puddles will make you take damage and inflict poison.
|-
|-
|[[File:Agility.png]]||Agility||10% increased movement speed.<br>Modifiers to movement speed also apply to attack speed.||???||Dexterity
|[[Possessed Weapon-Enchanted.png]]||Possessed Weapon||Spawns random Posessed Weapons that slowly move towards you. They can be killed.
|-
|-
|[[File:Alacrity.png]]||Alacrity||30% increased attack speed.||???||Dexterity
|[[Prism-Enchanted.png]]||Prism||Spawns Prisms around the edge of the room which fires a beam that slowly rotates around.
|-
|-
|[[File:Ballistics.png]]||Ballistics||20% chance to trigger a refire with ranged attacks.||???||Dexterity
|[[Proximity Defense-Enchanted.png]]||Proximity Defense||Enemies gain a Proximity Defense buff which reduces damage taken unless attacking them inside the radius of their shield.
|-
|-
|[[File:Cull The Mark.png]]||Cull The Mark||Enemies take 10% more damage per status effect on them.||???||Dexterity
|[[Shield-Enchanted.png]]||Shield||Enemies gain a Shield buff which reduces damage taken for a few seconds.
|-
|-
|[[File:Dynamo.png]]||Dynamo||25% increased attack speed if you have reloaded recently. 25% increased reload speed if you haven't reloaded recently. ''(Recently = 4 seconds.)''||???||Dexterity
|[[Storm-Enchanted.png]]||Storm||
|-
|-
|[[File:Focus.png]]||Focus||Infusion effects are permanent.||???||Dexterity
|[[Thorn-Enchanted.png]]||Thorn||Enemies fire multiple thorns that land on your current position.
|-
|-
|[[File:Give And Take.png]]||Give And Take||Gain 6% increased damage per current stamina point. Gain 6% increased attack speed per missing stamina point.||???||Dexterity
|[[Tornado-Enchanted.png]]||Tornado||Enemies fire Tornados that move slowly around the map shooting projectiles in a spiral pattern.
|-
|-
|[[File:Grenadier.png]]||Grenadier||On ranged attack, throw a grenade that explodes into multiple projectiles on impact. Has reload time of 2.235s||???||Dexterity
|[[Totem-Enchanted.png]]||Totem||Spawns random Totems that will fire projectiles at you. They must be destroyed in order to continue.
|-
|-
|[[File:Intuition.png]]||Intuition||+1 to dexterity proficiency. <br>''Proficiency improves damage scaling of weapons. Damage scales +1% per point per letter, starting at E.''||???||Dexterity
|[[Toxic-Enchanted.png]]||Toxic||Spawns random Toxic Orbs that will inflict poison upon contact.
|-
|-
|[[File:Lethality.png]]||Lethality||+150% critical hit multiplier.||???||Dexterity
|[[Web-Enchanted.png]]||Web||Spawns random Webs that slow you down when passing through.
|-
|-
|[[File:Momentum.png]]||Momentum||Gain Momentum on dash, 15% increased damage dealt per stack of Momentum. ''(Maximum of 3 stacks.)''||???||Dexterity
|-
|[[File:Opportunistic.png]]||Opportunistic||When you dash, gain 100% chance to trigger a refire for 0.5 seconds. ''(4s cooldown.)''||???||Dexterity
|-
|[[File:Precision.png]]||Precision||+20% critical hit chance.||???||Dexterity
|-
|[[File:Quick Load.png]]||Quick Load||10% increased attack speed. Total modifier to attack speed affects reload speed.||???||Dexterity
|-
|[[File:Quickstep.png]]||Quickstep||Grants 20% increased attack and movement speed for 4 seconds on dash.||???||Dexterity
|-
|[[File:Relentless Assault.png]]||Relentless Assault||Recover 1 {{stamina}} on hit. ''(1 second cooldown.)''||???||Dexterity
|-
|[[File:Sharpshooter.png]]||Sharpshooter||25% more damage to enemies at far (80 units) range.||???||Dexterity
|-
|[[File:Swagger.png]]||Swagger||Every 5th primary attack will be a guaranteed critical hit.||???||Dexterity
|-
|[[File:Tacticool Reload.png]]||Tacticool Reload||Reload your weapon instantaneously on dash.||???||Dexterity
|-
|[[File:Transcendence.png]]||Transcendence||Gain +20 base damage per infused damage type from status effects on you.||???||Dexterity
|-
|[[File:Versatility.png]]||Versatility||+2 {{stamina}}||???||Dexterity
|-
|[[File:Spellblade.png]]||Spellblade||Swords, Daggers, Sickles and Scythes gain increased attack speed from mana.||???||Dexterity/Intelligence
|-
|[[File:Amplify.png]]||Amplify||30% increased area of effect radius, 30% increased area damage.||???||Intelligence
|-
|[[File:Annihilation.png]]||Annihilation||25% more damage with hits that inflict a status effect.||???||Intelligence
|-
|[[File:Arcane Potency.png]]||Arcane Potency||15% more damage dealt per {{Soul Heart}} ''(up to 75%)''. Your maximum {{health}} is 0.||???||Intelligence
|-
|[[File:Colossal Might.png]]||Colossal Might||50% more damage but 25% less attack speed.||???||Intelligence
|-
|[[File:Decay.png]]||Decay||Gain 10% increased DoT damage per second spent in the room ''(up to 200%)''.||???||Intelligence
|-
|[[File:Discharge.png]]||Discharge||Stops mana degeneration. When you attack at full mana, discharge all mana to deal massive area damage.||???||Intelligence
|-
|[[File:Dreamer.png]]||Dreamer||75% increased damage bonus from mana.||???||Intelligence
|-
|[[File:Glass Cannon.png]]||Glass Cannon||30% more damage. +1/2 {{heart}} damage taken.||???||Intelligence
|-
|[[File:Keen Mind.png]]||Keen Mind||+1 to intelligence proficiency <br>''Proficiency improves damage scaling of weapons. Damage scales +1% per point per letter, starting at E.''||???||Intelligence
|-
|[[File:Mageblood.png]]||Mageblood||Potion effects are permanent.||???||Intelligence
|-
|[[File:Mending.png]]||Mending||Repairs all {{armor}} when you defeat a boss. +1 to inherent {{armor}}.||???||Intelligence
|-
|[[File:Quick Cast.png]]||Quick Cast||Gain 40% increased attack speed when you pick up a mana star. Attack speed bonus decays over 4 seconds.||???||Intelligence
|-
|[[File:Resoursefulness.png]]||Resoursefulness||While in combat, drop one {{mana star}} per current {{stamina}} on dash.||???||Intelligence
|-
|[[File:Single Out.png]]||Single Out||25% more damage while fighting exactly 1 enemy.||???||Intelligence
|-
|[[File:Soul Thief.png]]||Soul Thief||Gain a {{soul heart}} when you defeat a boss.||???||Intelligence
|-
|[[File:Static Blows.png]]||Static Blows||25% chance to trigger a lightning strike on hit ''(0.25s cooldown)''.||???||Intelligence
|-
|[[File:War Caster.png]]||War Caster||+10% magic damage per maximum armor, to a cap of +30%.||???||Intelligence
|-
|[[File:Wisdom.png]]||Wisdom||+3 {{mana}}||???||Intelligence
|-
|[[File:Power Of Nature.png]]||Power Of Nature||Weapons that inherently deal elemental damage now profit from mana bonus.||???||Intelligence/Strength
|-
|}
==Negative Traits==
{|class="wikitable sortable" style="width: 50%;"
!class=unsortable style="width:1%;"| !!Name!!Description
|-
|[[File:Glass.png]]||Glass||+1 {{heart}} damage taken while at full health.
|-
|[[File:False Dilemma.png]]||False Dilemma||You will only get 2 traits offered in future trait selections.
|-
|[[File:Inflation.png]]||Inflation||Deal 0.15% less damage per gold you have. ''(Up to 15%.)''
|-
|[[File:Jinxed.png]]||Jinxed||When you take damage, get jinxed for the rest of the room. Suffer a -1 luck penalty while jinxed.
|-
|[[File:Lightning Conduit.png]]||Lightning Conduit||While in combat you are struck by lightning every 12 seconds.
|-
|[[File:Nitwit.png]]||Nitwit||-1 to all proficiencies.
''Damage scales +1% per point per letter, starting at E.''
|-
|[[File:Paradox.png]]||Paradox||1% less attack speed and reload speed per status effect on you. ''(Maximum of -20%.)''
|-
|[[File:Short Sighted.png]]||Short Sighted||You deal 50% less damage at far range.
|-
|[[File:Slippery Slope.png]]||Slippery Slope||Any time you take damage you lose a bomb, a key or some gold.
|-
|[[File:Sloth.png]]||Sloth||25% longer stamina recovery and regeneration time.
|-
|[[File:Sunk-cost Fallacy.png]]||Sunk-cost Fallacy||The damage of your current weapon is reduced by 0.1% on kill. ''(Maximum of -15%.)''
|-
|[[File:Survivor Bias.png]]||Survivor Bias||When you successfully dodge, you are slowed by 15% for 4 seconds.
|-
|}
==Removed Traits==
{|class="wikitable sortable"  style="width: 50%;"
!class=unsortable style="width:1%;"| !!Name!!Reason
|-
|[[File:Piercing Shots.png]]||Piercing Shots||
|-
|[[File:Constitution.png]]||Constitution||Merged with '''Vitality'''
|-
|}
==History==
==={{0.1.9c}}===
* {{Nerf|Colossal Might: Now slows attack speed by 25%, previously by 30%.}}
* Constitution: Has been removed.
* {{Buff|Vitality: Now also grants the health recovery effect previously applied by Constitution.}}
* {{Buff|Give And Take: Now grants 6% increased damage per current stamina point and 6% increased attacks peed per missing stamina point. Previously 5% each.}}
*Changes to flaws applied by Cinder modifier:
**Jinxed: Now applies -1 Luck for rest of room upon taking damage, previously just always -1 Luck.
**Survivor Bias: Reduced duration of movement speed slow to 4 seconds, previously 8. Reduced movement speed reduction to -15%, previously -20%.
**Glass: Now makes you take +1 heart of damage while at full health. Previously +1/2 heart always.
**Inflation: Reduced maximum damage reduction per gold from -20% at 80 gold to -15% at 100 gold.
**Lightning Conduit:
***Now strikes you every 12 seconds.
***Reduced radius of lightning strike.
**Short Sighted: Now you deal 50% less damage at far range, previously no damage dealt at far range.
**Slippery Slope: If you lose gold upon taking damage, you now lose only 5 gold not 5-7 gold.
**Sloth: Now applies 25% longer stamina recovery and regeneration time, previously 50% longer.
**Sunk-cost Fallacy: Now reduces damage of weapon by up to 15%, previously up to 20%.

Revision as of 17:51, 17 January 2023

Traits

Name Description
Airstrike-Enchanted.png Airstrike A random Airstrike will be targeted towards your current position and drop multiple bombs in a diagonal line.
Arcane-Enchanted.png Arcane Spawns a random Arcane beam which slowly rotates in a circle.
Battery-Enchanted.png Battery
Black Hole-Enchanted.png Black Hole Spawns a Black Hole which pulls you towards it. You will take damage if you touch the Black Hole.
Bomb-Enchanted.png Bomb Enemies throw a Bomb at a random location. The initial landing can hurt and explodes shortly after with a medium radius.
Bone-Enchanted.png Bone Spawns a Bone that bounces from wall to wall.
Cupid-Enchanted.png Cupid Enemies fire 3 Cupid Arrows on your current position which explode into 5 Cupid Hearts that spiral outwards.
Danger Zone-Enchanted.png Danger Zone Spawns a Danger Zone circle that bounces around the map. You instantly take damage upon contact.
Electricity-Enchanted.png Electricity Enemies fire 5 Electricity Bolts in a star pattern that expands outwards.
Frozen-Enchanted.png Frozen Randomly spawns a Frozen Orb that explodes in a small radius.
Glaive-Enchanted.png Glaive Enemies fire several Glaives outwards and then returns back to them shortly.
Laser-Enchanted.png Laser Enemies fire lasers aimed towards you.
Lava-Enchanted.png Lava Enemies throw 3 random Lava puddles with a small radius that disappears after a few seconds. The initial landing can hurt.
Mega Bomb-Enchanted.png Mega Bomb
Meteor-Enchanted.png Meteor Meteors periodically land on your current position with a massive radius.
Missile-Enchanted.png Missile Enemies fires homing Missiles at you. It will explode upon hitting a wall.
Molten-Enchanted.png Molten Upon death enemies explode with a large radius.
Mortar-Enchanted.png Mortar Enemies fire Mortars randomly on the map with a medium radius.
Oktoberfest-Enchanted.png Oktoberfest Enemies throws a Beer Stein on a random location which explodes into 4 Pretzel projectiles.
Party-Enchanted.png Party Spawns a Party Popper which fires confetti in a cone aimed towards you.
Plague-Enchanted.png Plague Enemies throws a ball of Plague which explodes into a puddle of poison for a few seconds. The inital landing can hurt and touching the puddles will make you take damage and inflict poison.
Possessed Weapon-Enchanted.png Possessed Weapon Spawns random Posessed Weapons that slowly move towards you. They can be killed.
Prism-Enchanted.png Prism Spawns Prisms around the edge of the room which fires a beam that slowly rotates around.
Proximity Defense-Enchanted.png Proximity Defense Enemies gain a Proximity Defense buff which reduces damage taken unless attacking them inside the radius of their shield.
Shield-Enchanted.png Shield Enemies gain a Shield buff which reduces damage taken for a few seconds.
Storm-Enchanted.png Storm
Thorn-Enchanted.png Thorn Enemies fire multiple thorns that land on your current position.
Tornado-Enchanted.png Tornado Enemies fire Tornados that move slowly around the map shooting projectiles in a spiral pattern.
Totem-Enchanted.png Totem Spawns random Totems that will fire projectiles at you. They must be destroyed in order to continue.
Toxic-Enchanted.png Toxic Spawns random Toxic Orbs that will inflict poison upon contact.
Web-Enchanted.png Web Spawns random Webs that slow you down when passing through.