Classes: Difference between revisions

From Tiny Rogues Wiki
(Undo revision 2429 by Ken (talk))
Tag: Undo
No edit summary
Line 4: Line 4:
|[[The Hero]][[File:The Hero.png|link=The Hero|100px]]||'''Fortune's Favor'''<br>Grants a [[Red Dice]] any time you enter a new floor. Start with a random weapon from the tutorial after completing it.||2||0||0||2||2||1||1||1||5%||200%||7||[[File:Hero Cape.png|25px]] [[Hero Cape]]||
|[[The Hero]][[File:The Hero.png|link=The Hero|100px]]||'''Fortune's Favor'''<br>Grants a [[Red Dice]] any time you enter a new floor. Start with a random weapon from the tutorial after completing it.||2||0||0||2||2||1||1||1||5%||200%||7||[[File:Hero Cape.png|25px]] [[Hero Cape]]||
|-
|-
|[[Sorcerer]][[File:Sorcerer.png|link=Sorcerer|100px]]||'''Mage Armor'''<br>Gain a {{soul heart}} when you enter a new floor.||2||0||0||3||2||0||0||4||5%||200%||7||[[File:Magic Missile Wand.png|25px]] [[Magic Missile Wand]][[File:Sorcerer Cloak.png|25px]] [[Sorcerer Cloak]][[File:Crystal Orb.png|25px]] [[Crystal Orb]]||
|[[Sorcerer]][[File:Sorcerer.png|link=Sorcerer|100px]]||'''Mage Armor'''<br>Gain a {{soul heart}} when you enter a new floor.||2||0||0||3||2||0||0||4||5%||200%||7||[[File:Magic Missile Wand.png|25px]] [[Magic Missile Wand]]<br>[[File:Sorcerer Cloak.png|25px]] [[Sorcerer Cloak]]<br>[[File:Crystal Orb.png|25px]] [[Crystal Orb]]||
|-
|-
|[[Ranger]][[File:Hunter.png|link=Ranger|100px]]||'''Survivalist'''<br>Find an additional random consumable on boss room completion.||2||0||0||2||2||1||3||0||5%||200%||7.5||[[File:Shortbow.png|25px]] [[Shortbow]][[File:Hunter Cap.png|25px]] [[Hunter Cap]][[File:Ranger Cloak.png|25px]] [[Ranger Cloak]]||
|[[Ranger]][[File:Hunter.png|link=Ranger|100px]]||'''Survivalist'''<br>Find an additional random consumable on boss room completion.||2||0||0||2||2||1||3||0||5%||200%||7.5||[[File:Shortbow.png|25px]] [[Shortbow]]<br>[[File:Hunter Cap.png|25px]] [[Hunter Cap]]<br>[[File:Ranger Cloak.png|25px]] [[Ranger Cloak]]||
|-
|-
|[[Pyromancer]][[File:Pyromancer.png|link=Pyromancer|100px]]||'''Fire Mastery'''<br>Weapons that don't deal fire damage are infused with fire. Weapons that inherently deal fire damage deal 100% more burn damage.||2||0||0||2||2||1||0||3||5%||200%||7||[[File:Fireball Wand.png|25px]] [[Fireball Wand]][[File:Pyromancer Coat.png|25px]] [[Pyromancer Coat]][[File:Pyromancy Flame.png|25px]] [[Pyromancy Flame]]||
|[[Pyromancer]][[File:Pyromancer.png|link=Pyromancer|100px]]||'''Fire Mastery'''<br>Weapons that don't deal fire damage are infused with fire. Weapons that inherently deal fire damage deal 100% more burn damage.||2||0||0||2||2||1||0||3||5%||200%||7||[[File:Fireball Wand.png|25px]] [[Fireball Wand]]<br>[[File:Pyromancer Coat.png|25px]] [[Pyromancer Coat]]<br>[[File:Pyromancy Flame.png|25px]] [[Pyromancy Flame]]||
|-
|-
|[[Knight]][[File:Knight.png|link=Knight|100px]]||'''Defiance'''<br>You deal 8% more damage per maximum {{armor}} you have.||2||0||2||2||2||2||1||1||5%||200%||7||[[File:Shortsword.png|25px]] [[Shortsword]][[File:Knight Helmet.png|25px]] [[Knight Helmet]][[File:Knight Shield.png|25px]] [[Knight Shield]]||
|[[Knight]][[File:Knight.png|link=Knight|100px]]||'''Defiance'''<br>You deal 8% more damage per maximum {{armor}} you have.||2||0||2||2||2||2||1||1||5%||200%||7||[[File:Shortsword.png|25px]] [[Shortsword]]<br>[[File:Knight Helmet.png|25px]] [[Knight Helmet]]<br>[[File:Knight Shield.png|25px]] [[Knight Shield]]||
|-
|-
|[[Gunslinger]][[File:Gunslinger.png|link=Gunslinger|100px]]||'''Trick Shot'''<br>When you dash, deal 50% more damage for 1 second. Recover 1 {{stamina}} on reload. (2s cooldown)||2||0||0||2||2||0||2||2||5%||200%||7||[[File:Revolver.png|25px]] [[Revolver]][[File:Cowboy Hat.png|25px]] [[Cowboy Hat]][[File:Poncho.png|25px]] [[Poncho]]||
|[[Gunslinger]][[File:Gunslinger.png|link=Gunslinger|100px]]||'''Trick Shot'''<br>When you dash, deal 50% more damage for 1 second. Recover 1 {{stamina}} on reload. (2s cooldown)||2||0||0||2||2||0||2||2||5%||200%||7||[[File:Revolver.png|25px]] [[Revolver]]<br>[[File:Cowboy Hat.png|25px]] [[Cowboy Hat]]<br>[[File:Poncho.png|25px]] [[Poncho]]||
|-
|-
|[[Deprived]][[File:Deprived.png|link=Deprived|100px]]||'''Unclothed and Unbound'''<br>You gain +1 all proficiency while not wearing a body armor, a helmet and boots.||1||0||1||2||2||1||1||1||5%||200%||7||[[File:Club.png|25px]] [[Club]][[File:Plank Shield.png|25px]] [[Plank Shield]]||
|[[Deprived]][[File:Deprived.png|link=Deprived|100px]]||'''Unclothed and Unbound'''<br>You gain +1 all proficiency while not wearing a body armor, a helmet and boots.||1||0||1||2||2||1||1||1||5%||200%||7||[[File:Club.png|25px]] [[Club]]<br>[[File:Plank Shield.png|25px]] [[Plank Shield]]||
|-
|-
|[[Cleric]][[File:Priest.png|link=Cleric|100px]]||'''Short Rest'''<br>Recover 3 {{hearts}} when you enter a new floor.||3||0||0||2||2||2||0||2||5%||200%||7||[[File:King Bible.png|25px]] [[King Bible]][[File:Cleric Robe.png|25px]] [[Cleric Robe]][[File:Talisman.png|25px]] [[Talisman]]||
|[[Cleric]][[File:Priest.png|link=Cleric|100px]]||'''Short Rest'''<br>Recover 3 {{hearts}} when you enter a new floor.||3||0||0||2||2||2||0||2||5%||200%||7||[[File:King Bible.png|25px]] [[King Bible]]<br>[[File:Cleric Robe.png|25px]] [[Cleric Robe]]<br>[[File:Talisman.png|25px]] [[Talisman]]||
|-
|-
|[[Bandit]][[File:Bandit.png|link=Bandit|100px]]||'''Raider'''<br>You sometimes find additional gold when you complete a room.||4||0||0||2||2||2||2||0||5%||200%||7|| ||
|[[Bandit]][[File:Bandit.png|link=Bandit|100px]]||'''Raider'''<br>You sometimes find additional gold when you complete a room.||4||0||0||2||2||2||2||0||5%||200%||7||[[File:Crossbow.png|25px]] [[Crossbow]]<br>[[File:Bandit Armor.png|25px]] [[Bandit Armor]]<br>[[File:Buckler.png|25px]] [[Buckler]]||
|-
|-
|[[Doppelganger]][[File:Doppelganger.png|link=Doppelganger|100px]]||'''Shapechanger'''<br>Will copy the starting equipment and weapon from another class. Also gains an enhanced version of their ability.<br>''Changes when you defeat Death''||1||1||0||2||2||2||2||2||5%||200%||7|| ||
|[[Doppelganger]][[File:Doppelganger.png|link=Doppelganger|100px]]||'''Shapechanger'''<br>Will copy the starting equipment and weapon from another class. Also gains an enhanced version of their ability.<br>''Changes when you defeat Death''||1||1||0||2||2||2||2||2||5%||200%||7|| ||

Revision as of 19:35, 3 January 2023

Innate Ability HP SP AP MP SP STR DEX INT CRIT% CRITX SPEED Starting Items Unlock
The Hero Fortune's Favor
Grants a Red Dice any time you enter a new floor. Start with a random weapon from the tutorial after completing it.
2 0 0 2 2 1 1 1 5% 200% 7 Hero Cape
Sorcerer Mage Armor
Gain a Soul Heart when you enter a new floor.
2 0 0 3 2 0 0 4 5% 200% 7 Magic Missile Wand
Sorcerer Cloak
Crystal Orb
Ranger Survivalist
Find an additional random consumable on boss room completion.
2 0 0 2 2 1 3 0 5% 200% 7.5 Shortbow
Hunter Cap
Ranger Cloak
Pyromancer Fire Mastery
Weapons that don't deal fire damage are infused with fire. Weapons that inherently deal fire damage deal 100% more burn damage.
2 0 0 2 2 1 0 3 5% 200% 7 Fireball Wand
Pyromancer Coat
Pyromancy Flame
Knight Defiance
You deal 8% more damage per maximum Armor you have.
2 0 2 2 2 2 1 1 5% 200% 7 Shortsword
Knight Helmet
Knight Shield
Gunslinger Trick Shot
When you dash, deal 50% more damage for 1 second. Recover 1 Stamina on reload. (2s cooldown)
2 0 0 2 2 0 2 2 5% 200% 7 Revolver
Cowboy Hat
Poncho
Deprived Unclothed and Unbound
You gain +1 all proficiency while not wearing a body armor, a helmet and boots.
1 0 1 2 2 1 1 1 5% 200% 7 Club
Plank Shield
Cleric Short Rest
Recover 3 Hearts when you enter a new floor.
3 0 0 2 2 2 0 2 5% 200% 7 King Bible
Cleric Robe
Talisman
Bandit Raider
You sometimes find additional gold when you complete a room.
4 0 0 2 2 2 2 0 5% 200% 7 Crossbow
Bandit Armor
Buckler
Doppelganger Shapechanger
Will copy the starting equipment and weapon from another class. Also gains an enhanced version of their ability.
Changes when you defeat Death
1 1 0 2 2 2 2 2 5% 200% 7