Traits: Difference between revisions

From Tiny Rogues Wiki
No edit summary
(Added descriptions to many traits by copy/pasting from the google docs from the discord, but a few are still missing. Some traits give buffs which aren't technically part of the description, but don't explain anything on their own. Unsure about the proper formatting but I placed a few buff descriptions in the same cell.)
Line 8: Line 8:
!class=unsortable style="width:1%;"| !!Name!!class=unsortable style="width:50%;"|Description!!Conditions!!Type
!class=unsortable style="width:1%;"| !!Name!!class=unsortable style="width:50%;"|Description!!Conditions!!Type
|-
|-
|[[File:Advanced Ballistics.png]]||Advanced Ballistics||???||???||Dexterity
|[[File:Advanced Ballistics.png]]||Advanced Ballistics||All ranged damage is always considered to be at close range.||???||Dexterity
|-
|-
|[[File:Agility.png]]||Agility||???||???||Dexterity
|[[File:Agility.png]]||Agility||Your % modifiers to movement speed also apply to attack speed.||???||Dexterity
|-
|-
|[[File:Alacrity.png]]||Alacrity||???||???||Dexterity
|[[File:Alacrity.png]]||Alacrity||Gain between 5% and 35% increased attack speed depending on the dexterity scaling of your equipped weapon.  ( up to 35% at S+)||???||Dexterity
|-
|-
|[[File:Ascetics Discipline.png]]||Ascetics Discipline||???||???||Dexterity
|[[File:Ascetics Discipline.png]]||Ascetics Discipline||On dash, mark the nearest enemy with Ascetic's Mark. [0.25 seconds cooldown]||???||Dexterity
|-
|-
|[[File:Best Friends Forever.png]]||Best Friends Forever||???||???||Dexterity
|[[File:Best Friends Forever.png]]||Best Friends Forever||Gain increased stats from your companions based on how many companions you have: 100% increase at 3, 200% at 2, and 300% at 1 companion.||???||Dexterity
|-
|-
|[[File:Blood Infection.png]]||Blood Infection||???||???||Dexterity
|[[File:Blood Infection.png]]||Blood Infection||When you inflict bleed, you also inflict a stack of poison based on the same infliction damage.||???||Dexterity
|-
|-
|[[File:Cheap Shot.png]]||Cheap Shot||???||???||Dexterity
|[[File:Cheap Shot.png]]||Cheap Shot||On lucky hit, gain Cheap Shot, increasing secondary attack damage. [1 second cooldown]||???||Dexterity
|-
|-
|[[File:Cull the Weak.png]]||Cull the Weak||???||???||Dexterity
|[[File:Cull the Weak.png]]||Cull the Weak||Enemies take increased damage equal to the reduction of their movement speed.||???||Dexterity
|-
|-
|[[File:Deadly Toxins.png]]||Deadly Toxins||???||???||Dexterity
|[[File:Deadly Toxins.png]]||Deadly Toxins||You have double the critical hit chance against poisoned enemies.||???||Dexterity
|-
|-
|[[File:Double Trouble.png]]||Double Trouble||???||???||Dexterity
|[[File:Double Trouble.png]]||Double Trouble||Your repeated attacks have double their critical hit multiplier.||???||Dexterity
|-
|-
|[[File:Dynamo.png]]||Dynamo||???||???||Dexterity
|[[File:Dynamo.png]]||Dynamo||During combat, periodically increment all your active tally counters by 1 and your periodical effects by 0.25 seconds for every 2 units moved.||???||Dexterity
|-
|-
|[[File:Earned Luck.png]]||Earned Luck||???||???||Dexterity
|[[File:Earned Luck.png]]||Earned Luck||???||???||Dexterity
|-
|-
|[[File:Grenadier.png]]||Grenadier||???||???||Dexterity
|[[File:Grenadier.png]]||Grenadier||During combat, periodically trigger your on-bomb effects and throw a grenade at the nearest enemy that explodes on impact, dealing explosion damage every 2.5 seconds.||???||Dexterity
|-
|-
|[[File:Harmony.png]]||Harmony||???||???||Dexterity
|[[File:Harmony.png]]||Harmony||Grants Harmony while you have dealt at least 3 kinds of elemental damage in the past 4 seconds.||???||Dexterity
|-
|-
|[[File:Hunters Patience.png]]||Hunters Patience||???||???||Dexterity
|[[File:Hunters Patience.png]]||Hunters Patience||After standing still for 0.5 second, mark the healthiest enemy in the room with Hunter's Mark. Repeats every 2 seconds while standing still.||???||Dexterity
|-
|-
|[[File:Intuition.png]]||Intuition||???||???||Dexterity
|[[File:Intuition.png]]||Intuition||Gain 100% increased stats from dexterity, but gain no stats from strength or intelligence.||???||Dexterity
|-
|-
|[[File:Lethality.png]]||Lethality||???||???||Dexterity
|[[File:Lethality.png]]||Lethality||Gain +150% critical hit multiplier at close range.||???||Dexterity
|-
|-
|[[File:Lightning Conductor.png]]||Lightning Conductor||???||???||Dexterity
|[[File:Lightning Conductor.png]]||Lightning Conductor||On non-trigger lucky hit, trigger a chain lightning that deals x to x lightning damage. [Chains between 3 enemies.] [0.25 seconds cooldown]||???||Dexterity
|-
|-
|[[File:Like Clockwork.png]]||Like Clockwork||???||???||Dexterity
|[[File:Like Clockwork.png]]||Like Clockwork||On lucky hit, increment all your active tally counters by 1. [0.5 seconds cooldown]||???||Dexterity
|-
|-
|[[File:Manaforged Bolts.png]]||Manaforged Bolts||???||???||Dexterity
|[[File:Manaforged Bolts.png]]||Manaforged Bolts||On draining an accumulated amount of 1 mana, trigger a volley of magical bolts that deal thrusting ranged damage.||???||Dexterity
|-
|-
|[[File:Near Death Experience.png]]||Near Death Experience||???||???||Dexterity
|[[File:Near Death Experience.png]]||Near Death Experience||On triggering a mark, fear the enemy and trigger your on kill effects.||???||Dexterity
|-
|-
|[[File:One Step Ahead.png]]||One Step Ahead||???||???||Dexterity
|[[File:One Step Ahead.png]]||One Step Ahead||On dash, repeat your next attack.||???||Dexterity
|-
|-
|[[File:Opportunistic.png]]||Opportunistic||???||???||Dexterity
|[[File:Opportunistic.png]]||Opportunistic||On critical hit, inflict Fatigue.||???||Dexterity
|-
|-
|[[File:Point Blank.png]]||Point Blank||???||???||Dexterity
|[[File:Point Blank.png]]||Point Blank||Ranged attacks gain +100% crushing hit chance at close range.||???||Dexterity
|-
|-
|[[File:Precision.png]]||Precision||???||???||Dexterity
|[[File:Precision.png]]||Precision||During combat, periodically gain a stack of Precision that grants +10% criticai hit chance 2 times per second. You lose all stacks of Precision 1 second after you've dealt a critical hit||???||Dexterity
|-
|-
|[[File:Raised Morale.png]]||Raised Morale||???||???||Dexterity
|[[File:Raised Morale.png]]||Raised Morale||On completing a combat encounter room without taking damage, gain a stack of Raised Morale.
Raised Morale is a stackable buff that grants 10% increased damage dealt by you and your companions per stack. Stacks up to 10 times. Raised Morale is lost when you take damage.
|???||Dexterity
|-
|-
|[[File:Rogues Reliability.png]]||Rogues Reliability||???||???||Dexterity
|[[File:Rogues Reliability.png]]||Rogues Reliability||Periodically mark the lowest health enemy with Rogue's Mark every 4 seconds.||???||Dexterity
|-
|-
|[[File:Sharpshooter.png]]||Sharpshooter||???||???||Dexterity
|[[File:Sharpshooter.png]]||Sharpshooter||???||???||Dexterity
|-
|-
|[[File:Spellblade.png]]||Spellblade||???||???||Dexterity
|[[File:Spellblade.png]]||Spellblade||Makes swords drain +0.1 mana.  Additionally each point of mana grants 10% more attack speed to mana-draining weapons.||???||Dexterity
|-
|-
|[[File:Spinning Blades.png]]||Spinning Blades||???||???||Dexterity
|[[File:Spinning Blades.png]]||Spinning Blades||Grants two spinning blade orbitals that deal x to x slashing damage and inflict bleed.||???||Dexterity
|-
|-
|[[File:Step of the Wind.png]]||Step of the Wind||???||???||Dexterity
|[[File:Step of the Wind.png]]||Step of the Wind||On dash, gain full stacks of Tailwind and trigger your on combat start effects. [0.5 seconds cooldown]||???||Dexterity
|-
|-
|[[File:Swagger.png]]||Swagger||???||???||Dexterity
|[[File:Swagger.png]]||Swagger||On the tally of 5 primary attacks, your next primary attack deals a guaranteed critical hit.||???||Dexterity
|-
|-
|[[File:Transcendence.png]]||Transcendence||???||???||Dexterity
|[[File:Transcendence.png]]||Transcendence||Infusion buff effects are permanent.||???||Dexterity
|-
|-
|[[File:Trigger Maniac.png]]||Trigger Maniac||???||???||Dexterity
|[[File:Trigger Maniac.png]]||Trigger Maniac||On the tally of 10 primary attacks, gain Trigger Mania.||???||Dexterity
|-
|-
|[[File:Unstable Explosives.png]]||Unstable Explosives||???||???||Dexterity
|[[File:Unstable Explosives.png]]||Unstable Explosives||Explosion damage from you and your companions inflicts Instability and Armor Break.||???||Dexterity
|-
|-
|}
|}
Line 86: Line 88:
|[[File:Anatomical Knowledge.png]]||Anatomical Knowledge||???||???||Intelligence
|[[File:Anatomical Knowledge.png]]||Anatomical Knowledge||???||???||Intelligence
|-
|-
|[[File:Apocalypse.png]]||Apocalypse||???||???||Intelligence
|[[File:Apocalypse.png]]||Apocalypse||On picking up a mana star, 3 meteors drop from sky on random enemies each dealing x to x fire damage. [0.5 seconds cooldown]
Trigger damage scales with each point of EXP, up to 3.4x damage at level 6.
|???||Intelligence
|-
|-
|[[File:Arcane Familiar.png]]||Arcane Familiar||???||???||Intelligence
|[[File:Arcane Familiar.png]]||Arcane Familiar||Grants an Arcane Familiar companion.  Arcane Familiar attacks 1.00 times per second dealing magic damage.  The familiar grants -25% mana drain threshold.||???||Intelligence
|-
|-
|[[File:Bramble Growth.png]]||Bramble Growth||???||???||Intelligence
|[[File:Bramble Growth.png]]||Bramble Growth||Your nature damage inflicts Bleed and a stack of Puncture.||???||Intelligence
|-
|-
|[[File:Burn Aura.png]]||Burn Aura||???||???||Intelligence
|[[File:Burn Aura.png]]||Burn Aura||Grants you an aura that inflicts burn and debuffs enemies to take fire damage from you and your companions.||???||Intelligence
|-
|-
|[[File:Cast on Crit.png]]||Cast on Crit||???||???||Intelligence
|[[File:Cast on Crit.png]]||Cast on Crit||Critical hits with melee and ranged attacks trigger the attack of a non-channeling magic weapon in your first inventory slot. Triggered attacks deal 25% less damage. [0.2 seconds cooldown]||???||Intelligence
|-
|-
|[[File:Cold Blood.png]]||Cold Blood||???||???||Intelligence
|[[File:Cold Blood.png]]||Cold Blood||Chill additionally makes enemies take 50% more damage over time.||???||Intelligence
|-
|-
|[[File:Combustion.png]]||Combustion||???||???||Intelligence
|[[File:Combustion.png]]||Combustion||On the tally of 4 burn ticks on an enemy or when a burning enemy dies, trigger a fiery burst that deals fire damage. (Fiery burst cannot inflict burn.)||???||Intelligence
|-
|-
|[[File:Corrosive Magic.png]]||Corrosive Magic||???||???||Intelligence
|[[File:Corrosive Magic.png]]||Corrosive Magic||Necrotic and poison damage from you and your companions inflicts Armor Break.||???||Intelligence
|-
|-
|[[File:Discharge.png]]||Discharge||???||???||Intelligence
|[[File:Discharge.png]]||Discharge||On draining an accumulated amount of 0.5 mana, trigger unpredictable sparks that deal lightning ranged damage.
Trigger damage scales with each point of EXP, up to 3.1x damage at level 6.
|???||Intelligence
|-
|-
|[[File:Dominance.png]]||Dominance||???||???||Intelligence
|[[File:Dominance.png]]||Dominance||Each point of intelligence additionally grants +2.5% increased effect of buffs and +2.5% increased aura radius.||???||Intelligence
|-
|-
|[[File:Dreamer.png]]||Dreamer||???||???||Intelligence
|[[File:Dreamer.png]]||Dreamer||Each point of mana additionally grants 10% more top end damage to mana-draining weapons.||???||Intelligence
|-
|-
|[[File:Elemental Balance.png]]||Elemental Balance||???||???||Intelligence
|[[File:Elemental Balance.png]]||Elemental Balance||Triggering a lightning effect grants increased fire damage.
Triggering a fire effect grants increased cold damage.
Triggering a cold effect grants increased lightning damage.||???||Intelligence
|-
|-
|[[File:Elemental Focus.png]]||Elemental Focus||???||???||Intelligence
|[[File:Elemental Focus.png]]||Elemental Focus||While you have only dealt one elemental damage type in the past 4 seconds, you gain 100% increased effect of elemental ailments.||???||Intelligence
|-
|-
|[[File:Event Horizon.png]]||Event Horizon||???||???||Intelligence
|[[File:Event Horizon.png]]||Event Horizon||Grants 100% increased orbital speed and your orbitals inflict Vulnerability||???||Intelligence
|-
|-
|[[File:Forethought.png]]||Forethought||???||???||Intelligence
|[[File:Forethought.png]]||Forethought||Gain 100% increased effect and and duration of mana star buff effects.||???||Intelligence
|-
|-
|[[File:Glass Cannon.png]]||Glass Cannon||???||???||Intelligence
|[[File:Glass Cannon.png]]||Glass Cannon||Your equip load capacity is halved but you gain +100% crushing hit chance.||???||Intelligence
|-
|-
|[[File:Hex Touch.png]]||Hex Touch||???||???||Intelligence
|[[File:Hex Touch.png]]||Hex Touch||Your cursed hits inflict Hex.||???||Intelligence
|-
|-
|[[File:Ice Conjuration.png]]||Ice Conjuration||???||???||Intelligence
|[[File:Ice Conjuration.png]]||Ice Conjuration||On non-trigger lucky hit, trigger a barrage of 3 Ice shard projectiles dealing x to x cold damage each.||???||Intelligence
|-
|-
|[[File:Influence.png]]||Influence||???||???||Intelligence
|[[File:Influence.png]]||Influence||???||???||Intelligence
|-
|-
|[[File:Insight.png]]||Insight||???||???||Intelligence
|[[File:Insight.png]]||Insight||Grants 100% increased stats granted by mana to mana-draining weapons.||???||Intelligence
|-
|-
|[[File:Inspiring Presence.png]]||Inspiring Presence||???||???||Intelligence
|[[File:Inspiring Presence.png]]||Inspiring Presence||Each point of power additionally grants 2.5% increased companion damage.( up to 250%)||???||Intelligence
|-
|-
|[[File:Keen Mind.png]]||Keen Mind||???||???||Intelligence
|[[File:Keen Mind.png]]||Keen Mind||Gain 100% increased stats from intelligence, but gain no stats from strength or dexterity.||???||Intelligence
|-
|-
|[[File:Lightning Always Strikes Twice.png]]||Lightning Always Strikes Twice||???||???||Intelligence
|[[File:Lightning Always Strikes Twice.png]]||Lightning Always Strikes Twice||Any time you trigger a damaging lightning effect, the effect is triggered an additional time after a 0.5 second delay.||???||Intelligence
|-
|-
|[[File:Mageblood.png]]||Mageblood||???||???||Intelligence
|[[File:Mageblood.png]]||Mageblood||Potion buff effects are permanent.||???||Intelligence
|-
|-
|[[File:Natures Boon.png]]||Natures Boon||???||???||Intelligence
|[[File:Natures Boon.png]]||Natures Boon||While you have a mana star buff effect, attacking triggers a magical leaf that deals nature damage. [0.1 seconds cooldown]
Trigger damage scales with each point of EXP, up to 2.8x damage at level 6.
|???||Intelligence
|-
|-
|[[File:Poison Aura.png]]||Poison Aura||???||???||Intelligence
|[[File:Poison Aura.png]]||Poison Aura||Grants you an aura that inflicts poison and debuffs enemies to take poison damage from you and your companions.||???||Intelligence
|-
|-
|[[File:Power Hungry.png]]||Power Hungry||???||???||Intelligence
|[[File:Power Hungry.png]]||Power Hungry||Grants +10 power per Soul Heart you have.||???||Intelligence
|-
|-
|[[File:Shock Aura.png]]||Shock Aura||???||???||Intelligence
|[[File:Shock Aura.png]]||Shock Aura||Grants you an aura that inflicts shock and debuffs enemies to take lightning damage from you and your companions.||???||Intelligence
|-
|-
|[[File:Spell Echo.png]]||Spell Echo||???||???||Intelligence
|[[File:Spell Echo.png]]||Spell Echo||On the tally of 5 attacks with a magic weapon, repeat the attack.||???||Intelligence
|-
|-
|[[File:Static Blows.png]]||Static Blows||???||???||Intelligence
|[[File:Static Blows.png]]||Static Blows||On inflicting the maximum stacks of shock to an enemy, the stacks are consumed to trigger a lightning strike that deals lightning damage. (Lightning strike cannot inflict shock)||???||Intelligence
|-
|-
|[[File:Strong Together.png]]||Strong Together||???||???||Intelligence
|[[File:Strong Together.png]]||Strong Together||Your companions-int grant no stats to you but you can have +2 maximum companions.||???||Intelligence
|-
|-
|[[File:Vision Quest.png]]||Vision Quest||???||???||Intelligence
|[[File:Vision Quest.png]]||Vision Quest||On kill and on combat start, spawns a mana star somewhat far from you in the arena. [0.5 seconds cooldown]||???||Intelligence
|-
|-
|[[File:Wildfire.png]]||Wildfire||???||???||Intelligence
|[[File:Wildfire.png]]||Wildfire||Lightning damage from you and your companions inflicts Fragility to burning enemies.||???||Intelligence
|-
|-
|
|
|
|
|
|}
|}


Line 158: Line 173:
!class=unsortable style="width:1%;"| !!Name!!class=unsortable style="width:50%;"|Description!!Conditions!!Type
!class=unsortable style="width:1%;"| !!Name!!class=unsortable style="width:50%;"|Description!!Conditions!!Type
|-
|-
|[[File:Adrenaline.png]]||Adrenaline||???||???||Strength
|[[File:Adrenaline.png]]||Adrenaline||On taking damage or on defy death, gain Adrenaline.
Adrenaline is a buff that grants 100% increased damage and lasts 1 room.
|???||Strength
|-
|-
|[[File:Ancestral Aid.png]]||Ancestral Aid||???||???||Strength
|[[File:Ancestral Aid.png]]||Ancestral Aid||Grants 2 Ancestral Spirit companions  Ancestral Spirits attack 1.50 times per second dealing slashing melee damage.  Each spirit grants 10% increased melee attack speed.||???||Strength
|-
|-
|[[File:Arrogance.png]]||Arrogance||???||???||Strength
|[[File:Arrogance.png]]||Arrogance||When you taunt or charm an enemy, gain Arrogance.[1 second cooldown]||???||Strength
|-
|-
|[[File:Barbarism.png]]||Barbarism||???||???||Strength
|[[File:Barbarism.png]]||Barbarism||Each point of strength additionally grants +5% critical hit multiplier.||???||Strength
|-
|-
|[[File:Battle Rush.png]]||Battle Rush||???||???||Strength
|[[File:Battle Rush.png]]||Battle Rush||On combat start, gain full stacks of Battle Rush. Periodically trigger your on combat start effects, including this one, every 10 seconds.
Battle Rush is a stackable buff that grants 3% increased damage and movement speed per stack. Stacks last 1 second decaying one after another, up to 10 stacks.
|???||Strength
|-
|-
|[[File:Beef.png]]||Beef||???||???||Strength
|[[File:Beef.png]]||Beef||Gain 100% increased stats from strength, but gain no stats from dexterity or intelligence.||???||Strength
|-
|-
|[[File:Berserking.png]]||Berserking||???||???||Strength
|[[File:Berserking.png]]||Berserking||When you deal a critical hitt or a ruthless hit, gain Berserk. [1 second cooldown]
Berserk is a emotion buff that grants 20% more attack- and movement speed and lasts 8 seconds.
|???||Strength
|-
|-
|[[File:Blessed Hammer.png]]||Blessed Hammer||???||???||Strength
|[[File:Blessed Hammer.png]]||Blessed Hammer||On non-triggered lucky hit, trigger a blessed hammer that deals radiant damage and returns to you. [0.25 seconds cooldown]
Trigger damage scales with each point of EXP, up to 3.1x damage at level 6.
|???||Strength
|-
|-
|[[File:Bloody Knuckles.png]]||Bloody Knuckles||???||???||Strength
|[[File:Bloody Knuckles.png]]||Bloody Knuckles||???||???||Strength
|-
|-
|[[File:Blunt Trauma.png]]||Blunt Trauma||???||???||Strength
|[[File:Blunt Trauma.png]]||Blunt Trauma||Your hits with striking damage inflict Instability and trigger a shockwave on hit, that deals striking damage. [Info: Unarmed body damage deals striking damage by default]
Instability is a debuff that makes the target take 37.5% more top end damage but also 30% less low end damage and lasts for 4 seconds.
|???||Strength
|-
|-
|[[File:Bone Crusher.png]]||Bone Crusher||???||???||Strength
|[[File:Bone Crusher.png]]||Bone Crusher||Dealing a crushing hit grants you 5 bone splinters. Primary attacks consume one Bone Splinter to trigger a bone spear that deals thrusting damage. [0.1 seconds cooldown]||???||Strength
|-
|-
|[[File:Boozer.png]]||Boozer||???||???||Strength
|[[File:Boozer.png]]||Boozer||Booze buff effects are permanent and have 100% increased effect. (Going over your tipsiness limit removes the next oldest booze effect instead of hurting you.)||???||Strength
|-
|-
|[[File:Brawler.png]]||Brawler||???||???||Strength
|[[File:Brawler.png]]||Brawler||Grants +10 power per actor in the room (up to +50)||???||Strength
|-
|-
|[[File:Close Combat.png]]||Close Combat||???||???||Strength
|[[File:Close Combat.png]]||Close Combat||On the tally of 5 primary attack hits at close range, mark the enemy with Fighter's Mark.
Fighter's Mark is a mark that guarantees a ruthless hit and grants Fighter's Reward when triggered. Lasts until triggered.
Fighter's Reward is a mark reward buff that grants 50% increased top end damage and lasts 8 seconds.||???||Strength
|-
|-
|[[File:Fire and Blood.png]]||Fire and Blood||???||???||Strength
|[[File:Fire and Blood.png]]||Fire and Blood||You can stack Burn and Bleed up to 10 stacks but Burn and Bleed deal 50% less damage.||???||Strength
|-
|-
|[[File:Focused Might.png]]||Focused Might||???||???||Strength
|[[File:Focused Might.png]]||Focused Might||After not attacking for 1 second, gain Focused Might and deal a guaranteed lethal hit with your next attack.
Focused Might is a status effect that makes your next primary attack deal a lethal hit.
|???||Strength
|-
|-
|[[File:Goat Force.png]]||Goat Force||???||???||Strength
|[[File:Goat Force.png]]||Goat Force||On dash, trigger an ancestral goat to charge at the nearest enemy dealing x to x striking body damage and dealing a guaranteed ruthless hit. [0.25 seconds cooldown]||???||Strength
|-
|-
|[[File:Heavy Draw.png]]||Heavy Draw||???||???||Strength
|[[File:Heavy Draw.png]]||Heavy Draw||Strength also counts towards dexterity damage scaling from ranged weapons.||???||Strength
|-
|-
|[[File:Holy Fire.png]]||Holy Fire||???||???||Strength
|[[File:Holy Fire.png]]||Holy Fire||When an enemy takes radiant damage from you or your companions, gain Holy Fire.||???||Strength
|-
|-
|[[File:Natural Burden.png]]||Natural Burden||???||???||Strength
|[[File:Natural Burden.png]]||Natural Burden||You gain no more stats from strength, dexterity or intelligence but the penalties from exceeding your equip load capacity are reversed.||???||Strength
|-
|-
|[[File:Overwhelming Presence.png]]||Overwhelming Presence||???||???||Strength
|[[File:Overwhelming Presence.png]]||Overwhelming Presence||Gain 1% increased effect of debuffs per point of equip load on you. (up to 200%)||???||Strength
|-
|-
|[[File:Pack Mentality.png]]||Pack Mentality||???||???||Strength
|[[File:Pack Mentality.png]]||Pack Mentality||Natural damage rolls from you always roll minimum damage but you can have +1 maximum companion.||???||Strength
|-
|-
|[[File:Pointy End.png]]||Pointy End||???||???||Strength
|[[File:Pointy End.png]]||Pointy End||Thrusting damage from you and your companions inflicts a stack of Puncture with 100% increased effect.||???||Strength
|-
|-
|[[File:Power is Power.png]]||Power is Power||???||???||Strength
|[[File:Power is Power.png]]||Power is Power||???||???||Strength
|-
|-
|[[File:Rage.png]]||Rage||???||???||Strength
|[[File:Rage.png]]||Rage||Hits with primary attacks grant a stack of Rage.||???||Strength
|-
|-
|[[File:Razors Edge.png]]||Razors Edge||???||???||Strength
|[[File:Razors Edge.png]]||Razors Edge||Slashing damage from you and your companions inflicts a stack of Rupture.||???||Strength
|-
|-
|[[File:Resolute Technique.png]]||Resolute Technique||???||???||Strength
|[[File:Resolute Technique.png]]||Resolute Technique||Your critical hit chance is 0%, but you gain +100% crushing hit chance.||???||Strength
|-
|-
|[[File:Savage Wounds.png]]||Savage Wounds||???||???||Strength
|[[File:Savage Wounds.png]]||Savage Wounds||Your hits against bleeding enemies inflict Vulnerability.||???||Strength
|-
|-
|[[File:Shield Bash.png]]||Shield Bash||???||???||Strength
|[[File:Shield Bash.png]]||Shield Bash||On the tally of 5 melee attacks, while wearing a shield, shield bash the nearest enemy dealing striking damage and dealing a guaranteed crushing hit.||???||Strength
|-
|-
|[[File:Steady Strikes.png]]||Steady Strikes||???||???||Strength
|[[File:Steady Strikes.png]]||Steady Strikes||Your attack speed is always your weapon's base attack speed but % modifiers to attack speed instead apply to base weapon damage at 200% of their value.||???||Strength
|-
|-
|[[File:Tempest Kick.png]]||Tempest Kick||???||???||Strength
|[[File:Tempest Kick.png]]||Tempest Kick||On the tally of 8 melee attacks kick the nearest enemy dealing x to x striking body damage and trigger your on-dash effects.||???||Strength
|-
|-
|[[File:Testudo.png]]||Testudo||???||???||Strength
|[[File:Testudo.png]]||Testudo||Reduce global tally threshold requirements by 1. Additionally, reduce global tally requirements further per maximum point of block you have. (up to -2)||???||Strength
|-
|-
|[[File:Titan Grip.png]]||Titan Grip||???||???||Strength
|[[File:Titan Grip.png]]||Titan Grip||Two-handed melee weapons count as one-handed and allow for wearing an offhand item.||???||Strength
|-
|-
|[[File:Unforgiving.png]]||Unforgiving||???||???||Strength
|[[File:Unforgiving.png]]||Unforgiving||???||???||Strength
|-
|-
|[[File:War Cry.png]]||War Cry||???||???||Strength
|[[File:War Cry.png]]||War Cry||On combat start and on taking damage, perform a war cry that taunts all enemies in the room.
(TAUNT, On combat start triggers also trigger when bosses enter phase 2.)
|???||Strength
|-
|-
|
|}
|}


Line 234: Line 266:
!class=unsortable style="width:1%;"| !!Name!!class=unsortable style="width:50%;"|Description!!Conditions!!Type
!class=unsortable style="width:1%;"| !!Name!!class=unsortable style="width:50%;"|Description!!Conditions!!Type
|-
|-
|[[File:Super Durability.png]]||Super Durability||???||Super Hero only trait||Super Power
|[[File:Super Durability.png]]||Super Durability||Gain +5 maximum inherent armor.||Super Hero only trait||Super Power
|-
|-
|[[File:Super Luck.png]]||Super Luck||???||Super Hero only trait||Super Power
|[[File:Super Luck.png]]||Super Luck||Gain +10 luck||Super Hero only trait||Super Power
|-
|-
|[[File:Super Reflexes.png]]||Super Reflexes||???||Super Hero only trait||Super Power
|[[File:Super Reflexes.png]]||Super Reflexes||Gain +30 dexterity.||Super Hero only trait||Super Power
|-
|-
|[[File:Super Regeneration.png]]||Super Regeneration||???||Super Hero only trait||Super Power
|[[File:Super Regeneration.png]]||Super Regeneration||Recover all hearts on completing a combat encounter.||Super Hero only trait||Super Power
|-
|-
|[[File:Super Rich.png]]||Super Rich||???||Super Hero only trait||Super Power
|[[File:Super Rich.png]]||Super Rich||You have infinite gold. (Assumes 999 gold  for the purpose of effects that scale with gold.)||Super Hero only trait||Super Power
|-
|-
|[[File:Super Smarts.png]]||Super Smarts||???||Super Hero only trait||Super Power
|[[File:Super Smarts.png]]||Super Smarts||Gain +30 intelligence.||Super Hero only trait||Super Power
|-
|-
|[[File:Super Speed.png]]||Super Speed||???||Super Hero only trait||Super Power
|[[File:Super Speed.png]]||Super Speed||Gain 100% increased movement speed.||Super Hero only trait||Super Power
|-
|-
|[[File:Super Stamina.png]]||Super Stamina||???||Super Hero only trait||Super Power
|[[File:Super Stamina.png]]||Super Stamina||???||Super Hero only trait||Super Power
|-
|-
|[[File:Super Strength.png]]||Super Strength||???||Super Hero only trait||Super Power
|[[File:Super Strength.png]]||Super Strength||Gain +30 strength.||Super Hero only trait||Super Power
|-
|-
|}
|}
Line 262: Line 294:
|[[File:Lightning Force.png]]||Lightning Force||???||Esper only trait||Pyschic Ability
|[[File:Lightning Force.png]]||Lightning Force||???||Esper only trait||Pyschic Ability
|-
|-
|[[File:Mamas Stuff.png]]||Mamas Stuff||???||Esper only trait||Pyschic Ability
|[[File:Mamas Stuff.png]]||Mamas Stuff||Grants three kitchen knife orbitals that deal x to x thrusting damage and inflict bleed.||Esper only trait||Pyschic Ability
|-
|-
|[[File:Mental Empowerment.png]]||Mental Empowerment||???||Esper only trait||Pyschic Ability
|[[File:Mental Empowerment.png]]||Mental Empowerment||While your total companion weight is at or below 1, your companion deals 100% more damage.||Esper only trait||Pyschic Ability
|-
|-
|[[File:Mind Control.png]]||Mind Control||???||Esper only trait||Pyschic Ability
|[[File:Mind Control.png]]||Mind Control||During combat, periodically confuse all enemies in the room every 8 seconds.||Esper only trait||Pyschic Ability
|-
|-
|[[File:Mind Over Matter.png]]||Mind Over Matter||???||Esper only trait||Pyschic Ability
|[[File:Mind Over Matter.png]]||Mind Over Matter||Gain strength equal to half your intelligence.||Esper only trait||Pyschic Ability
|-
|-
|[[File:Mind Spiral.png]]||Mind Spiral||???||Esper only trait||Pyschic Ability
|[[File:Mind Spiral.png]]||Mind Spiral||???||Esper only trait||Pyschic Ability
|-
|-
|[[File:Papas Stuff.png]]||Papas Stuff||???||Esper only trait||Pyschic Ability
|[[File:Papas Stuff.png]]||Papas Stuff||Grants 2 Assault Rifle companions.  Assault Rifles attack 1.00 times per second dealing thrusting ranged damage.  Each assault rifle grants +15% lethal hit chance.||Esper only trait||Pyschic Ability
|-
|-
|[[File:Psionic Blasts.png]]||Psionic Blasts||???||Esper only trait||Pyschic Ability
|[[File:Psionic Blasts.png]]||Psionic Blasts||During combat, periodically trigger 3 psionic blasts on a random enemy dealing explosion damage every 2 seconds.||Esper only trait||Pyschic Ability
|-
|-
|-|[[File:Spontaneous Combustion.png]]||Spontaneous Combustion||???||Esper only trait||Pyschic Ability
|-|[[File:Spontaneous Combustion.png]]||Spontaneous Combustion||???||Esper only trait||Pyschic Ability
Line 285: Line 317:
|[[File:Bomb Factory Augment.png]]||Bomb Factory Augment||???||Cyborg only trait||Cybernetic Augment
