Information: 0.2.5 is officially out! Please bear with us while we are working on updating the wiki. This patch is massive so a lot of work will be needed. Enjoy the game in the meantime!

Traits: Difference between revisions

From Tiny Rogues Wiki
No edit summary
Line 72: Line 72:
|-
|-
|[[File:Unstable Explosives.png]]||Unstable Explosives||???||???||Dexterity
|[[File:Unstable Explosives.png]]||Unstable Explosives||???||???||Dexterity
|-
|}
== Intelligence Traits==
{|class="wikitable sortable" style="width: 100%;"
!class=unsortable style="width:1%;"| !!Name!!class=unsortable style="width:50%;"|Description!!Requirement!!Type
|-
|[[File:Anatomical Knowledge.png]]||Anatomical Knowledge||???||???||Intelligence
|-
|[[File:Apocalypse.png]]||Apocalypse||???||???||Intelligence
|-
|[[File:Arcane Familiar.png]]||Arcane Familiar||???||???||Intelligence
|-
|[[File:Bramble Growth.png]]||Bramble Growth||???||???||Intelligence
|-
|[[File:Burn Aura.png]]||Burn Aura||???||???||Intelligence
|-
|[[File:Cast on Crit.png]]||Cast on Crit||???||???||Intelligence
|-
|[[File:Cold Blood.png]]||Cold Blood||???||???||Intelligence
|-
|[[File:Combustion.png]]||Combustion||???||???||Intelligence
|-
|[[File:Corrosive Magic.png]]||Corrosive Magic||???||???||Intelligence
|-
|[[File:Discharge.png]]||Discharge||???||???||Intelligence
|-
|[[File:Dominance.png]]||Dominance||???||???||Intelligence
|-
|[[File:Dreamer.png]]||Dreamer||???||???||Intelligence
|-
|[[File:Elemental Balance.png]]||Elemental Balance||???||???||Intelligence
|-
|[[File:Elemental Focus.png]]||Elemental Focus||???||???||Intelligence
|-
|[[File:Event Horizon.png]]||Event Horizon||???||???||Intelligence
|-
|[[File:Forethought.png]]||Forethought||???||???||Intelligence
|-
|[[File:Glass Cannon.png]]||Glass Cannon||???||???||Intelligence
|-
|[[File:Hex Touch.png]]||Hex Touch||???||???||Intelligence
|-
|[[File:Ice Conjuration.png]]||Ice Conjuration||???||???||Intelligence
|-
|[[File:Influence.png]]||Influence||???||???||Intelligence
|-
|[[File:Insight.png]]||Insight||???||???||Intelligence
|-
|[[File:Inspiring Presence.png]]||Inspiring Presence||???||???||Intelligence
|-
|[[File:Keen Mind.png]]||Keen Mind||???||???||Intelligence
|-
|[[File:Lightning Always Strikes Twice.png]]||Lightning Always Strikes Twice||???||???||Intelligence
|-
|[[File:Mageblood.png]]||Mageblood||???||???||Intelligence
|-
|[[File:Natures Boon.png]]||Natures Boon||???||???||Intelligence
|-
|[[File:Poison Aura.png]]||Poison Aura||???||???||Intelligence
|-
|[[File:Power Hungry.png]]||Power Hungry||???||???||Intelligence
|-
|[[File:Shock Aura.png]]||Shock Aura||???||???||Intelligence
|-
|[[File:Spell Echo.png]]||Spell Echo||???||???||Intelligence
|-
|[[File:Static Blows.png]]||Static Blows||???||???||Intelligence
|-
|[[File:Strong Together.png]]||Strong Together||???||???||Intelligence
|-
|[[File:Vision Quest.png]]||Vision Quest||???||???||Intelligence
|-
|[[File:Wildfire.png]]||Wildfire||???||???||Intelligence
|-
|}
== Strength Traits==
{|class="wikitable sortable" style="width: 100%;"
!class=unsortable style="width:1%;"| !!Name!!class=unsortable style="width:50%;"|Description!!Requirement!!Type
|-
|[[File:Adrenaline.png]]||Adrenaline||???||???||Strength
|-
|[[File:Ancestral Aid.png]]||Ancestral Aid||???||???||Strength
|-
|[[File:Arrogance.png]]||Arrogance||???||???||Strength
|-
|[[File:Barbarism.png]]||Barbarism||???||???||Strength
|-
|[[File:Battle Rush.png]]||Battle Rush||???||???||Strength
|-
|[[File:Beef.png]]||Beef||???||???||Strength
|-
|[[File:Berserking.png]]||Berserking||???||???||Strength
|-
|[[File:Blessed Hammer.png]]||Blessed Hammer||???||???||Strength
|-
|[[File:Bloody Knuckles.png]]||Bloody Knuckles||???||???||Strength
|-
|[[File:Blunt Trauma.png]]||Blunt Trauma||???||???||Strength
|-
|[[File:Bone Crusher.png]]||Bone Crusher||???||???||Strength
|-
|[[File:Boozer.png]]||Boozer||???||???||Strength
|-
|[[File:Brawler.png]]||Brawler||???||???||Strength
|-
|[[File:Close Combat.png]]||Close Combat||???||???||Strength
|-
|[[File:Fire and Blood.png]]||Fire and Blood||???||???||Strength
|-
|[[File:Focused Might.png]]||Focused Might||???||???||Strength
|-
|[[File:Goat Force.png]]||Goat Force||???||???||Strength
|-
|[[File:Heavy Draw.png]]||Heavy Draw||???||???||Strength
|-
|[[File:Holy Fire.png]]||Holy Fire||???||???||Strength
|-
|[[File:Natural Burden.png]]||Natural Burden||???||???||Strength
|-
|[[File:Overwhelming Presence.png]]||Overwhelming Presence||???||???||Strength
|-
|[[File:Pack Mentality.png]]||Pack Mentality||???||???||Strength
|-
|[[File:Pointy End.png]]||Pointy End||???||???||Strength
|-
|[[File:Power is Power.png]]||Power is Power||???||???||Strength
|-
|[[File:Rage.png]]||Rage||???||???||Strength
|-
|[[File:Razors Edge.png]]||Razors Edge||???||???||Strength
|-
|[[File:Resolute Technique.png]]||Resolute Technique||???||???||Strength
|-
|[[File:Savage Wounds.png]]||Savage Wounds||???||???||Strength
|-
|[[File:Shield Bash.png]]||Shield Bash||???||???||Strength
|-
|[[File:Steady Strikes.png]]||Steady Strikes||???||???||Strength
|-
|[[File:Tempest Kick.png]]||Tempest Kick||???||???||Strength
|-
|[[File:Testudo.png]]||Testudo||???||???||Strength
|-
|[[File:Titan Grip.png]]||Titan Grip||???||???||Strength
|-
|[[File:Unforgiving.png]]||Unforgiving||???||???||Strength
|-
|[[File:War Cry.png]]||War Cry||???||???||Strength
|-
|}
== [[Super Hero]] Traits==
{|class="wikitable sortable" style="width: 100%;"
!class=unsortable style="width:1%;"| !!Name!!class=unsortable style="width:50%;"|Description!!Requirement!!Type
|-
|[[File:Super Durability.png]]||Super Durability||???||???||Super Power
|-
|[[File:Super Luck.png]]||Super Luck||???||???||Super Power
|-
|[[File:Super Reflexes.png]]||Super Reflexes||???||???||Super Power
|-
|[[File:Super Regeneration.png]]||Super Regeneration||???||???||Super Power
|-
|[[File:Super Rich.png]]||Super Rich||???||???||Super Power
|-
|[[File:Super Smarts.png]]||Super Smarts||???||???||Super Power
|-
|[[File:Super Speed.png]]||Super Speed||???||???||Super Power
|-
|[[File:Super Stamina.png]]||Super Stamina||???||???||Super Power
|-
|[[File:Super Strength.png]]||Super Strength||???||???||Super Power
|-
|}
== [[Esper]] Traits==
{|class="wikitable sortable" style="width: 100%;"
!class=unsortable style="width:1%;"| !!Name!!class=unsortable style="width:50%;"|Description!!Requirement!!Type
|-
|[[File:Entropy Manipulation.png]]||Entropy Manipulation||???||???||Pyschic Ability
|-
|[[File:Lightning Force.png]]||Lightning Force||???||???||Pyschic Ability
|-
|[[File:Mamas Stuff.png]]||Mamas Stuff||???||???||Pyschic Ability
|-
|[[File:Mental Empowerment.png]]||Mental Empowerment||???||???||Pyschic Ability
|-
|[[File:Mind Control.png]]||Mind Control||???||???||Pyschic Ability
|-
|[[File:Mind Over Matter.png]]||Mind Over Matter||???||???||Pyschic Ability
|-
|[[File:Mind Spiral.png]]||Mind Spiral||???||???||Pyschic Ability
|-
|[[File:Papas Stuff.png]]||Papas Stuff||???||???||Pyschic Ability
|-
|[[File:Psionic Blasts.png]]||Psionic Blasts||???||???||Pyschic Ability
|-
|-|[[File:Spontaneous Combustion.png]]||Spontaneous Combustion||???||???||Pyschic Ability
|}
== [[Cyborg]] Traits==
{|class="wikitable sortable" style="width: 100%;"
!class=unsortable style="width:1%;"| !!Name!!class=unsortable style="width:50%;"|Description!!Requirement!!Type
|-
|[[File:Bomb Factory Augment.png]]||Bomb Factory Augment||???||???||Cybernetic Augment
|-
|[[File:Computation Speed Augment.png]]||Computation Speed Augment||???||???||Cybernetic Augment
|-
|[[File:Enhanced Weapons Augment.png]]||Enhanced Weapons Augment||???||???||Cybernetic Augment
|-
|[[File:Lightning Nova Augment.png]]||Lightning Nova Augment||???||???||Cybernetic Augment
|-
|[[File:Magi-Tech Augment.png]]||Magi-Tech Augment||???||???||Cybernetic Augment
|-
|[[File:Photon Blaster Augment.png]]||Photon Blaster Augment||???||???||Cybernetic Augment
|-
|[[File:Polarity Shift Augment.png]]||Polarity Shift Augment||???||???||Cybernetic Augment
|-
|[[File:Power Amplifier Augment.png]]||Power Amplifier Augment||???||???||Cybernetic Augment
|-
|[[File:Rocket Punch Augment.png]]||Rocket Punch Augment||???||???||Cybernetic Augment
|-
|[[File:Scope Augment.png]]||Scope Augment||???||???||Cybernetic Augment
|-
|-
|}
|}

Revision as of 01:21, 23 December 2023

Dexterity Traits

Name Description Requirement Type
Advanced Ballistics ??? ??? Dexterity
Agility ??? ??? Dexterity
Alacrity ??? ??? Dexterity
Ascetics Discipline ??? ??? Dexterity
Best Friends Forever ??? ??? Dexterity
Blood Infection ??? ??? Dexterity
Cheap Shot ??? ??? Dexterity
Cull the Weak ??? ??? Dexterity
Deadly Toxins ??? ??? Dexterity
Double Trouble ??? ??? Dexterity
Dynamo ??? ??? Dexterity
Earned Luck ??? ??? Dexterity
Grenadier ??? ??? Dexterity
Harmony ??? ??? Dexterity
Hunters Patience ??? ??? Dexterity
Intuition ??? ??? Dexterity
Lethality ??? ??? Dexterity
Lightning Conductor ??? ??? Dexterity
Like Clockwork ??? ??? Dexterity
Manaforged Bolts ??? ??? Dexterity
Near Death Experience ??? ??? Dexterity
One Step Ahead ??? ??? Dexterity
Opportunistic ??? ??? Dexterity
Point Blank ??? ??? Dexterity
Precision ??? ??? Dexterity
Raised Morale ??? ??? Dexterity
Rogues Reliability ??? ??? Dexterity
Sharpshooter ??? ??? Dexterity
Spellblade ??? ??? Dexterity
Spinning Blades ??? ??? Dexterity
Step of the Wind ??? ??? Dexterity
Swagger ??? ??? Dexterity
Transcendence ??? ??? Dexterity
Trigger Maniac ??? ??? Dexterity
Unstable Explosives ??? ??? Dexterity

Intelligence Traits

Name Description Requirement Type
Anatomical Knowledge ??? ??? Intelligence
Apocalypse ??? ??? Intelligence
Arcane Familiar ??? ??? Intelligence
Bramble Growth ??? ??? Intelligence
Burn Aura ??? ??? Intelligence
Cast on Crit ??? ??? Intelligence
Cold Blood ??? ??? Intelligence
Combustion ??? ??? Intelligence
Corrosive Magic ??? ??? Intelligence
Discharge ??? ??? Intelligence
Dominance ??? ??? Intelligence
Dreamer ??? ??? Intelligence
Elemental Balance ??? ??? Intelligence
Elemental Focus ??? ??? Intelligence
Event Horizon ??? ??? Intelligence
Forethought ??? ??? Intelligence
Glass Cannon ??? ??? Intelligence
Hex Touch ??? ??? Intelligence
Ice Conjuration ??? ??? Intelligence
Influence ??? ??? Intelligence
Insight ??? ??? Intelligence
Inspiring Presence ??? ??? Intelligence
Keen Mind ??? ??? Intelligence
Lightning Always Strikes Twice ??? ??? Intelligence
Mageblood ??? ??? Intelligence
Natures Boon ??? ??? Intelligence
Poison Aura ??? ??? Intelligence
Power Hungry ??? ??? Intelligence
Shock Aura ??? ??? Intelligence
Spell Echo ??? ??? Intelligence
Static Blows ??? ??? Intelligence
Strong Together ??? ??? Intelligence
Vision Quest ??? ??? Intelligence
Wildfire ??? ??? Intelligence

Strength Traits

Name Description Requirement Type
Adrenaline ??? ??? Strength
Ancestral Aid ??? ??? Strength
Arrogance ??? ??? Strength
Barbarism ??? ??? Strength
Battle Rush ??? ??? Strength
Beef ??? ??? Strength
Berserking ??? ??? Strength
Blessed Hammer ??? ??? Strength
Bloody Knuckles ??? ??? Strength
Blunt Trauma ??? ??? Strength
Bone Crusher ??? ??? Strength
Boozer ??? ??? Strength
Brawler ??? ??? Strength
Close Combat ??? ??? Strength
Fire and Blood ??? ??? Strength
Focused Might ??? ??? Strength
Goat Force ??? ??? Strength
Heavy Draw ??? ??? Strength
Holy Fire ??? ??? Strength
Natural Burden ??? ??? Strength
Overwhelming Presence ??? ??? Strength
Pack Mentality ??? ??? Strength
Pointy End ??? ??? Strength
Power is Power ??? ??? Strength
Rage ??? ??? Strength
Razors Edge ??? ??? Strength
Resolute Technique ??? ??? Strength
Savage Wounds ??? ??? Strength
Shield Bash ??? ??? Strength
Steady Strikes ??? ??? Strength
Tempest Kick ??? ??? Strength
Testudo ??? ??? Strength
Titan Grip ??? ??? Strength
Unforgiving ??? ??? Strength
War Cry ??? ??? Strength

Super Hero Traits

Name Description Requirement Type
Super Durability ??? ??? Super Power
Super Luck ??? ??? Super Power
Super Reflexes ??? ??? Super Power
Super Regeneration ??? ??? Super Power
Super Rich ??? ??? Super Power
Super Smarts ??? ??? Super Power
Super Speed ??? ??? Super Power
Super Stamina ??? ??? Super Power
Super Strength ??? ??? Super Power

Esper Traits

Name Description Requirement Type
Entropy Manipulation ??? ??? Pyschic Ability
Lightning Force ??? ??? Pyschic Ability
Mamas Stuff ??? ??? Pyschic Ability
Mental Empowerment ??? ??? Pyschic Ability
Mind Control ??? ??? Pyschic Ability
Mind Over Matter ??? ??? Pyschic Ability
Mind Spiral ??? ??? Pyschic Ability
Papas Stuff ??? ??? Pyschic Ability
Psionic Blasts ??? ??? Pyschic Ability

Cyborg Traits

Name Description Requirement Type
Bomb Factory Augment ??? ??? Cybernetic Augment
Computation Speed Augment ??? ??? Cybernetic Augment
Enhanced Weapons Augment ??? ??? Cybernetic Augment
Lightning Nova Augment ??? ??? Cybernetic Augment
Magi-Tech Augment ??? ??? Cybernetic Augment
Photon Blaster Augment ??? ??? Cybernetic Augment
Polarity Shift Augment ??? ??? Cybernetic Augment
Power Amplifier Augment ??? ??? Cybernetic Augment
Rocket Punch Augment ??? ??? Cybernetic Augment
Scope Augment ??? ??? Cybernetic Augment