|
|
Line 1: |
Line 1: |
| {{Missing Info}}
| |
| ==Traits== | | ==Traits== |
| {|class="wikitable sortable" style="width: 100%;" | | {|class="wikitable sortable" style="width: 100%;" |
Line 5: |
Line 4: |
| |- | | |- |
| |[[File:Adrenaline.png]]||Adrenaline||Deal 40% more damage in rooms you have taken damage.||???||Strength | | |[[File:Adrenaline.png]]||Adrenaline||Deal 40% more damage in rooms you have taken damage.||???||Strength |
| |-
| |
| |[[File:Barbarism.png]]||Barbarism||25% more damage while not having {{armor}}||Must have zero
| |
| current {{armor}}.
| |
| |Strength
| |
| |-
| |
| |[[File:Beef.png]]||Beef||+1 to strength proficiency. <br>''Proficiency improves damage scaling of weapons. Damage scales +1% per point per letter, starting at E.''||???||Strength
| |
| |-
| |
| |[[File:Berserk.png]]||Berserk||When you defy death, gain 50% more attack speed and 50% more damage dealt for the rest of the room.||Must have at least
| |
| one death defy.
| |
| |Strength
| |
| |-
| |
| |[[File:Block.png]]||Block||While wearing a shield, block the first damaging hit you take in every room.||Must have a shield equipped.||Strength
| |
| |-
| |
| |[[File:Bloodthirsty.png]]||Bloodthirsty||25% more damage against bleeding enemies.||???||Strength
| |
| |-
| |
| |[[File:Blunt Trauma.png]]||Blunt Trauma||Flails and Maces inflict Bleed.
| |
| ''Bleed deals 60% of infliction damage per second for four seconds.''
| |
| |Must have a Flail or Mace equipped.||Strength
| |
| |-
| |
| |[[File:Boozer.png]]||Boozer||Stacks of "Tipsiness" are permanent.
| |
| ''Tipsiness grants +10% damage per stack, with a maximum of one stack per red heart container. Stacks are not lost if maximum health is subsequently reduced.''
| |
| |???||Strength
| |
| |-
| |
| |[[File:Brawler.png]]||Brawler||15% more damage per enemy in the room (up to 45%).||???||Strength
| |
| |-
| |
| |[[File:Close Combat.png]]||Close Combat||30% more damage to enemies at close (55 units) range.||???||Strength
| |
| |-
| |
| |[[File:Goat Force.png]]||Goat Force||Triples Horn Helmet damage and gives you +0.5s invincibility after dash.||Must possess the
| |
| [[Horn Helmet]].
| |
| |Strength
| |
| |-
| |
| |[[File:No Pain No Gain.png]]||No Pain No Gain||Defy death +3 times per room. You can't and don't have armor.||???||Strength
| |
| |-
| |
| |[[File:Rage.png]]||Rage||Gain Rage on hit, 4% increased attack speed per stack of rage. ''(Maximum of 10 stacks; +40% APS total. Stacks last 2s)''||???||Strength
| |
| |-
| |
| |[[File:Relentless.png]]||Relentless||10% more damage per missing {{heart}}.||???||Strength
| |
| |-
| |
| |[[File:Resolute Technique.png]]||Resolute Technique||40% more damage but your critical hit chance is 0%.||???||Strength
| |
| |-
| |
| |[[File:Ruthless.png]]||Ruthless||Every 5th primary attack deals double damage.<br>{{Alt|Ruthless hits are not considered critical hits}}||???||Strength
| |
| |-
| |
| |[[File:Savage Wounds.png]]||Savage Wounds||50% more Bleed damage.||Must have a weapon that inflicts [[Bleed]] equipped.||Strength
| |
| |-
| |
| |[[File:Shield Bash.png]]||Shield Bash||While wearing a shield every 3rd melee attack performs an additional shield bash attack.||Must have a shield equipped.||Strength
| |
| |-
| |
| |[[File:Vitality.png]]||Vitality||+2 {{hearts}} <br>Health Flash recovers +1 {{heart}}||None(?)||Strength
| |
| |-
| |
| |[[File:Rampage.png]]||Rampage||Gain 5% increased damage when you complete a room. Resets each floor.||???||Strength/Dexterity
| |
| |-
| |
| |[[File:Acrobatics.png]]||Acrobatics||Evade the first damaging hit you take in every room.||???||Dexterity
| |
| |-
| |
| |[[File:Agility.png]]||Agility||Modifiers to movement speed also apply to attack speed.||???||Dexterity
| |
| |-
| |
| |[[File:Alacrity.png]]||Alacrity||30% increased attack speed.||???||Dexterity
| |
| |-
| |
| |[[File:Ballistics.png]]||Ballistics||20% chance to trigger a refire with ranged attacks.||???||Dexterity
| |
| |-
| |
| |[[File:Cull The Mark.png]]||Cull The Mark||Deal 10% more damage against enemies per status effect on them.||None.||Dexterity
| |
| |-
| |
| |[[File:Dynamo.png]]||Dynamo||Gain 50% increased damage when you reload your weapon. Damage bonus decays over 5 seconds.||Have a reloadable weapon equipped.||Dexterity
| |
| |-
| |
| |[[File:Focus.png]]||Focus||Infusion effects are permanent.||???||Dexterity
| |
| |-
| |
| |[[File:Give And Take.png]]||Give And Take||Gain 6% increased damage per current stamina point. Gain 6% increased attack speed per missing stamina point.||???||Dexterity
| |
| |-
| |
| |[[File:Grenadier.png]]||Grenadier||On ranged attack, throw a grenade that explodes into multiple projectiles on impact. Has reload time of 2.235s||???||Dexterity
| |
| |-
| |
| |[[File:Intuition.png]]||Intuition||+1 to dexterity proficiency. <br>''Proficiency improves damage scaling of weapons. Damage scales +1% per point per letter, starting at E.''||???||Dexterity
| |
| |-
| |
| |[[File:Lethality.png]]||Lethality||+150% critical hit multiplier.||???||Dexterity
| |
| |-
| |
| |[[File:Momentum.png]]||Momentum||Gain Momentum on dash, 15% increased damage dealt per stack of Momentum. ''(Maximum of 3 stacks.)''||???||Dexterity
| |
| |-
| |
| |[[File:Opportunistic.png]]||Opportunistic||When you dash, instantaneously refire your next attack.||???||Dexterity
| |
| |-
| |
| |[[File:Precision.png]]||Precision||+20% critical hit chance.||???||Dexterity
| |
| |-
| |
| |[[File:Quick Load.png]]||Quick Load||10% increased attack speed. Total modifier to attack speed affects reload speed.||Have a reloadable weapon equipped.||Dexterity
| |
| |-
| |
| |[[File:Quickstep.png]]||Quickstep||When you dash, gain 20% increased movement and attack speed for 4 seconds.||???||Dexterity
| |
| |-
| |
| |[[File:Relentless Assault.png]]||Relentless Assault||Recover 1 {{stamina}} on hit. ''(1 second cooldown.)''||???||Dexterity
| |
| |-
| |
| |[[File:Sharpshooter.png]]||Sharpshooter||25% more damage to enemies at far (80 units) range.||???||Dexterity
| |
| |-
| |
| |[[File:Swagger.png]]||Swagger||Every 5th primary attack will be a guaranteed critical hit.||???||Dexterity
| |
| |-
| |
| |[[File:Tacticool Reload.png]]||Tacticool Reload||Reload your weapon instantaneously on dash.||Have a reloadable weapon equipped.||Dexterity
| |
| |-
| |
| |[[File:Transcendence.png]]||Transcendence||Gain +20 base damage per infused damage type from status effects on you.||???||Dexterity
| |
| |-
| |
| |[[File:Versatility.png]]||Versatility||+2 {{stamina}}||???||Dexterity
| |
| |-
| |
| |[[File:Spellblade.png]]||Spellblade||Swords, Daggers, Sickles and Scythes gain increased attack speed from mana.||???||Dexterity/Intelligence
| |
| |-
| |
| |[[File:Amplify.png]]||Amplify||30% increased area of effect radius, 30% increased area damage.||Equip a weapon that has [[:Category:AoE|AoE]](?)||Intelligence
| |
| |-
| |
| |[[File:Annihilation.png]]||Annihilation||25% more damage with hits that can inflict a DoT effect||Equip a weapon that can deal DoT damage.||Intelligence
| |
| |-
| |
| |[[File:Arcane Potency.png]]||Arcane Potency||15% more damage dealt per {{Soul Heart}} you have ''(up to 75%)''. Your maximum {{health}} is 0.||???||Intelligence
| |
| |-
| |
| |[[File:Colossal Might.png]]||Colossal Might||50% more damage but 25% less attack speed.||???||Intelligence
| |
| |-
| |
| |[[File:Decay.png]]||Decay||Gain 10% increased DoT damage per second spent in the room ''(up to 200%)''.||???||Intelligence
| |
| |-
| |
| |[[File:Discharge.png]]||Discharge||Stops mana degeneration. When you attack at full mana, discharge half your mana to deal massive area damage.||???||Intelligence
| |
| |-
| |
| |[[File:Dreamer.png]]||Dreamer||100% increased damage bonus from mana.||???||Intelligence
| |
| |-
| |
| |[[File:Glass Cannon.png]]||Glass Cannon||30% more damage. +1/2 {{heart}} damage taken.||???||Intelligence
| |
| |-
| |
| |[[File:Keen Mind.png]]||Keen Mind||+1 to intelligence proficiency <br>''Proficiency improves damage scaling of weapons. Damage scales +1% per point per letter, starting at E.''||???||Intelligence
| |
| |-
| |
| |[[File:Mageblood.png]]||Mageblood||[[Items|Potion]] effects are permanent.||???||Intelligence
| |
| |-
| |
| |[[File:Mending.png]]||Mending||Repairs all {{armor}} when you defeat a boss. +1 to inherent {{armor}}.||Have {{Shield}} points.||Intelligence
| |
| |-
| |
| |[[File:Quick Cast.png]]||Quick Cast||Gain 40% increased attack speed when you pick up a mana star. Attack speed bonus decays over 4 seconds.||???||Intelligence
| |
| |-
| |
| |[[File:Resoursefulness.png]]||Resoursefulness||While in combat, drop one {{mana star}} per maximum {{stamina}} on dash.||???||Intelligence
| |
| |-
| |
| |[[File:Single Out.png]]||Single Out||25% more damage while fighting exactly 1 enemy.||???||Intelligence
| |
| |-
| |
| |[[File:Soul Thief.png]]||Soul Thief||Gain a {{soul heart}} when you defeat a boss.||???||Intelligence
| |
| |-
| |
| |[[File:Static Blows.png]]||Static Blows||Trigger a lightning strike when you damage an enemy. ''(0.25s cooldown)''.||???||Intelligence
| |
| |-
| |
| |[[File:War Caster.png]]||War Caster||+10% magic damage per maximum armor, to a cap of +30%.||???||Intelligence
| |
| |-
| |
| |[[File:Wisdom.png]]||Wisdom||+3 {{mana}}||???||Intelligence
| |
| |-
| |
| |[[File:Power Of Nature.png]]||Power Of Nature||Weapons that inherently deal elemental damage now profit from mana bonus.||???||Intelligence/Strength
| |
| |-
| |
| |[[File:Primal Spirit.png]]||Primal Spirit||Gain 20% increased damage bonus from mana depending on your weapons strength scaling.||???||Intelligence/Strength
| |
| |-
| |
| |}
| |
|
| |
| ==Negative Traits==
| |
| {|class="wikitable sortable" style="width: 50%;"
| |
| !class=unsortable style="width:1%;"| !!Name!!Description
| |
| |-
| |
| |[[File:Glass.png]]||Glass||+1 {{heart}} damage taken while at full health.
| |
| |-
| |
| |[[File:False Dilemma.png]]||False Dilemma||You will only get 2 traits offered in future trait selections.
| |
| |-
| |
| |[[File:Inflation.png]]||Inflation||Deal 0.15% less damage per gold you have. ''(Up to 15%.)''
| |
| |-
| |
| |[[File:Jinxed.png]]||Jinxed||When you take damage, get jinxed for the rest of the room. Suffer a -1 luck penalty while jinxed.
| |
| |-
| |
| |[[File:Lightning Conduit.png]]||Lightning Conduit||While in combat you are struck by lightning every 12 seconds.
| |
| |-
| |
| |[[File:Nitwit.png]]||Nitwit||-1 to all proficiencies.
| |
| ''Damage scales +1% per point per letter, starting at E.''
| |
| |-
| |
| |[[File:Paradox.png]]||Paradox||1% less attack speed and reload speed per status effect on you. ''(Maximum of -20%.)''
| |
| |-
| |
| |[[File:Short Sighted.png]]||Short Sighted||You deal 50% less damage at far range.
| |
| |-
| |
| |[[File:Slippery Slope.png]]||Slippery Slope||Any time you take damage you lose a bomb, a key or some gold.
| |
| |-
| |
| |[[File:Sloth.png]]||Sloth||25% longer stamina recovery and regeneration time.
| |
| |-
| |
| |[[File:Sunk-cost Fallacy.png]]||Sunk-cost Fallacy||The damage of your current weapon is reduced by 0.1% on kill. ''(Maximum of -15%.)''
| |
| |-
| |
| |[[File:Survivor Bias.png]]||Survivor Bias||When you successfully dodge, you are slowed by 15% for 4 seconds.
| |
| |-
| |
| |}
| |
|
| |
| ==Removed Traits==
| |
| {|class="wikitable sortable" style="width: 50%;"
| |
| !class=unsortable style="width:1%;"| !!Name!!Reason
| |
| |-
| |
| |[[File:Piercing Shots.png]]||Piercing Shots||
| |
| |-
| |
| |[[File:Constitution.png]]||Constitution||Merged with '''Vitality'''
| |
| |- | | |- |
| |} | | |} |
|
| |
| ==History==
| |
| ==={{0.1.9c}}===
| |
|
| |
| * {{Nerf|Colossal Might: Now slows attack speed by 25%, previously by 30%.}}
| |
| * Constitution: Has been removed.
| |
| * {{Buff|Vitality: Now also grants the health recovery effect previously applied by Constitution.}}
| |
| * {{Buff|Give And Take: Now grants 6% increased damage per current stamina point and 6% increased attacks peed per missing stamina point. Previously 5% each.}}
| |
| *Changes to flaws applied by Cinder modifier:
| |
| **Jinxed: Now applies -1 Luck for rest of room upon taking damage, previously just always -1 Luck.
| |
| **Survivor Bias: Reduced duration of movement speed slow to 4 seconds, previously 8. Reduced movement speed reduction to -15%, previously -20%.
| |
| **Glass: Now makes you take +1 heart of damage while at full health. Previously +1/2 heart always.
| |
| **Inflation: Reduced maximum damage reduction per gold from -20% at 80 gold to -15% at 100 gold.
| |
| **Lightning Conduit:
| |
| ***Now strikes you every 12 seconds.
| |
| ***Reduced radius of lightning strike.
| |
| **Short Sighted: Now you deal 50% less damage at far range, previously no damage dealt at far range.
| |
| **Slippery Slope: If you lose gold upon taking damage, you now lose only 5 gold not 5-7 gold.
| |
| **Sloth: Now applies 25% longer stamina recovery and regeneration time, previously 50% longer.
| |
| **Sunk-cost Fallacy: Now reduces damage of weapon by up to 15%, previously up to 20%.
| |
|
| |
| ==={{0.1.9.1b}}===
| |
| * New Trait: Primal Spirit
| |
| * New effect for Dynamo trait.
| |
| * Decay trait now checks if you can even inflict a DoT before appearing in trait selection.
| |
| * Reworded Cull the Weak trait.
| |
| * Reduced base damage and scaling of Static Blows trait slightly.
| |