Status Effects: Difference between revisions
From Tiny Rogues Wiki
No edit summary |
No edit summary |
||
Line 258: | Line 258: | ||
| [[File:StatusEffect127.png|50px]] || ??? || Random song buff from [[Bard]] | | [[File:StatusEffect127.png|50px]] || ??? || Random song buff from [[Bard]] | ||
|- | |- | ||
| [[File:StatusEffect128.png|50px]] || '''Song of Growth'''<br>+1 Intelligence gained from Intelligence pickups | | [[File:StatusEffect128.png|50px]] || '''Song of Growth'''<br>+1 Intelligence gained from Intelligence pickups<br>+1 Strength gained from Strength pickups<br>+1 Dexterity gained from Dexterity pickups || Random song buff from [[Bard]] | ||
+1 Strength gained from Strength pickups | |||
+1 Dexterity gained from Dexterity pickups || Random song buff from [[Bard]] | |||
|- | |- | ||
| [[File:StatusEffect129.png|50px]] || ??? || Random song buff from [[Bard]] | | [[File:StatusEffect129.png|50px]] || ??? || Random song buff from [[Bard]] |
Revision as of 11:26, 4 April 2023
Status Effects
Icon | Description | Example methods of obtaining |
---|---|---|
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | Green Spice, Gold Pine Resin Leftovers, Fresh Gold Pine Resin, Gold Pine Resin | |
??? | Blue Spice, Crystal Pine Resin Leftovers, Fresh Crystal Pine Resin, Crystal Pine Resin | |
Fire Infusion Weapons deal fire damage and burn |
Red Spice, Charcoal Pine Resin Leftovers, Fresh Charcoal Pine Resin, Charcoal Pine Resin | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
Power Shrine 25% more damage dealt. |
Shrine rooms | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
Demon Scourge +1 Heart damage taken |
Demonic Shell | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | Random song buff from Bard | |
??? | Random song buff from Bard | |
??? | Random song buff from Bard | |
??? | Random song buff from Bard | |
Song of the Dancer Gains 30% increased attack speed if you have dashed in the past 4 seconds. |
Random song buff from Bard | |
Song of Celebration Grants a Gift Box when you gain a new trait |
Random song buff from Bard | |
??? | Random song buff from Bard | |
Song of Growth +1 Intelligence gained from Intelligence pickups +1 Strength gained from Strength pickups +1 Dexterity gained from Dexterity pickups |
Random song buff from Bard | |
??? | Random song buff from Bard | |
Song of the South Gain +1 all proficiency while in the bottom half of the room |
Random song buff from Bard | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? | |
??? | ??? |