Information: 0.2.5 is officially out! Please bear with us while we are working on updating the wiki. This patch is massive so a lot of work will be needed. Enjoy the game in the meantime!

Status Effects: Difference between revisions

From Tiny Rogues Wiki
m (Ken moved page Template:Status Effects to Status Effects without leaving a redirect)
No edit summary
Line 2: Line 2:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Icon !!style="width:70%;"| Description !! Method of obtaining
! Icon !!style="width:70%;"| Description !! Example methods of obtaining
|-
|-
| [[File:StatusEffect1.png|50px]] || ??? || ???
| [[File:StatusEffect1.png|50px]] || ??? || ???
Line 16: Line 16:
| [[File:StatusEffect6.png|50px]] || ??? || ???
| [[File:StatusEffect6.png|50px]] || ??? || ???
|-
|-
| [[File:StatusEffect7.png|50px]] || ??? || ???
| [[File:StatusEffect7.png|50px]] || ??? || Green Spice, Gold Pine Resin Leftovers, Fresh Gold Pine Resin, Gold Pine Resin
|-
|-
| [[File:StatusEffect8.png|50px]] || ??? || ???
| [[File:StatusEffect8.png|50px]] || ??? || Blue Spice, Crystal Pine Resin Leftovers, Fresh Crystal Pine Resin, Crystal Pine Resin
|-
|-
| [[File:StatusEffect9.png|50px]] || ??? || ???
| [[File:StatusEffect9.png|50px]] || '''Fire Infusion'''Weapons deal fire damage and burn || Red Spice, Charcoal Pine Resin Leftovers, Fresh Charcoal Pine Resin, Charcoal Pine Resin
|-
|-
| [[File:StatusEffect10.png|50px]] || ??? || ???
| [[File:StatusEffect10.png|50px]] || ??? || ???
Line 84: Line 84:
| [[File:StatusEffect40.png|50px]] || ??? || ???
| [[File:StatusEffect40.png|50px]] || ??? || ???
|-
|-
| [[File:StatusEffect41.png|50px]] || ??? || ???
| [[File:StatusEffect41.png|50px]] || '''Power Shrine'''25% more damage dealt. || Shrine rooms
|-
|-
| [[File:StatusEffect42.png|50px]] || ??? || ???
| [[File:StatusEffect42.png|50px]] || ??? || ???
Line 236: Line 236:
| [[File:StatusEffect116.png|50px]] || ??? || ???
| [[File:StatusEffect116.png|50px]] || ??? || ???
|-
|-
| [[File:StatusEffect117.png|50px]] || ??? || ???
| [[File:StatusEffect117.png|50px]] || '''Demon Scourge'''+1 {{Heart}} damage taken || [[Demonic Shell]]
|-
|-
| [[File:StatusEffect118.png|50px]] || ??? || ???
| [[File:StatusEffect118.png|50px]] || ??? || ???
Line 244: Line 244:
| [[File:StatusEffect120.png|50px]] || ??? || ???
| [[File:StatusEffect120.png|50px]] || ??? || ???
|-
|-
| [[File:StatusEffect121.png|50px]] || ??? || ???
| [[File:StatusEffect121.png|50px]] || ??? || Random song buff from [[Bard]]
|-
|-
| [[File:StatusEffect122.png|50px]] || ??? || ???
| [[File:StatusEffect122.png|50px]] || ??? || Random song buff from [[Bard]]
|-
|-
| [[File:StatusEffect123.png|50px]] || ??? || ???
| [[File:StatusEffect123.png|50px]] || ??? || Random song buff from [[Bard]]
|-
|-
| [[File:StatusEffect124.png|50px]] || ??? || ???
| [[File:StatusEffect124.png|50px]] || ??? || Random song buff from [[Bard]]
|-
|-
| [[File:StatusEffect125.png|50px]] || ??? || ???
| [[File:StatusEffect125.png|50px]] || '''Song of the Dancer'''Gains 30% increased attack speed if you have dashed in the past 4 seconds. || Random song buff from [[Bard]]
|-
|-
| [[File:StatusEffect126.png|50px]] || ??? || ???
| [[File:StatusEffect126.png|50px]] || '''Song of Celebration'''Grants a [[Gift Box]] when you gain a new trait || Random song buff from [[Bard]]
|-
|-
| [[File:StatusEffect127.png|50px]] || ??? || ???
| [[File:StatusEffect127.png|50px]] || ??? || Random song buff from [[Bard]]
|-
|-
| [[File:StatusEffect128.png|50px]] || ??? || ???
| [[File:StatusEffect128.png|50px]] || '''Song of Growth'''+1 Intelligence gained from Intelligence pickups
+1 Strength gained from Strength pickups
+1 Dexterity gained from Dexterity pickups || Random song buff from [[Bard]]
|-
|-
| [[File:StatusEffect129.png|50px]] || ??? || ???
| [[File:StatusEffect129.png|50px]] || ??? || Random song buff from [[Bard]]
|-
|-
| [[File:StatusEffect130.png|50px]] || ??? || ???
| [[File:StatusEffect130.png|50px]] || '''Song of the South'''Gain +1 all proficiency while in the bottom half of the room || Random song buff from [[Bard]]
|-
|-
| [[File:StatusEffect131.png|50px]] || ??? || ???
| [[File:StatusEffect131.png|50px]] || ??? || ???

Revision as of 11:21, 4 April 2023

Status Effects

Icon Description Example methods of obtaining
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? Green Spice, Gold Pine Resin Leftovers, Fresh Gold Pine Resin, Gold Pine Resin
??? Blue Spice, Crystal Pine Resin Leftovers, Fresh Crystal Pine Resin, Crystal Pine Resin
Fire InfusionWeapons deal fire damage and burn Red Spice, Charcoal Pine Resin Leftovers, Fresh Charcoal Pine Resin, Charcoal Pine Resin
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
Power Shrine25% more damage dealt. Shrine rooms
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???
Demon Scourge+1 Heart damage taken Demonic Shell
??? ???
??? ???
??? ???
??? Random song buff from Bard
??? Random song buff from Bard
??? Random song buff from Bard
??? Random song buff from Bard
Song of the DancerGains 30% increased attack speed if you have dashed in the past 4 seconds. Random song buff from Bard
Song of CelebrationGrants a Gift Box when you gain a new trait Random song buff from Bard
??? Random song buff from Bard
Song of Growth+1 Intelligence gained from Intelligence pickups

+1 Strength gained from Strength pickups +1 Dexterity gained from Dexterity pickups || Random song buff from Bard

??? Random song buff from Bard
Song of the SouthGain +1 all proficiency while in the bottom half of the room Random song buff from Bard
??? ???
??? ???
??? ???
??? ???
??? ???
??? ???