Information: 0.2.5 is officially out! Please bear with us while we are working on updating the wiki. This patch is massive so a lot of work will be needed. Enjoy the game in the meantime!

Accessory: Difference between revisions

From Tiny Rogues Wiki
No edit summary
(Replaced content with "Wiki is being updated, use this for now. {{Accessory}}")
Tag: Replaced
Line 1: Line 1:
{|class="wikitable sortable" style="width: 100%;"
Wiki is being updated, use this for now.
!class=unsortable style="width:1%;"| !!style="width:1%;"|Name!!class=unsortable style="width:90%;"|Effect!!Attunement!!Rarity
{{Accessory}}
|-
|[[File:Topaz Ring.png|link=Topaz Ring|50px]]||[[Topaz Ring]]||50% increased shock effect.||0||<p style="color:#7b7c85">Common</p>
|-
|[[File:Onyx Ring.png|link=Onyx Ring|50px]]||[[Onyx Ring]]||+1 {{armor}}||2||<p style="color:#7b7c85">Common</p>
|-
|[[File:Aquamarine Ring.png|link=Aquamarine Ring|50px]]||[[Aquamarine Ring]]||25% increased damage bonus from mana.||0||<p style="color:#7b7c85">Common</p>
|-
|[[File:Obsidian Bracelet.png|link=Obsidian Bracelet|50px]]||[[Obsidian Bracelet]]||+100 bonus melee damage to enemies at close range.||0||<p style="color:#7b7c85">Common</p>
|-
|[[File:Jade Bracelet.png|link=Jade Bracelet|50px]]||[[Jade Bracelet]]||15% increased attack speed.||0||<p style="color:#7b7c85">Common</p>
|-
|[[File:Ruby Ring.png|link=Ruby Ring|50px]]||[[Ruby Ring]]||50% increased burn damage.||0||<p style="color:#7b7c85">Common</p>
|-
|[[File:Sapphire Ring.png|link=Sapphire Ring|50px]]||[[Sapphire Ring]]||50% increased effect of chill and frostbite.||0||<p style="color:#7b7c85">Common</p>
|-
|[[File:Hornet Ring.png|link=Hornet Ring|50px]]||[[Hornet Ring]]||Deal +100 bonus damage for 4 seconds after dash.||1||<p style="color:#7b7c85">Common</p>
|-
|[[File:Quick Draw Belt.png|link=Quick Draw Belt|50px]]||[[Quick Draw Belt]]||20% reduced reload time.||0||<p style="color:#61ceee">Uncommon</p>
|-
|[[File:Shark-Tooth Necklace.png|link=Shark-Tooth Necklace|50px]]||[[Shark-Tooth Necklace]]||+25 base ranged damage.||0||<p style="color:#61ceee">Uncommon</p>
|-
|[[File:Iron Ring.png|link=Iron Ring|50px]]||[[Iron Ring]]||+25 base melee damage.||0||<p style="color:#61ceee">Uncommon</p>
|-
|[[File:Pearl Ring.png|link=Pearl Ring|50px]]||[[Pearl Ring]]||+25 base magic damage.||0||<p style="color:#61ceee">Uncommon</p>
|-
|[[File:Cursebite Ring.png|link=Cursebite Ring|50px]]||[[Cursebite Ring]]||Deal 10% increased damage per Curse on you.||1||<p style="color:#e1c969">Rare</p>
|-
|[[File:Amazon Bracelet.png|link=Amazon Bracelet|50px]]||[[Amazon Bracelet]]||1% defense petetration per Dexterity.||1||<p style="color:#e1c969">Rare</p>
|-
|[[File:Amethyst Ring.png|link=Amethyst Ring|50px]]||[[Amethyst Ring]]||+1 {{heart}}||2||<p style="color:#e1c969">Rare</p>
|-
|[[File:Gold Amulet.png|link=Gold Amulet|50px]]||[[Gold Amulet]]||+5 gold found.||2||<p style="color:#e1c969">Rare</p>
|-
|[[File:Cross Pendant.png|link=Cross Pendant|50px]]||[[Cross Pendant]]||Gain +1 Absolution when you kill a boss.<br>''Absolution prevents getting cursed.''||5||<p style="color:#e1c969">Rare</p>
|-
|[[File:Star Pendant.png|link=Star Pendant|50px]]||[[Star Pendant]]||Spawn a {{mana star}} every 5 seconds.||2||<p style="color:#e1c969">Rare</p>
|-
|[[File:Skull Ring.png|link=Skull Ring|50px]]||[[Skull Ring]]||15% increased damage against bosses.||5||<p style="color:#e1c969">Rare</p>
|-
|[[File:Diamond Ring.png|link=Diamond Ring|50px]]||[[Diamond Ring]]||+10% to critical hit chance.||0||<p style="color:#e1c969">Rare</p>
|-
|[[File:Blue Tearstone Ring.png|link=Blue Tearstone Ring|50px]]||[[Blue Tearstone Ring]]||Defy death +1 more time per room.<br>Gain a {{soul heart}} when you defy death.||1||<p style="color:#b100fc">Epic</p>
|-
|[[File:Power Belt.png|link=Power Belt|50px]]||[[Power Belt]]||+20 to strength.||0||<p style="color:#b100fc">Epic</p>
|-
|[[File:Stoneplate Ring.png|link=Stoneplate Ring|50px]]||[[Stoneplate Ring]]||+3 {{armor}}<br> -5% movement speed per current {{armor}}||1||<p style="color:#b100fc">Epic</p>
|-
|[[File:Silver Serpent Ring.png|link=Silver Serpent Ring|50px]]||[[Silver Serpent Ring]]||Grants 0.5% increased damage per 100 Souls you have.
|2||<p style="color:#b100fc">Epic</p>
|-
|[[File:Lapis Bracelet.png|link=Lapis Bracelet|50px]]||[[Lapis Bracelet]]||25% increased area of effect radius.||0||<p style="color:#b100fc">Epic</p>
|-
|[[File:Unsolved Rubiks Cube.png|link=Unsolved Rubiks Cube|50px]]||[[Unsolved Rubiks Cube]]||10% chance to solve on room completion.||1||<p style="color:#b100fc">Epic</p>
|-
|[[File:Perfect Rubiks Cube.png|link=Perfect Rubiks Cube|50px]]||[[Perfect Rubiks Cube]]||+1 Luck.||1||<p style="color:#b100fc">Epic</p>
|-
|[[File:Phoenix Pendant.png|link=Phoenix Pendant|50px]]||[[Phoenix Pendant]]||Revives you from death once per floor.||3||<p style="color:#b100fc">Epic</p>
|-
|[[File:The Hand Of Blood.png|link=The Hand Of Blood|50px]]||[[The Hand Of Blood]]||30% increased attack speed upon taking damage.||3||<p style="color:#f64e00">Legendary</p>
|-
|[[File:Clover Pendant.png|link=Clover Pendant|50px]]||[[Clover Pendant]]||+1 Luck.||0||<p style="color:#f64e00">Legendary</p>
|-
|[[File:Chances Avarice.png|link=Chances Avarice|50px]]||[[Chances Avarice]]||Spawns a follower that consumes souls.<br>Spawns a random equipment item for every 1000 souls consumed.||3||<p style="color:#f64e00">Legendary</p>
|-
 
|}

Revision as of 20:55, 5 April 2023

Wiki is being updated, use this for now.

{{
    }}