|
|
Line 1: |
Line 1: |
| {|class="wikitable sortable" style="width: 100%;"
| | Wiki is being updated, use this for now. |
| !class=unsortable style="width:1%;"| !!style="width:1%;"|Name!!class=unsortable style="width:90%;"|Effect!!Attunement!!Rarity
| | {{Boots}} |
| |-
| |
| |[[File:Wool Shoes.png|link=Wool Shoes|50px]]||[[Wool Shoes]]||+1 {{stamina}}||0||<p style="color:#7b7c85">Common</p>
| |
| |-
| |
| |[[File:Apprentice Boots.png|link=Apprentice Boots|50px]]||[[Apprentice Boots]]||60% increased damage<br>10% reduced damage per trait you have||0||<p style="color:#7b7c85">Common</p>
| |
| |-
| |
| |[[File:Leather Boots.png|link=Leather Boots|50px]]||[[Leather Boots]]||10% increased movement speed||0||<p style="color:#7b7c85">Common</p>
| |
| |-
| |
| |[[File:Iron Greaves.png|link=Iron Greaves|50px]]||[[Iron Greaves]]||+1 {{armor}}||2||<p style="color:#7b7c85">Common</p>
| |
| |-
| |
| |[[File:Mage Treads.png|link=Mage Treads|50px]]||[[Mage Treads]]||25% increased damage bonus from mana||0||<p style="color:#61ceee">Uncommon</p>
| |
| |-
| |
| |[[File:Jester Boots.png|link=Jester Boots|50px]]||[[Jester Boots]]||30% increased {{stamina}} recovery speed||0||<p style="color:#61ceee">Uncommon</p>
| |
| |-
| |
| |[[File:Red Heels.png|link=Red Heels|50px]]||[[Red Heels]]||When you dash, gain +10 dexterity for 4 seconds.||0||<p style="color:#61ceee">Uncommon</p>
| |
| |-
| |
| |[[File:Thieves Boots.png|link=Thieves Boots|50px]]||[[Thieves Boots]]||When you dash, gain +10% critical hit chance for 4 seconds||0||<p style="color:#61ceee">Uncommon</p>
| |
| |-
| |
| |[[File:Peg Leg.png|link=Peg Leg|50px]]||[[Peg Leg]]||-10% movement speed<br> 0.5% increased movement speed per gold||1||<p style="color:#e1c969">Rare</p>
| |
| |-
| |
| |[[File:Phantom Steps.png|link=Phantom Steps|50px]]||[[Phantom Steps]]||+0.5 seconds of invincibility after dash||0||<p style="color:#e1c969">Rare</p>
| |
| |-
| |
| |[[File:Elven Boots.png|link=Elven Boots|50px]]||[[Elven Boots]]||+10 rooms to duration of shrine effects||2||<p style="color:#e1c969">Rare</p>
| |
| |-
| |
| |[[File:Dragonscale Greaves.png|link=Dragonscale Greaves|50px]]||[[Dragonscale Greaves]]||When you dash, deal 25% increased melee damage for 4 seconds||0||<p style="color:#e1c969">Rare</p>
| |
| |-
| |
| |[[File:Winged Boots.png|link=Winged Boots|50px]]||[[Winged Boots]]||When you dash, gain 20% increased movement speed for 4 seconds||0||<p style="color:#e1c969">Rare</p>
| |
| |-
| |
| |[[File:Flame Treads.png|link=Flame Treads|50px]]||[[Flame Treads]]||10% increased movement speed<br>Moving leaves behind a trail of fire that deals 350-400 damage per second.||0||<p style="color:#b100fc">Epic</p>
| |
| |-
| |
| |[[File:Wanderboots.png|link=Wanderboots|50px]]||[[Wanderboots]]||+1 {{stamina}}<br>+1 {{heart}}<br>''Has never been attuned before. Thus will recover 1 {{heart}} upon being attuned.''||1||<p style="color:#b100fc">Epic</p>
| |
| |-
| |
| |[[File:Lightning Boots.png|link=Lightning Boots|50px]]||[[Lightning Boots]]||When you dash, a nearby enemy is struck by lightning dealing 2000 to 2500 damage.||0||<p style="color:#b100fc">Epic</p>
| |
| |-
| |
| |[[File:Goliath Greaves.png|link=Goliath Greaves|50px]]||[[Goliath Greaves]]||Gain +1 supression per 10 strength. <br>''Supression reduces damage taken in boss fights by 1/2 {{heart}}||5||<p style="color:#f64e00">Legendary</p>
| |
| |-
| |
| |[[File:Elusive Boots.png|link=Elusive Boots|50px]]||[[Elusive Boots]]||Evade +2 damaging hits you take in every room.||1||<p style="color:#f64e00">Legendary</p>
| |
| |-
| |
| |}
| |