Bosses: Difference between revisions
From Tiny Rogues Wiki
No edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description | !class=unsortable style="width:1%;"| !!class=unsortable|Event Description | ||
|- | |- | ||
|<center>'''Minotaur'''</center>[[File:1- | |<center>'''Minotaur'''</center>[[File:1-bossroom.png|300px]]||Info | ||
|- | |- | ||
|<center>'''Spider Queen'''</center>[[File:1- | |<center>'''Spider Queen'''</center>[[File:1-bossroom.png|300px]]||Info | ||
|} | |} | ||
Line 12: | Line 12: | ||
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description | !class=unsortable style="width:1%;"| !!class=unsortable|Event Description | ||
|- | |- | ||
|<center>'''Lich'''</center>[[File:2- | |<center>'''Lich'''</center>[[File:2-bossroom.png|300px]]||Info | ||
|- | |- | ||
|<center>'''Banshee'''</center>[[File:2- | |<center>'''Banshee'''</center>[[File:2-bossroom.png|300px]]||Info | ||
|} | |} | ||
Line 21: | Line 21: | ||
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description | !class=unsortable style="width:1%;"| !!class=unsortable|Event Description | ||
|- | |- | ||
|<center>'''Mandrake'''</center>[[File:3- | |<center>'''Mandrake'''</center>[[File:3-bossroom.png|300px]]||Info | ||
|- | |- | ||
|<center>'''Queen Bee'''</center>[[File:3- | |<center>'''Queen Bee'''</center>[[File:3-bossroom.png|300px]]||Info | ||
|} | |} | ||
Line 30: | Line 30: | ||
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description | !class=unsortable style="width:1%;"| !!class=unsortable|Event Description | ||
|- | |- | ||
|<center>'''Vampire'''</center>[[File:4- | |<center>'''Vampire'''</center>[[File:4-bossroom.png|300px]]||Info | ||
|- | |- | ||
|<center>'''Gargoyles'''</center>[[File:4- | |<center>'''Gargoyles'''</center>[[File:4-bossroom.png|300px]]||Info | ||
|} | |} | ||
Line 39: | Line 39: | ||
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description | !class=unsortable style="width:1%;"| !!class=unsortable|Event Description | ||
|- | |- | ||
|<center>'''Sphinx'''</center>[[File:5- | |<center>'''Sphinx'''</center>[[File:5-bossroom.png|300px]]||Info | ||
|- | |- | ||
|<center>'''Pharaoh'''</center>[[File:5- | |<center>'''Pharaoh'''</center>[[File:5-bossroom.png|300px]]||Info | ||
|} | |} | ||
Line 48: | Line 48: | ||
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description | !class=unsortable style="width:1%;"| !!class=unsortable|Event Description | ||
|- | |- | ||
|<center>'''Kraken'''</center>[[File:6- | |<center>'''Kraken'''</center>[[File:6-bossroom.png|300px]]||Info | ||
|- | |- | ||
|<center>'''Neptune'''</center>[[File:6- | |<center>'''Neptune'''</center>[[File:6-bossroom.png|300px]]||Info | ||
|} | |} | ||
Line 57: | Line 57: | ||
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description | !class=unsortable style="width:1%;"| !!class=unsortable|Event Description | ||
|- | |- | ||
|<center>'''Phoenix'''</center>[[File:7- | |<center>'''Phoenix'''</center>[[File:7-bossroom.png|300px]]||Info | ||
|- | |- | ||
|<center>'''Red Dragon'''</center>[[File:7- | |<center>'''Red Dragon'''</center>[[File:7-bossroom.png|300px]]||Info | ||
|} | |} | ||
Line 66: | Line 66: | ||
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description | !class=unsortable style="width:1%;"| !!class=unsortable|Event Description | ||
|- | |- | ||
|<center>'''Cerberus'''</center>[[File:8- | |<center>'''Cerberus'''</center>[[File:8-bossroom.png|300px]]||Info | ||
|- | |- | ||
|<center>'''Succubus'''</center>[[File:8- | |<center>'''Succubus'''</center>[[File:8-bossroom.png|300px]]||Info | ||
|} | |} | ||
Line 75: | Line 75: | ||
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description | !class=unsortable style="width:1%;"| !!class=unsortable|Event Description | ||
|- | |- | ||
|<center>'''King Ooze'''</center>[[File:9- | |<center>'''King Ooze'''</center>[[File:9--bossroom.png|300px]]||Info | ||
|- | |- | ||
|<center>'''Mind Flamer'''</center>[[File:9- | |<center>'''Mind Flamer'''</center>[[File:9-bossroom.png|300px]]||Info | ||
|} | |} | ||
Line 84: | Line 84: | ||
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description | !class=unsortable style="width:1%;"| !!class=unsortable|Event Description | ||
|- | |- | ||
|<center>'''Death'''</center>[[File:10- | |<center>'''Death'''</center>[[File:10-bossroom.png|300px]]||Info | ||
|} | |} | ||
Line 91: | Line 91: | ||
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description | !class=unsortable style="width:1%;"| !!class=unsortable|Event Description | ||
|- | |- | ||
|<center>'''Floor 3 - Pylon'''</center>[[File:3- | |<center>'''Floor 3 - Pylon'''</center>[[File:3-bossroom.png|300px]]||Info | ||
|- | |- | ||
|<center>'''Floor 6 - Pylon'''</center>[[File:6- | |<center>'''Floor 6 - Pylon'''</center>[[File:6-bossroom.png|300px]]||Info | ||
|- | |- | ||
|<center>'''Floor 9 - Pylon'''</center>[[File:9- | |<center>'''Floor 9 - Pylon'''</center>[[File:9-bossroom.png|300px]]||Info | ||
|- | |- | ||
|<center>'''Mega Death'''</center>[[File:10- | |<center>'''Mega Death'''</center>[[File:10-bossroom.png|300px]]||Info | ||
|} | |} | ||
Revision as of 12:21, 9 March 2023
Floor 1 - The Pit
Event Description | |
---|---|
Info | |
Info |
Floor 2 - Boneyard
Event Description | |
---|---|
Info | |
Info |
Floor 3 - Jungle
Event Description | |
---|---|
Info | |
Info |
Floor 4 - Catacombs
Event Description | |
---|---|
Info | |
Info |
Floor 5 - Desert
Event Description | |
---|---|
Info | |
Info |
Floor 6 - Reef
Event Description | |
---|---|
Info | |
Info |
Floor 7 - Volcano
Event Description | |
---|---|
Info | |
Info |
Floor 8 - Halls of Agony
Event Description | |
---|---|
Info | |
Info |
Floor 9 - Deep Dark
Event Description | |
---|---|
Info | |
Info |
Floor 10 - Death's Castle
Event Description | |
---|---|
Info |
Optional Bosses
Event Description | |
---|---|
Info | |
Info | |
Info | |
Info |
History
[0.1.9c]:
- Info
- Info