Template:Stat: Difference between revisions

From Tiny Rogues Wiki
No edit summary
No edit summary
Line 6: Line 6:
   | c | c = {{tt|{{tt|C|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|Melee|0/20}}|text-align=center }}
   | c | c = {{tt|{{tt|C|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|Melee|0/20}}|text-align=center }}
   | d | d = {{tt|{{tt|D|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|Melee|0/10}}|text-align=center }}
   | d | d = {{tt|{{tt|D|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|Melee|0/10}}|text-align=center }}
}}
  }}
  | Dex = {{#switch: {{{ 3| }}}
  | Dex = {{#switch: {{{ 3| }}}
   | s | s = {{tt|{{tt|S|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|G2|0/50}}|text-align=center }}
   | s | s = {{tt|{{tt|S|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|G2|0/50}}|text-align=center }}
Line 13: Line 13:
   | c | c = {{tt|{{tt|C|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|G2|0/20}}|text-align=center }}
   | c | c = {{tt|{{tt|C|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|G2|0/20}}|text-align=center }}
   | d | d = {{tt|{{tt|D|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|G2|0/10}}|text-align=center }}
   | d | d = {{tt|{{tt|D|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|G2|0/10}}|text-align=center }}
}}
  }}
  | Int = {{#switch: {{{ 3| }}}
  | Int = {{#switch: {{{ 3| }}}
   | s | s = {{tt|{{tt|S|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|B|0/50}}|text-align=center }}
   | s | s = {{tt|{{tt|S|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|B|0/50}}|text-align=center }}
Line 20: Line 20:
   | c | c = {{tt|{{tt|C|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|B|0/20}}|text-align=center }}
   | c | c = {{tt|{{tt|C|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|B|0/20}}|text-align=center }}
   | d | d = {{tt|{{tt|D|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|B|0/10}}|text-align=center }}
   | d | d = {{tt|{{tt|D|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|B|0/10}}|text-align=center }}
}}
  }}
  | #default = {{{1|}}}
  | #default = {{{1|}}}
}}
}}

Revision as of 18:36, 24 August 2024