Template:Stat: Difference between revisions

From Tiny Rogues Wiki
No edit summary
No edit summary
Line 7: Line 7:
   | C | C = {{tt|{{tt|C|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|Melee|0/20}}|text-align=center }}
   | C | C = {{tt|{{tt|C|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|Melee|0/20}}|text-align=center }}
   | D | D = {{tt|{{tt|D|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|Melee|0/10}}|text-align=center }}
   | D | D = {{tt|{{tt|D|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|Melee|0/10}}|text-align=center }}
   }}
   }}| Dex = {{#switch: {{{3|}}}
| Dex = {{#switch: {{{3|}}}
   | S | S = {{tt|{{tt|S|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|G2|0/50}}|text-align=center }}
   | S | S = {{tt|{{tt|S|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|G2|0/50}}|text-align=center }}
   | A | A= {{tt|{{tt|A|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|G2|0/40}}|text-align=center }}
   | A | A= {{tt|{{tt|A|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|G2|0/40}}|text-align=center }}
Line 14: Line 13:
   | C | C = {{tt|{{tt|C|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|G2|0/20}}|text-align=center }}
   | C | C = {{tt|{{tt|C|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|G2|0/20}}|text-align=center }}
   | D | D = {{tt|{{tt|D|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|G2|0/10}}|text-align=center }}
   | D | D = {{tt|{{tt|D|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|G2|0/10}}|text-align=center }}
   }}
   }}| Int = {{#switch: {{{3|}}}
| Int = {{#switch: {{{3|}}}
   | S | S = {{tt|{{tt|S|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|B|0/50}}|text-align=center }}
   | S | S = {{tt|{{tt|S|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|B|0/50}}|text-align=center }}
   | A | A = {{tt|{{tt|A|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|B|0/40}}|text-align=center }}
   | A | A = {{tt|{{tt|A|{{DamageScaling}} }}|<b>Scaling Cap:</b> {{Col|B|0/40}}|text-align=center }}

Revision as of 18:13, 24 August 2024