|
|
Line 1: |
Line 1: |
| {|class="wikitable sortable" style="width: 100%;"
| | Wiki is being updated, use this for now. |
| !class=unsortable style="width:1%;"| !!style="width:1%;"|Name!!class=unsortable style="width:90%;"|Effect!!Attunement!!Rarity
| | {{Offhand}} |
| |-
| |
| |[[File:Plank Shield.png|link=Plank Shield|50px]]||[[Plank Shield]]||+1 {{armor}}<br>Breaks on taking damage.||1||<p style="color:#7b7c85">Common</p>
| |
| |-
| |
| |[[File:Buckler.png|link=Buckler|50px]]||[[Buckler]]||+1 {{heart}}||2||<p style="color:#7b7c85">Common</p>
| |
| |-
| |
| |[[File:Quiver.png|link=Quiver|50px]]||[[Quiver]]||20% increased bow and crossbow damage.||0||<p style="color:#7b7c85">Common</p>
| |
| |-
| |
| |[[File:Spellbook.png|link=Spellbook|50px]]||[[Spellbook]]||20% increased magic damage.||0||<p style="color:#61ceee">Uncommon</p>
| |
| |-
| |
| |[[File:Enchanted Quiver.png|link=Enchanted Quiver|50px]]||[[Enchanted Quiver]]||Bows and crossbows deal fire damage.
| |
| 15% increased ranged fire damage.
| |
| |0||<p style="color:#61ceee">Uncommon</p>
| |
| |-
| |
| |[[File:Talisman.png|link=Talisman|50px]]||[[Talisman]]||+1 {{heart}}||2||<p style="color:#61ceee">Uncommon</p>
| |
| |-
| |
| |[[File:Torch.png|link=Torch|50px]]||[[Torch]]||Melee weapons deal fire damage and inflict burn.||0||<p style="color:#61ceee">Uncommon</p>
| |
| |-
| |
| |[[File:Crystal Orb.png|link=Crystal Orb|50px]]||[[Crystal Orb]]||+1 {{mana}}||0||<p style="color:#61ceee">Uncommon</p>
| |
| |-
| |
| |[[File:Knight Shield.png|link=Knight Shield|50px]]||[[Knight Shield]]||+1 {{armor}}||1||<p style="color:#61ceee">Uncommon</p>
| |
| |-
| |
| |[[File:Spiked Shield.png|link=Spiked Shield|50px]]||[[Spiked Shield]]||+1 {{armor}}Deal +50 bonus damage at close range per maximum {{armor}}
| |
| |1||<p style="color:#61ceee">Uncommon</p>
| |
| |-
| |
| |[[File:Tower Shield.png|link=Tower Shield|50px]]||[[Tower Shield]]||+2 {{armor}}, -5% movement speed.||1||<p style="color:#e1c969">Rare</p>
| |
| |-
| |
| |[[File:Pyromancy Flame.png|link=Pyromancy Flame|50px]]||[[Pyromancy Flame]]||25% increased damage over time.||0||<p style="color:#e1c969">Rare</p>
| |
| |-
| |
| |[[File:Triumvirate.png|link=Triumvirate|50px]]||[[Triumvirate]]||Elemental orbitals surround you.
| |
| Elemental orbitals inflict status effects.
| |
| |1||<p style="color:#e1c969">Rare</p>
| |
| |-
| |
| |[[File:Spirit Shield.png|link=Spirit Shield|50px]]||[[Spirit Shield]]||Gain a {{soul heart}} upon engaging a boss.||5||<p style="color:#e1c969">Rare</p>
| |
| |-
| |
| |[[File:Magic Quiver.png|link=Magic Quiver|50px]]||[[Magic Quiver]]||20% chance to trigger a refire with bow and crossbow attacks.||0||<p style="color:#e1c969">Rare</p>
| |
| |-
| |
| |[[File:Paladin Shield.png|link=Paladin Shield|50px]]||[[Paladin Shield]]||+1 {{armor}}<br>Auto repairs on completing a room.||3||<p style="color:#e1c969">Rare</p>
| |
| |-
| |
| |[[File:Gladiator Shield.png|link=Gladiator Shield|50px]]||[[Gladiator Shield]]||Block the first damaging hit you take in every room.||3||<p style="color:#e1c969">Rare</p>
| |
| |-
| |
| |[[File:Mojo.png|link=Mojo|50px]]||[[Mojo]]||50% increased positon tick rate.||0||<p style="color:#b100fc">Epic</p>
| |
| |-
| |
| |[[File:Dark Orb.png|link=Dark Orb|50px]]||[[Dark Orb]]||20% increased magic attack speed.||0||<p style="color:#b100fc">Epic</p>
| |
| |-
| |
| |[[File:Seth's Walking Stick.png|link=Seth's Walking Stick|50px]]||[[Seth's Walking Stick]]||Each stack of [[Tipsiness]] also grants 5% increased attack and movement speed.||3||<p style="color:#b100fc">Epic</p>
| |
| |-
| |
| |[[File:Soul Lantern.png|link=Soul Lantern|50px]]||[[Soul Lantern]]||5% more damage dealt per {{soul heart}} you have.<br>Breaks on taking damage.||0||<p style="color:#b100fc">Epic</p>
| |
| |-
| |
| |[[File:Dragonscale Shield.png|link=Dragonscale Shield|50px]]||[[Dragonscale Shield]]||+1 {{armor}}<br>Deal 5% increased melee damage per maximum {{armor}}||1||<p style="color:#b100fc">Epic</p>
| |
| |-
| |
| |}
| |