Events: Difference between revisions
From Tiny Rogues Wiki
No edit summary |
|||
Line 21: | Line 21: | ||
|<center>'''Ancient Tome'''</center>[[File:.png|300px]]||Gives you a [[Spellbook]] | |<center>'''Ancient Tome'''</center>[[File:.png|300px]]||Gives you a [[Spellbook]] | ||
|- | |- | ||
|<center>'''Cultist Altar'''</center>[[File:.png|300px]]||Levels up a random attribute (STR/INT/DEX) upon hurting yourself | |<center>'''Cultist Altar'''</center>[[File:2-cultist.png|300px]]||Levels up a random attribute (STR/INT/DEX) upon hurting yourself | ||
|- | |- | ||
|<center>'''Knight Statue'''</center>[[File:2-knight.png|300px]]||Gives you +5 STR and +1 level | |<center>'''Knight Statue'''</center>[[File:2-knight.png|300px]]||Gives you +5 STR and +1 level | ||
Line 61: | Line 61: | ||
|<center>'''Gambler Ghost'''</center>[[File:4-gamba.png|300px]]||Chance to double or lose 10 gold by dice rolling | |<center>'''Gambler Ghost'''</center>[[File:4-gamba.png|300px]]||Chance to double or lose 10 gold by dice rolling | ||
|- | |- | ||
|<center>'''Sin Goddess'''</center>[[File:.png|300px]]||Offer up to 20 gold to become immune to curses | |<center>'''Sin Goddess'''</center>[[File:4-sin.png|300px]]||Offer up to 20 gold to become immune to curses | ||
|- | |- | ||
|<center>'''Tomb of Hoodies'''</center>[[File:.png|300px]]||??? | |<center>'''Tomb of Hoodies'''</center>[[File:.png|300px]]||??? | ||
Line 109: | Line 109: | ||
!class=unsortable style="width:1%;"| !!class=unsortable|Event Description | !class=unsortable style="width:1%;"| !!class=unsortable|Event Description | ||
|- | |- | ||
|<center>'''Guillotine'''</center>[[File:.png|300px]]||Randomly give you a [[Onyx Ring]], [[Silver Serpent Ring]] or [[The Hand Of Blood]] | |<center>'''Guillotine'''</center>[[File:8-Guillotine.png|300px]]||Randomly give you a [[Onyx Ring]], [[Silver Serpent Ring]] or [[The Hand Of Blood]] | ||
|- | |- | ||
|<center>'''Rat Council'''</center>[[File:8-rats.png|300px]]||Gives you a: | |<center>'''Rat Council'''</center>[[File:8-rats.png|300px]]||Gives you a: | ||
Line 128: | Line 128: | ||
|<center>'''Crystal Pine'''</center>[[File:9-crystal pine.png|300px]]||Gives you 1 [[Fresh Crystal Pine Resin]]<br>''Infuses weapons with cold permanently'' | |<center>'''Crystal Pine'''</center>[[File:9-crystal pine.png|300px]]||Gives you 1 [[Fresh Crystal Pine Resin]]<br>''Infuses weapons with cold permanently'' | ||
|- | |- | ||
|<center>'''Dwarf Chappel'''</center>[[File:.png|300px]]||Gives you | |<center>'''Dwarf Chappel'''</center>[[File:9-dwarf.png|300px]]||Gives you 1 [[Repair Powder]] | ||
|- | |- | ||
|<center>'''Excalibur Shrine'''</center>[[File:9-excalibur.png|300px]]||Gives you [[Excalibur]] if you have 15+ STR | |<center>'''Excalibur Shrine'''</center>[[File:9-excalibur.png|300px]]||Gives you [[Excalibur]] if you have 15+ STR |
Revision as of 14:39, 5 January 2023
Floor 1
Event Description | |
---|---|
Fight a bear for Bear Pelt | |
Gives the buff Determination You are filled with determination. You deal 10% more damage. | |
Randomly gives you a Blue Cotton Hoodie, Green Wool Hoodie or Red Velvet Hoodie | |
Gives you a random weapon | |
Provides +3 stats and a level up based on weapon equipped (Melee = STR, ranged = DEX and magic = INT) |
Floor 2
Event Description | |
---|---|
Gives you a Spellbook | |
Levels up a random attribute (STR/INT/DEX) upon hurting yourself | |
Gives you +5 STR and +1 level | |
Gives you +5 DEX and +1 level | |
Gives you +5 INT and +1 level | |
Gives you a random skeleton related item. This can be either: |
Floor 3
Event Description | |
---|---|
Gives you a curse and the buff Monkey Power. +1 to all proficiency | |
Gives you 3 Gold Pine Resins | |
Gives you the buff Berry Power. +1 Dexterity gained from Dexterity pickups | |
Gives you the buff Jungle Power. You are blessed by the jungle pylon. Shrine effects last +10 rooms. | |
Gives you a permanent +1 Mana Star |
Floor 4
Event Description | |
---|---|
Gives you a Cross Pendant | |
Chance to double or lose 10 gold by dice rolling | |
Offer up to 20 gold to become immune to curses | |
??? | |
Throw in 1 gold at a time to randomly recieve the buff Wishing Well +1 Luck |
Floor 5
Floor 6
Event Description | |
---|---|
Chance to either hurt you or obtain a Pearl Ring | |
Offer 500 souls to get a random item. Can be repeated as many times as you want | |
Provides a large amount of gold |
Floor 7
Event Description | |
---|---|
Gives you 3 Charcoal Resins | |
Gives you 3 random potions | |
Gives you +10 INT and +1 level if you have 10(?) or more INT |
Floor 8
Event Description | |
---|---|
Randomly give you a Onyx Ring, Silver Serpent Ring or The Hand Of Blood | |
Gives you a:
| |
Gives you +10% critical hit chance but also curses you with 1 stack of Deaths Mark |
Floor 9
Event Description | |
---|---|
Grants +1 Revive and +1 Luck | |
Gives you 1 Fresh Crystal Pine Resin Infuses weapons with cold permanently | |
Gives you 1 Repair Powder | |
Gives you Excalibur if you have 15+ STR |
Floor 10
Event Description | |
---|---|
Provides you have a large amount of souls |
History
[0.1.9c]:
- Giant Clam Event: Now requires a dexterity threshold to snatch the Pearl Ring. Previously a 50% chance.
- ▲ Jungle Pylon: Status effect now grants +10 to duration of shrine effects, previously +5.