Information: 0.2.5 is officially out! Please bear with us while we are working on updating the wiki. This patch is massive so a lot of work will be needed. Enjoy the game in the meantime!

Accessory: Difference between revisions

From Tiny Rogues Wiki
No edit summary
(Added clarification and grammatical edits.)
Line 2: Line 2:
!class=unsortable style="width:1%;"| !!style="width:1%;"|Name!!class=unsortable style="width:90%;"|Effect!!Attunement!!Rarity
!class=unsortable style="width:1%;"| !!style="width:1%;"|Name!!class=unsortable style="width:90%;"|Effect!!Attunement!!Rarity
|-
|-
|[[File:Topaz Ring.png|link=Topaz Ring|50px]]||[[Topaz Ring]]||50% increased shock effect||0||<p style="color:#7b7c85">Common</p>
|[[File:Topaz Ring.png|link=Topaz Ring|50px]]||[[Topaz Ring]]||50% increased shock effect.||0||<p style="color:#7b7c85">Common</p>
|-
|-
|[[File:Onyx Ring.png|link=Onyx Ring|50px]]||[[Onyx Ring]]||+1 {{armor}}||2||<p style="color:#7b7c85">Common</p>
|[[File:Onyx Ring.png|link=Onyx Ring|50px]]||[[Onyx Ring]]||+1 {{armor}}||2||<p style="color:#7b7c85">Common</p>
|-
|-
|[[File:Aquamarine Ring.png|link=Aquamarine Ring|50px]]||[[Aquamarine Ring]]||25% increased damage bonus from mana||0||<p style="color:#7b7c85">Common</p>
|[[File:Aquamarine Ring.png|link=Aquamarine Ring|50px]]||[[Aquamarine Ring]]||25% increased damage bonus from mana.||0||<p style="color:#7b7c85">Common</p>
|-
|-
|[[File:Obsidian Bracelet.png|link=Obsidian Bracelet|50px]]||[[Obsidian Bracelet]]||+100 bonus melee damage to enemies at close range.||0||<p style="color:#7b7c85">Common</p>
|[[File:Obsidian Bracelet.png|link=Obsidian Bracelet|50px]]||[[Obsidian Bracelet]]||+100 bonus melee damage to enemies at close range.||0||<p style="color:#7b7c85">Common</p>
|-
|-
|[[File:Jade Bracelet.png|link=Jade Bracelet|50px]]||[[Jade Bracelet]]||15% increased attack speed||0||<p style="color:#7b7c85">Common</p>
|[[File:Jade Bracelet.png|link=Jade Bracelet|50px]]||[[Jade Bracelet]]||15% increased attack speed.||0||<p style="color:#7b7c85">Common</p>
|-
|-
|[[File:Ruby Ring.png|link=Ruby Ring|50px]]||[[Ruby Ring]]||50% increased burn damage||0||<p style="color:#7b7c85">Common</p>
|[[File:Ruby Ring.png|link=Ruby Ring|50px]]||[[Ruby Ring]]||50% increased burn damage.||0||<p style="color:#7b7c85">Common</p>
|-
|-
|[[File:Sapphire Ring.png|link=Sapphire Ring|50px]]||[[Sapphire Ring]]||50% increased cold damage||0||<p style="color:#7b7c85">Common</p>
|[[File:Sapphire Ring.png|link=Sapphire Ring|50px]]||[[Sapphire Ring]]||50% increased cold damage.||0||<p style="color:#7b7c85">Common</p>
|-
|-
|[[File:Hornet Ring.png|link=Hornet Ring|50px]]||[[Hornet Ring]]||Deal +100 bonus damage for 4 seconds after dash.||1||<p style="color:#7b7c85">Common</p>
|[[File:Hornet Ring.png|link=Hornet Ring|50px]]||[[Hornet Ring]]||Deal +100 bonus damage for 4 seconds after dash.||1||<p style="color:#7b7c85">Common</p>
|-
|-
|[[File:Quick Draw Belt.png|link=Quick Draw Belt|50px]]||[[Quick Draw Belt]]||20% reduced reload time||0||<p style="color:#61ceee">Uncommon</p>
|[[File:Quick Draw Belt.png|link=Quick Draw Belt|50px]]||[[Quick Draw Belt]]||20% reduced reload time.||0||<p style="color:#61ceee">Uncommon</p>
|-
|-
|[[File:Shark-Tooth Necklace.png|link=Shark-Tooth Necklace|50px]]||[[Shark-Tooth Necklace]]||+25 base ranged damage||0||<p style="color:#61ceee">Uncommon</p>
|[[File:Shark-Tooth Necklace.png|link=Shark-Tooth Necklace|50px]]||[[Shark-Tooth Necklace]]||+25 base ranged damage.||0||<p style="color:#61ceee">Uncommon</p>
|-
|-
|[[File:Iron Ring.png|link=Iron Ring|50px]]||[[Iron Ring]]||+25 base melee damage||0||<p style="color:#61ceee">Uncommon</p>
|[[File:Iron Ring.png|link=Iron Ring|50px]]||[[Iron Ring]]||+25 base melee damage.||0||<p style="color:#61ceee">Uncommon</p>
|-
|-
|[[File:Pearl Ring.png|link=Pearl Ring|50px]]||[[Pearl Ring]]||+25 base magic damage||0||<p style="color:#61ceee">Uncommon</p>
|[[File:Pearl Ring.png|link=Pearl Ring|50px]]||[[Pearl Ring]]||+25 base magic damage.||0||<p style="color:#61ceee">Uncommon</p>
|-
|-
|[[File:Cursebite Ring.png|link=Cursebite Ring|50px]]||[[Cursebite Ring]]||Deal 10% increased damage per Curse on you.||1||<p style="color:#e1c969">Rare</p>
|[[File:Cursebite Ring.png|link=Cursebite Ring|50px]]||[[Cursebite Ring]]||Deal 10% increased damage per Curse on you.||1||<p style="color:#e1c969">Rare</p>
|-
|-
|[[File:Amazon Bracelet.png|link=Amazon Bracelet|50px]]||[[Amazon Bracelet]]||+3 base melee and ranged damage per dexterity||1||<p style="color:#e1c969">Rare</p>
|[[File:Amazon Bracelet.png|link=Amazon Bracelet|50px]]||[[Amazon Bracelet]]||+3 base melee and ranged damage per dexterity.||1||<p style="color:#e1c969">Rare</p>
|-
|-
|[[File:Amethyst Ring.png|link=Amethyst Ring|50px]]||[[Amethyst Ring]]||+1 {{heart}}<br>''Has never been attuned before. Thus will recover 1 {{heart}} upon being attuned.''||2||<p style="color:#e1c969">Rare</p>
|[[File:Amethyst Ring.png|link=Amethyst Ring|50px]]||[[Amethyst Ring]]||+1 {{heart}}||2||<p style="color:#e1c969">Rare</p>
|-
|-
|[[File:Gold Amulet.png|link=Gold Amulet|50px]]||[[Gold Amulet]]||+5 gold found||2||<p style="color:#e1c969">Rare</p>
|[[File:Gold Amulet.png|link=Gold Amulet|50px]]||[[Gold Amulet]]||+5 gold found.||2||<p style="color:#e1c969">Rare</p>
|-
|-
|[[File:Cross Pendant.png|link=Cross Pendant|50px]]||[[Cross Pendant]]||Gain +1 Absolution when you kill a boss.<br>''Absolution prevents getting cursed.''||5||<p style="color:#e1c969">Rare</p>
|[[File:Cross Pendant.png|link=Cross Pendant|50px]]||[[Cross Pendant]]||Gain +1 Absolution when you kill a boss.<br>''Absolution prevents getting cursed.''||5||<p style="color:#e1c969">Rare</p>
|-
|-
|[[File:Silver Serpent Ring.png|link=Silver Serpent Ring|50px]]||[[Silver Serpent Ring]]||Spawns 5 souls on room completion||2||<p style="color:#e1c969">Rare</p>
|[[File:Silver Serpent Ring.png|link=Silver Serpent Ring|50px]]||[[Silver Serpent Ring]]||Spawns 5 souls on room completion.
''Each soul drop is worth 50 souls. Therefore, yields 250 souls per room.''
|2||<p style="color:#e1c969">Rare</p>
|-
|-
|[[File:Star Pendant.png|link=Star Pendant|50px]]||[[Star Pendant]]||Spawn a {{mana star}} every 5 seconds||2||<p style="color:#e1c969">Rare</p>
|[[File:Star Pendant.png|link=Star Pendant|50px]]||[[Star Pendant]]||Spawn a {{mana star}} every 5 seconds.||2||<p style="color:#e1c969">Rare</p>
|-
|-
|[[File:Skull Ring.png|link=Skull Ring|50px]]||[[Skull Ring]]||15% increased damage against bosses||5||<p style="color:#e1c969">Rare</p>
|[[File:Skull Ring.png|link=Skull Ring|50px]]||[[Skull Ring]]||15% increased damage against bosses.||5||<p style="color:#e1c969">Rare</p>
|-
|-
|[[File:Diamond Ring.png|link=Diamond Ring|50px]]||[[Diamond Ring]]||+10% to critical hit chance||0||<p style="color:#e1c969">Rare</p>
|[[File:Diamond Ring.png|link=Diamond Ring|50px]]||[[Diamond Ring]]||+10% to critical hit chance.||0||<p style="color:#e1c969">Rare</p>
|-
|-
|[[File:Blue Tearstone Ring.png|link=Blue Tearstone Ring|50px]]||[[Blue Tearstone Ring]]||Defy death +1 more time.<br>Gain a {{soul heart}} when you defy death.||1||<p style="color:#b100fc">Epic</p>
|[[File:Blue Tearstone Ring.png|link=Blue Tearstone Ring|50px]]||[[Blue Tearstone Ring]]||Defy death +1 more time.<br>Gain a {{soul heart}} when you defy death.||1||<p style="color:#b100fc">Epic</p>
|-
|-
|[[File:Power Belt.png|link=Power Belt|50px]]||[[Power Belt]]||+20 to strength||0||<p style="color:#b100fc">Epic</p>
|[[File:Power Belt.png|link=Power Belt|50px]]||[[Power Belt]]||+20 to strength.||0||<p style="color:#b100fc">Epic</p>
|-
|-
|[[File:Stoneplate Ring.png|link=Stoneplate Ring|50px]]||[[Stoneplate Ring]]||+3 {{armor}}<br> -5% movement speed per current {{armor}}||1||<p style="color:#b100fc">Epic</p>
|[[File:Stoneplate Ring.png|link=Stoneplate Ring|50px]]||[[Stoneplate Ring]]||+3 {{armor}}<br> -5% movement speed per current {{armor}}||1||<p style="color:#b100fc">Epic</p>
Line 52: Line 54:
|[[File:Lapis Bracelet.png|link=Lapis Bracelet|50px]]||[[Lapis Bracelet]]||25% increased area of effect radius||0||<p style="color:#b100fc">Epic</p>
|[[File:Lapis Bracelet.png|link=Lapis Bracelet|50px]]||[[Lapis Bracelet]]||25% increased area of effect radius||0||<p style="color:#b100fc">Epic</p>
|-
|-
|[[File:Unsolved Rubiks Cube.png|link=Unsolved Rubiks Cube|50px]]||[[Unsolved Rubiks Cube]]||10% chance to solve on room completion||1||<p style="color:#b100fc">Epic</p>
|[[File:Unsolved Rubiks Cube.png|link=Unsolved Rubiks Cube|50px]]||[[Unsolved Rubiks Cube]]||10% chance to solve on room completion.||1||<p style="color:#b100fc">Epic</p>
|-
|-
|[[File:Perfect Rubiks Cube.png|link=Perfect Rubiks Cube|50px]]||[[Perfect Rubiks Cube]]||+1 Luck||1||<p style="color:#b100fc">Epic</p>
|[[File:Perfect Rubiks Cube.png|link=Perfect Rubiks Cube|50px]]||[[Perfect Rubiks Cube]]||+1 Luck.||1||<p style="color:#b100fc">Epic</p>
|-
|-
|[[File:Phoenix Pendant.png|link=Phoenix Pendant|50px]]||[[Phoenix Pendant]]||Revives you from death but destroys the item.||2||<p style="color:#b100fc">Epic</p>
|[[File:Phoenix Pendant.png|link=Phoenix Pendant|50px]]||[[Phoenix Pendant]]||Revives you from death but destroys the item.||2||<p style="color:#b100fc">Epic</p>
Line 60: Line 62:
|[[File:The Hand Of Blood.png|link=The Hand Of Blood|50px]]||[[The Hand Of Blood]]||Melee Weapons inflict bleed.<br>Gain '''Sanguine Surge''' when you take damage.<br>''Sanguine Surge grants 100% more bleed damage.''||3||<p style="color:#f64e00">Legendary</p>
|[[File:The Hand Of Blood.png|link=The Hand Of Blood|50px]]||[[The Hand Of Blood]]||Melee Weapons inflict bleed.<br>Gain '''Sanguine Surge''' when you take damage.<br>''Sanguine Surge grants 100% more bleed damage.''||3||<p style="color:#f64e00">Legendary</p>
|-
|-
|[[File:Clover Pendant.png|link=Clover Pendant|50px]]||[[Clover Pendant]]||+1 Luck||0||<p style="color:#f64e00">Legendary</p>
|[[File:Clover Pendant.png|link=Clover Pendant|50px]]||[[Clover Pendant]]||+1 Luck.||0||<p style="color:#f64e00">Legendary</p>
|-
|-
|[[File:Chances Avarice.png|link=Chances Avarice|50px]]||[[Chances Avarice]]||Spawns a follower that consumes Souls.<br>Spawns a random equipment item for every 1000 Souls consumed.||3||<p style="color:#f64e00">Legendary</p>
|[[File:Chances Avarice.png|link=Chances Avarice|50px]]||[[Chances Avarice]]||Spawns a follower that consumes souls.<br>Spawns a random equipment item for every 1000 souls consumed.||3||<p style="color:#f64e00">Legendary</p>
|-
|-


|}
|}

Revision as of 00:33, 6 January 2023

Name Effect Attunement Rarity
Topaz Ring 50% increased shock effect. 0

Common

Onyx Ring +1 Armor 2

Common

Aquamarine Ring 25% increased damage bonus from mana. 0

Common

Obsidian Bracelet +100 bonus melee damage to enemies at close range. 0

Common

Jade Bracelet 15% increased attack speed. 0

Common

Ruby Ring 50% increased burn damage. 0

Common

Sapphire Ring 50% increased cold damage. 0

Common

Hornet Ring Deal +100 bonus damage for 4 seconds after dash. 1

Common

Quick Draw Belt 20% reduced reload time. 0

Uncommon

Shark-Tooth Necklace +25 base ranged damage. 0

Uncommon

Iron Ring +25 base melee damage. 0

Uncommon

Pearl Ring +25 base magic damage. 0

Uncommon

Cursebite Ring Deal 10% increased damage per Curse on you. 1

Rare

Amazon Bracelet +3 base melee and ranged damage per dexterity. 1

Rare

Amethyst Ring +1 Heart 2

Rare

Gold Amulet +5 gold found. 2

Rare

Cross Pendant Gain +1 Absolution when you kill a boss.
Absolution prevents getting cursed.
5

Rare

Silver Serpent Ring Spawns 5 souls on room completion.

Each soul drop is worth 50 souls. Therefore, yields 250 souls per room.

2

Rare

Star Pendant Spawn a Mana Star every 5 seconds. 2

Rare

Skull Ring 15% increased damage against bosses. 5

Rare

Diamond Ring +10% to critical hit chance. 0

Rare

Blue Tearstone Ring Defy death +1 more time.
Gain a Soul Heart when you defy death.
1

Epic

Power Belt +20 to strength. 0

Epic

Stoneplate Ring +3 Armor
-5% movement speed per current Armor
1

Epic

Lapis Bracelet 25% increased area of effect radius 0

Epic

Unsolved Rubiks Cube 10% chance to solve on room completion. 1

Epic

Perfect Rubiks Cube +1 Luck. 1

Epic

Phoenix Pendant Revives you from death but destroys the item. 2

Epic

The Hand Of Blood Melee Weapons inflict bleed.
Gain Sanguine Surge when you take damage.
Sanguine Surge grants 100% more bleed damage.
3

Legendary

Clover Pendant +1 Luck. 0

Legendary

Chances Avarice Spawns a follower that consumes souls.
Spawns a random equipment item for every 1000 souls consumed.
3

Legendary