Classes: Difference between revisions

From Tiny Rogues Wiki
No edit summary
No edit summary
Line 2: Line 2:
!class=unsortable style="width:1%;"| !!Name!!Innate Ability!!HP!!SP!!AP!!MP!!SP!!STR!!DEX!!INT!!CRIT%!!CRITX!!SPEED!!Starting Items!!Unlock
!class=unsortable style="width:1%;"| !!Name!!Innate Ability!!HP!!SP!!AP!!MP!!SP!!STR!!DEX!!INT!!CRIT%!!CRITX!!SPEED!!Starting Items!!Unlock
|-
|-
|[[File:The Hero.png|link=The Hero|100px]]||[[The Hero]]||'''Fortune's Favor'''<br>Grants a [[Red Dice]] any time you enter a new floor. Start with a random weapon from the tutorial after completing it.||||||||||||||||||||||||||
|[[File:The Hero.png|link=The Hero|100px]]||[[The Hero]]||'''Fortune's Favor'''<br>Grants a [[Red Dice]] any time you enter a new floor. Start with a random weapon from the tutorial after completing it.||2||0||0||2||2||1||1||1||5%||200%||7|| ||
|-
|-
|[[File:Sorcerer.png|link=Sorcerer|100px]]||[[Sorcerer]]||'''Mage Armor'''<br>Gain a {{soul heart}} when you enter a new floor.||||||||||||||||||||||||||
|[[File:Sorcerer.png|link=Sorcerer|100px]]||[[Sorcerer]]||'''Mage Armor'''<br>Gain a {{soul heart}} when you enter a new floor.||2||0||0||3||2||0||0||4||5%||200%||7|| ||
|-
|-
|[[File:Hunter.png|link=Ranger|100px]]||[[Ranger]]||'''Survivalist'''<br>Find an additional random consumable on boss room completion.||||||||||||||||||||||||||
|[[File:Hunter.png|link=Ranger|100px]]||[[Ranger]]||'''Survivalist'''<br>Find an additional random consumable on boss room completion.||2||0||0||2||2||1||3||0||5%||200%||7.5|| ||
|-
|-
|[[File:Pyromancer.png|link=Pyromancer|100px]]||[[Pyromancer]]||'''Fire Mastery'''<br>Weapons that don't deal fire damage are infused with fire. Weapons that inherently deal fire damage deal 100% more burn damage.||||||||||||||||||||||||||
|[[File:Pyromancer.png|link=Pyromancer|100px]]||[[Pyromancer]]||'''Fire Mastery'''<br>Weapons that don't deal fire damage are infused with fire. Weapons that inherently deal fire damage deal 100% more burn damage.||2||0||0||2||2||1||0||3||5%||200%||7|| ||
|-
|-
|[[File:Knight.png|link=Knight|100px]]||[[Knight]]||'''Defiance'''<br>You deal 8% more damage per maximum {{armor}} you have.||||||||||||||||||||||||||
|[[File:Knight.png|link=Knight|100px]]||[[Knight]]||'''Defiance'''<br>You deal 8% more damage per maximum {{armor}} you have.||2||0||2||2||2||2||1||1||5%||200%||7|| ||
|-
|-
|[[File:Gunslinger.png|link=Gunslinger|100px]]||[[Gunslinger]]||'''Trick Shot'''<br>When you dash, deal 50% more damage for 1 second. Recover 1 {{stamina}} on reload. (2s cooldown)||||||||||||||||||||||||||
|[[File:Gunslinger.png|link=Gunslinger|100px]]||[[Gunslinger]]||'''Trick Shot'''<br>When you dash, deal 50% more damage for 1 second. Recover 1 {{stamina}} on reload. (2s cooldown)||2||0||0||2||2||0||2||2||5%||200%||7|| ||
|-
|-
|[[File:Deprived.png|link=Deprived|100px]]||[[Deprived]]||'''Unclothed and Unbound'''<br>You gain +1 all proficiency while not wearing a body armor, a helmet and boots.||||||||||||||||||||||||||
|[[File:Deprived.png|link=Deprived|100px]]||[[Deprived]]||'''Unclothed and Unbound'''<br>You gain +1 all proficiency while not wearing a body armor, a helmet and boots.||1||0||1||2||2||1||1||1||5%||200%||7|| ||
|-
|-
|[[File:Priest.png|link=Cleric|100px]]||[[Cleric]]||'''Short Rest'''<br>Recover 3 {{hearts}} when you enter a new floor.||||||||||||||||||||||||||
|[[File:Priest.png|link=Cleric|100px]]||[[Cleric]]||'''Short Rest'''<br>Recover 3 {{hearts}} when you enter a new floor.||3||0||0||2||2||2||0||2||5%||200%||7|| ||
|-
|-
|[[File:Bandit.png|link=Bandit|100px]]||[[Bandit]]||'''Raider'''<br>You sometimes find additional gold when you complete a room.||||||||||||||||||||||||||
|[[File:Bandit.png|link=Bandit|100px]]||[[Bandit]]||'''Raider'''<br>You sometimes find additional gold when you complete a room.||4||0||0||2||2||2||2||0||5%||200%||7|| ||
|-
|-
|[[File:Doppelganger.png|link=Doppelganger|100px]]||[[Doppelganger]]||'''Shapechanger'''<br>Will copy the starting equipment and weapon from another class. Also gains an enhanced version of their ability.<br>''Changes when you defeat Death''||||||||||||||||||||||||||
|[[File:Doppelganger.png|link=Doppelganger|100px]]||[[Doppelganger]]||'''Shapechanger'''<br>Will copy the starting equipment and weapon from another class. Also gains an enhanced version of their ability.<br>''Changes when you defeat Death''||1||1||0||2||2||2||2||2||5%||200%||7|| ||
|-
|-


|}
|}

Revision as of 19:10, 3 January 2023

Name Innate Ability HP SP AP MP SP STR DEX INT CRIT% CRITX SPEED Starting Items Unlock
The Hero Fortune's Favor
Grants a Red Dice any time you enter a new floor. Start with a random weapon from the tutorial after completing it.
2 0 0 2 2 1 1 1 5% 200% 7
Sorcerer Mage Armor
Gain a Soul Heart when you enter a new floor.
2 0 0 3 2 0 0 4 5% 200% 7
Ranger Survivalist
Find an additional random consumable on boss room completion.
2 0 0 2 2 1 3 0 5% 200% 7.5
Pyromancer Fire Mastery
Weapons that don't deal fire damage are infused with fire. Weapons that inherently deal fire damage deal 100% more burn damage.
2 0 0 2 2 1 0 3 5% 200% 7
Knight Defiance
You deal 8% more damage per maximum Armor you have.
2 0 2 2 2 2 1 1 5% 200% 7
Gunslinger Trick Shot
When you dash, deal 50% more damage for 1 second. Recover 1 Stamina on reload. (2s cooldown)
2 0 0 2 2 0 2 2 5% 200% 7
Deprived Unclothed and Unbound
You gain +1 all proficiency while not wearing a body armor, a helmet and boots.
1 0 1 2 2 1 1 1 5% 200% 7
Cleric Short Rest
Recover 3 Hearts when you enter a new floor.
3 0 0 2 2 2 0 2 5% 200% 7
Bandit Raider
You sometimes find additional gold when you complete a room.
4 0 0 2 2 2 2 0 5% 200% 7
Doppelganger Shapechanger
Will copy the starting equipment and weapon from another class. Also gains an enhanced version of their ability.
Changes when you defeat Death
1 1 0 2 2 2 2 2 5% 200% 7