Information: 0.2.5 is officially out! Please bear with us while we are working on updating the wiki. This patch is massive so a lot of work will be needed. Enjoy the game in the meantime!

Items: Difference between revisions

From Tiny Rogues Wiki
No edit summary
(Blanked the page)
Tag: Blanking
Line 1: Line 1:
{{Missing Info}}
==Consumables==


{|class="wikitable sortable" style="width: 40%;"
!class=unsortable style="width:1%;"| !!style="width:1%;"|Name!!class=unsortable style="width:90%;"|Effect
|-
|[[File:Blacksmith Whetstone.png|link=Blacksmith Whetstone|100px]]||Blacksmith Whetstone||Upgrades any weapon by 1 level.<br>Non melee weapons up to level 3.<br>Melee weapons up to level 4.
|-
|[[File:Blue Spice.png|link=Blue Spice|100px]]||Blue Spice||Infuses weapons with cold permanently.
|-
|[[File:Calcium.png|link=Calcium|100px]]||Calcium||Grants +1 Dexterity growth for 10 rooms.
|-
|[[File:Charcoal Pine Resin.png|link=Charcoal Pine Resin|100px]]||Charcoal Pine Resin||Infuses weapons with fire for 10 rooms.
|-
|[[File:Compass.png|link=Compass|100px]]||Compass||While in inventory you will find boss rooms 1 room earlier.
|-
|[[File:Crystal Pine Resin.png|link=Crystal Pine Resin|100px]]||Crystal Pine Resin||Infuses weapons with cold for 10 rooms.
|-
|[[File:Crystalized Soul Heart.png|link=Crystalized Soul Heart|100px]]||Crystalized Soul Heart||Grants +1 Soul Heart.
|-
|[[File:Ethereal Dice.png|link=Ethereal Dice|100px]]||Ethereal Dice||Allows re-rolling trait choices when selecting traits after level up.
|-
|[[File:Fairy Pine Resin.png|link=Fairy Pine Resin|100px]]||Fairy Pine Resin||+0.2 weapon mana drain.
|-
|[[File:Fresh Charcoal Pine Resin.png|link=Fresh Charcoal Pine Resin|100px]]||Fresh Charcoal Pine Resin||Infuses weapons with fire permanently.
|-
|[[File:Fresh Crystal Pine Resin.png|link=Fresh Crystal Pine Resin|100px]]||Fresh Crystal Pine Resin||Infuses weapons with cold permanently.
|-
|[[File:Fresh Gold Pine Resin.png|link=Fresh Gold Pine Resin|100px]]||Fresh Gold Pine Resin||Infuses weapons with lightning permanently.
|-
|[[File:Gift Box.png|link=Gift Box|100px]]||Gift Box||Grants 3 random rewards.
|-
|[[File:Gold Pine Resin.png|link=Gold Pine Resin|100px]]||Gold Pine Resin||Infuses weapons with lightning for 10 rooms.
|-
|[[File:Golden Dice.png|link=Golden Dice|100px]]||Golden Dice||Re-rolls offered items in armories.<br>Re-rolls and re-stocks offered items in shops.
|-
|[[File:Green Blossom.png|link=Green Blossom|100px]]||Green Blossom||+1 {{stamina}} for 10 rooms.
|-
|[[File:Green Spice.png|link=Green Spice|100px]]||Green Spice||Infuses weapons with lightning permanently.
|-
|[[File:Holy Water.png|link=Holy Water|100px]]||Holy Water||Infuses weapons with holy for 10 rooms.
|-
|[[File:Illegal Gun Parts.png|link=Illegal Gun Parts|100px]]||Illegal Gun Parts||Upgrades a gun or cannon by 1 level. (Up to level 4)
|-
|[[File:Obsidian Dice.png|link=Obsidian Dice|100px]]||Obsidian Dice||Allows you to exchange a trait with a random new trait.
|-
|[[File:Poison Filled Jar.png|link=Poison Filled Jar|100px]]||Poison Filled Jar||Infuses weapons with poison for 10 rooms.
|-
|[[File:Power Gem.png|link=Power Gem|100px]]||Power Gem||Raises your level by 5.
|-
|[[File:Power Shard.png|link=Power Shard|100px]]||Power Shard||Raises your level by 1.
|-
|[[File:Protein.png|link=Protein|100px]]||Protein||Grants +1 Strength growth for 10 rooms.
|-
|[[File:Purging Stone.png|link=Purging Stone|100px]]||Purging Stone||Dispels 1 stack of a random curse.
|-
|[[File:Red Dice.png|link=Red Dice|100px]]||Red Dice||Rerolls reward choices for next rooms.<br>Cannot re-roll special rooms and fixed rewards.
|-
|[[File:Red Eye Orb.png|link=Red Eye Orb|100px]]||Red Eye Orb||Gain 1 stack of Death's Mark. <br>''+1 Heart damage taken''<br>'''This item has been removed from game.'''
|-
|[[File:Red Spice.png|link=Red Spice|100px]]||Red Spice||Infuses weapons with fire permanently.
|-
|[[File:Repair Powder.png|link=Repair Powder|100px]]||Repair Powder||Repairs all {{armor}} points.
|-
|[[File:Sacramental Bread.png|link=Sacramental Bread|100px]]||Sacramental Bread||Grants +3 Absolution.<br>''Absolution prevents getting cursed.''
|-
|[[File:Shrine In A Bottle.png|link=Shrine In A Bottle|100px]]||Shrine In A Bottle||Grants a random shrine effect on consumption.
|-
|[[File:Soul Orb.png|link=Soul Orb|100px]]||Soul Orb||Allows you to choose a trait to remove, and then select a new trait to add in its place. <br> "Requires 6 traits to be used.''
|-
|[[File:Soul Shard.png|link=Soul Shard|100px]]||Soul Shard||A seemingly useless fragment of a Soul Pylon. The shard is still radiating soul energy.
|-
|[[File:Spore Pine Resin.png|link=Spore Pine Resin|100px]]||Spore Pine Resin||Infuses weapon with poison for 10 rooms.
|-
|[[File:Storm In A Bottle.png|link=Storm In A Bottle|100px]]||Storm In A Bottle||Summons a storm that damages enemies for a short duration.
|-
|[[File:Twilight Branch.png|link=Twilight Branch|100px]]||Twilight Branch||Applies random enchantment modifier to weapon.
|-
|[[File:Zinc Icon.png|link=Zinc|100px]]||Zinc||Grants +1 Intelligence growth for 10 rooms.
|-
|[[File:Gold Pine Resin Leftovers.png|link=Gold Pine Resin Leftovers|100px]]||Gold Pine Resin Leftovers||Infuses weapons with lightning for 1 room.
|-
|[[File:Charcoal Pine Resin Leftovers.png|link=Charcoal Pine Resin Leftovers|100px]]||Charcoal Pine Resin Leftovers||Infuses weapons with fire for 1 room.
|-
|[[File:Crystal Pine Resin Leftovers.png|link=Crystal Pine Resin Leftovers|100px]]||Crystal Pine Resin Leftovers||Infuses weapons with cold for 1 room.
|-
|}
==Materials==
These are materials used to upgrade [[Broken Hero Sword]].
{|class="wikitable sortable" style="width:20%;"
!class=unsortable style="width:1%;"| !!style="width:20%;"|Name
|-
|[[File:Brightflex.png|link=Brightflex|100px]]||Brightflex
|-
|[[File:Darkflex.png|link=Darkflex|100px]]||Darkflex
|-
|[[File:Heatflex.png|link=Heatflex|100px]]||Heatflex
|-
|[[File:Iceflex.png|link=Iceflex|100px]]||Iceflex
|-
|[[File:Mithril.png|link=Mithril|100px]]||Mithril
|-
|[[File:Toxiflex.png|link=Toxiflex|100px]]||Toxiflex
|-
|[[File:Voltflex.png|link=Voltflex|100px]]||Voltflex
|-
|}
==Charms==
{|class="wikitable sortable" style="width: 40%;"
!class=unsortable style="width:1%;"| !!style="width:1%;"|Name!!class=unsortable style="width:90%;"|Effect
|-
|[[File:Accuracy Charm.png|link=Accuracy Charm|100px]]||Accuracy Charm||Grants +5% critical hit chance while in inventory.
|-
|[[File:Azure Charm.png|link=Azure Charm|100px]]||Azure Charm||Grants +5 intelligence while in inventory.
|-
|[[File:Butchers Charm.png|link=Butchers Charm|100px]]||Butchers Charm||Grants 10% increased melee damage while in inventory.
|-
|[[File:Cross Charm.png|link=Cross Charm|100px]]||Cross Charm||Grants +0.5 seconds of invincibility after taking damage while in inventory.
|-
|[[File:Elusive Charm.png|link=Elusive Charm|100px]]||Elusive Charm||Grants +0.2 seconds of invincibility after dash while in inventory.
|-
|[[File:Fletchers Charm.png|link=Fletchers Charm|100px]]||Fletchers Charm||Grants 10% increased ranged damage while in inventory.
|-
|[[File:Garnet Charm.png|link=Garnet Charm|100px]]||Garnet Charm||Grants +5 strength while in inventory.
|-
|[[File:Jade Charm.png|link=Jade Charm|100px]]||Jade Charm||Grants +5 dexterity while in inventory.
|-
|[[File:Regeneration Charm.png|link=Regeneration Charm|100px]]||Regeneration Charm||While in inventory, your health flasks recover +1 {{heart}}
|-
|[[File:Scholars Charm.png|link=Scholars Charm|100px]]||Scholars Charm||Grants 10% increased magic damage while in inventory.
|-
|[[File:The Watchers Charm.png|link=The Watchers Charm|100px]]||The Watchers Charm||While in inventory, defy death +1 more time per room.<br>''"Settle down, hold it down. Big brother is watching over you."''
|-
|[[File:Treasure Charm.png|link=Treasure Charm|100px]]||Treasure Charm||Grants +3 gold found while in inventory.
|-
|[[File:Tent Icon.png|link=Tent|100px]]||Tent||While in inventory, recover 1 {{heart}} when you enter a new floor.
|-
|[[File:Emerald Orb.png|link=Emerald Orb|100px]]||Emerald Orb||Reveals the weakness of the next boss.
|-
|[[File:Abyssal Orb.png|link=Abyssal Orb|100px]]||Abyssal Orb||Fragments of the Abyss float within this orb. Even while sealed the strange fluid radiates Corruption.<br>''(Applies Corruption to all enemies every second.)''
|-
|[[File:Bone Charm.png|link=Bone Charm|100px]]||Bone Charm||Gain +1 boss suppression while in inventory.<br>''(Each supression halves {{heart}} damage taken in boss fights.)''
|-
|[[File:Skull Charm.png|link=Skull Charm|100px]]||Skull Charm||Grants 10% increased damage while in inventory.
|-
|}
==Potions==
{|class="wikitable sortable" style="width: 40%;"
!class=unsortable style="width:1%;"| !!style="width:1%;"|Name!!class=unsortable style="width:90%;"|Effect
|-
|[[File:Agility Potion.png|link=Agility Potion|100px]]||Agility Potion||Increases movement speed by 20% for 5 rooms.
|-
|[[File:Antidote Potion.png|link=Antidote Potion|100px]]||Antidote Potion||Cures poison.
|-
|[[File:Berserker Potion.png|link=Berserker Potion|100px]]||Berserker Potion||Increases attack speed by 15% for 5 rooms.
|-
|[[File:Endurance Potion.png|link=Endurance Potion|100px]]||Endurance Potion||Defy death +1 more times per room for 3 rooms.
|-
|[[File:Inferno Potion.png|link=Inferno Potion|100px]]||Inferno Potion||Flame orbitals surround you for 5 rooms.
|-
|[[File:Luck Potion.png|link=Luck Potion|100px]]||Luck Potion||+1 to luck for 5 rooms.
|-
|[[File:Mana Potion.png|link=Mana Potion|100px]]||Mana Potion||Spawn a {{mana star}} every 10 seconds for 10 rooms.
|-
|[[File:Power Potion.png|link=Power Potion|100px]]||Power Potion||Increases damage by 20% for 5 rooms.
|-
|[[File:Rainbow Potion.png|link=Rainbow Potion|100px]]||Rainbow Potion||Grants a random potion effect.
|-
|[[File:Wrath Potion.png|link=Wrath Potion|100px]]||Wrath Potion||Increases critical hit chance by 10% for 10 rooms.
|-
|}
==Booze==
==Consumables==
{|class="wikitable sortable" style="width: 40%;"
!class=unsortable style="width:1%;"| !!style="width:1%;"|Name!!class=unsortable style="width:90%;"|Effect
|-
|[[File:Sake Icon.png|link=Sake|100px]]||Sake||Adds +1 to Tipsiness.
|-
|[[File:Red Wine.png|link=Red Wine|100px]]||Red Wine||Adds + to Tipsiness.
|-
|[[File:Whiskey.png|link=Whiskey|100px]]||Whiskey||Adds + to Tipsiness.
|-
|}
==Fish==
{|class="wikitable sortable" style="width: 40%;"
!class=unsortable style="width:1%;"| !!style="width:1%;"|Name!!class=unsortable style="width:90%;"|Effect
|-
|[[File:Fish Bones.png|link=Fish Bones|100px]]||Fish Bones||Grants {{KW|FishBonesPower}} on consumption.
|-
|[[File:Gold-Fish.png|link=Gold-Fish|100px]]||Gold-Fish||+5 gold found permanently
|-
|[[File:Jellyfish.png|link=Jellyfish|100px]]||Jellyfish||You are immune to lightning damage for 1 room.
|-
|[[File:Kelp Icon.png|link=Kelp|100px]]||Kelp||+1 {{Stamina}} permanently
|-
|[[File:Red Tetra.png|100x100px|left]]
|Red Tetra
|Recovers 1 {{KW|Heart}}
|-
|[[File:Sea Urgent.png|link=Sea Urgent|100px]]||Sea Urgent||50% more bomb area radius permanently
|-
|[[File:Starfish.png|left]]
|Starfish
|Permanently grants {{KW|mana|+1}} on consumption.
|-
|[[File:Tropical Fish.png|link=Tropical Fish|100px]]||Tropical Fish||+0.5s to bonus invincibility time after dashing permanently
|-
|[[File:Tuna Icon.png|link=Tuna|100px]]||Tuna||Doubles invincibility time after taking damage.
|}
==Stat Growth==
{|class="wikitable sortable" style="width: 40%;"
!class=unsortable style="width:1%;"| !!style="width:1%;"|Name!!class=unsortable style="width:90%;"|Effect
|-
|[[File:Salad.png|link=Salad|100px]]||Salad||+2 Dexterity, -1 Strength
|-
|[[File:Cake Icon.png|link=Cake|100px]]||Cake||+1 Dexterity, +1 Intelligence
|-
|[[File:Chocolate.png|link=Chocolate|100px]]||Chocolate||+2 Intelligence, -1 Dexterity
|-
|[[File:Fish N Chips.png|link=Fish N Chips|100px]]||Fish N Chips||+1 Intelligence, +1 Strength
|-
|[[File:Meat Shank.png|link=Meat Shank|100px]]||Meat Shank||+3 Strength
|-
|[[File:Beef Icon.png|link=Beef|100px]]||Beef||+1 Strength
|-
|[[File:Candy.png|link=Candy |100px]]||Candy||+1 Intelligence
|-
|[[File:Pear Icon.png|link=Pear|100px]]||Pear||+1 Dexterity
|-
|[[File:Lollipop.png|link=Lollipop|100px]]||Lollipop||+3 Intelligence
|-
|[[File:Burger.png|link=Burger|100px]]||Burger||+1 Strength, +1 Dexterity
|-
|[[File:Broccoli.png|link=Broccoli|100px]]||Broccoli||+3 Dexerity
|-
|[[File:Sausage.png|link=Sausage|100px]]||Sausage||+2 Strength, -1 Intelligence
|-
|}

Revision as of 20:05, 22 January 2024