Traits: Difference between revisions

From Tiny Rogues Wiki
(Replaced content with "==Traits== {|class="wikitable sortable" style="width: 100%;" !class=unsortable style="width:1%;"| !!Name!!class=unsortable style="width:50%;"|Description!!Requirement!!Type |- |File:Adrenaline.png||Adrenaline||Deal 40% more damage in rooms you have taken damage.||???||Strength |- |}")
Tag: Replaced
Line 1: Line 1:
==Traits==
== Dexterity Traits==
{|class="wikitable sortable" style="width: 100%;"
{|class="wikitable sortable" style="width: 100%;"
!class=unsortable style="width:1%;"| !!Name!!class=unsortable style="width:50%;"|Description!!Requirement!!Type
!class=unsortable style="width:1%;"| !!Name!!class=unsortable style="width:50%;"|Description!!Requirement!!Type
|-
|-
|[[File:Adrenaline.png]]||Adrenaline||Deal 40% more damage in rooms you have taken damage.||???||Strength
|[[File:Advanced Ballistics.png]]||Advanced Ballistics||???||???||Dexterity
|-
|[[File:Agility.png]]||Agility||???||???||Dexterity
|-
|[[File:Alacrity.png]]||Alacrity||???||???||Dexterity
|-
|[[File:Ascetics Discipline.png]]||Ascetics Discipline||???||???||Dexterity
|-
|[[File:Best Friends Forever.png]]||Best Friends Forever||???||???||Dexterity
|-
|[[File:Blood Infection.png]]||Blood Infection||???||???||Dexterity
|-
|[[File:Cheap Shot.png]]||Cheap Shot||???||???||Dexterity
|-
|[[File:Cull the Weak.png]]||Cull the Weak||???||???||Dexterity
|-
|[[File:Deadly Toxins.png]]||Deadly Toxins||???||???||Dexterity
|-
|[[File:Double Trouble.png]]||Double Trouble||???||???||Dexterity
|-
|[[File:Dynamo.png]]||Dynamo||???||???||Dexterity
|-
|[[File:Earned Luck.png]]||Earned Luck||???||???||Dexterity
|-
|[[File:Grenadier.png]]||Grenadier||???||???||Dexterity
|-
|[[File:Harmony.png]]||Harmony||???||???||Dexterity
|-
|[[File:Hunters Patience.png]]||Hunters Patience||???||???||Dexterity
|-
|[[File:Intuition.png]]||Intuition||???||???||Dexterity
|-
|[[File:Lethality.png]]||Lethality||???||???||Dexterity
|-
|[[File:Lightning Conductor.png]]||Lightning Conductor||???||???||Dexterity
|-
|[[File:Like Clockwork.png]]||Like Clockwork||???||???||Dexterity
|-
|[[File:Manaforged Bolts.png]]||Manaforged Bolts||???||???||Dexterity
|-
|[[File:Near Death Experience.png]]||Near Death Experience||???||???||Dexterity
|-
|[[File:One Step Ahead.png]]||One Step Ahead||???||???||Dexterity
|-
|[[File:Opportunistic.png]]||Opportunistic||???||???||Dexterity
|-
|[[File:Point Blank.png]]||Point Blank||???||???||Dexterity
|-
|[[File:Precision.png]]||Precision||???||???||Dexterity
|-
|[[File:Raised Morale.png]]||Raised Morale||???||???||Dexterity
|-
|[[File:Rogues Reliability.png]]||Rogues Reliability||???||???||Dexterity
|-
|[[File:Sharpshooter.png]]||Sharpshooter||???||???||Dexterity
|-
|[[File:Spellblade.png]]||Spellblade||???||???||Dexterity
|-
|[[File:Spinning Blades.png]]||Spinning Blades||???||???||Dexterity
|-
|[[File:Step of the Wind.png]]||Step of the Wind||???||???||Dexterity
|-
|[[File:Swagger.png]]||Swagger||???||???||Dexterity
|-
|[[File:Transcendence.png]]||Transcendence||???||???||Dexterity
|-
|[[File:Trigger Maniac.png]]||Trigger Maniac||???||???||Dexterity
|-
|[[File:Unstable Explosives.png]]||Unstable Explosives||???||???||Dexterity
|-
|-
|}
|}

Revision as of 01:17, 23 December 2023

Dexterity Traits

Name Description Requirement Type
Advanced Ballistics ??? ??? Dexterity
Agility ??? ??? Dexterity
Alacrity ??? ??? Dexterity
Ascetics Discipline ??? ??? Dexterity
Best Friends Forever ??? ??? Dexterity
Blood Infection ??? ??? Dexterity
Cheap Shot ??? ??? Dexterity
Cull the Weak ??? ??? Dexterity
Deadly Toxins ??? ??? Dexterity
Double Trouble ??? ??? Dexterity
Dynamo ??? ??? Dexterity
Earned Luck ??? ??? Dexterity
Grenadier ??? ??? Dexterity
Harmony ??? ??? Dexterity
Hunters Patience ??? ??? Dexterity
Intuition ??? ??? Dexterity
Lethality ??? ??? Dexterity
Lightning Conductor ??? ??? Dexterity
Like Clockwork ??? ??? Dexterity
Manaforged Bolts ??? ??? Dexterity
Near Death Experience ??? ??? Dexterity
One Step Ahead ??? ??? Dexterity
Opportunistic ??? ??? Dexterity
Point Blank ??? ??? Dexterity
Precision ??? ??? Dexterity
Raised Morale ??? ??? Dexterity
Rogues Reliability ??? ??? Dexterity
Sharpshooter ??? ??? Dexterity
Spellblade ??? ??? Dexterity
Spinning Blades ??? ??? Dexterity
Step of the Wind ??? ??? Dexterity
Swagger ??? ??? Dexterity
Transcendence ??? ??? Dexterity
Trigger Maniac ??? ??? Dexterity
Unstable Explosives ??? ??? Dexterity