Metal Guitar: Difference between revisions
From Tiny Rogues Wiki
m (Text replacement - "Lightning" to "{{Lightning}}") |
m (Text replacement - " |Weapon_Type = {{Magic}} / {{Instrument}}" to " |Weapon_Type = {{Magic}} |Weapon_Subtype = {{Instrument}}") |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
|Weapon_Type = | |Weapon_Type = {{Magic}} | ||
| | |Weapon_Subtype = {{Instrument}} | ||
|Rarity = | |Rarity = 4 | ||
|Hand = 2 | |Hand = 2 | ||
| | |Damage_Range = 40-90 | ||
| | |APS = 3 | ||
| | |ManaDrain = 0.2 | ||
| | |AttackRange = Far | ||
| | |Effect = {{KW|PA}} deals {{KW|Sound}}.<br><br>Each attack also {{KW|triggers}} a {{col|P|chain lightning}} that each deals {{KW|Lightning}}. {{col|Gr|[Chains between }}{{Col|G|2}} {{col|Gr|enemies.] }}{{col|Gr|[0.1 seconds cooldown]}} | ||
|ProfSTR = A | |||
|ProfSTR = | |||
|ProfDEX = A | |ProfDEX = A | ||
|ProfINT = | |ProfINT = A | ||
}} | }} | ||
==Details== | ==Details== | ||
{{PAGENAME}} is a weapon in Tiny Rogues. | {{PAGENAME}} is a weapon in Tiny Rogues. | ||
==Tips== | ==Tips== | ||
==Trivia== | |||
==History== | ==History== | ||
==={{0.2.4}}=== | |||
*All attacks from weapons that deal sound damage, primarily from instrument weapons, have been nerfed by roughly 40% damage. This might seem a lot but this compensates for the new Echo ailment damage. | |||
==={{0.2.0 v4}}=== | |||
* All weapons have been reworked. | |||
==={{0.1.9.1}}=== | ==={{0.1.9.1}}=== | ||
* Weapon added. | * Weapon added. | ||
Latest revision as of 13:36, 15 May 2024
Details
Metal Guitar is a weapon in Tiny Rogues.
Tips
Trivia
History
[0.2.4]:
- All attacks from weapons that deal sound damage, primarily from instrument weapons, have been nerfed by roughly 40% damage. This might seem a lot but this compensates for the new Echo ailment damage.
[v0.2.0 v4]:
- All weapons have been reworked.
[0.1.9.1]:
- Weapon added.