Template:KW: Difference between revisions

From Tiny Rogues Wiki
No edit summary
No edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 36: Line 36:
  | CrushAL = {{tt|{{Col|Be|Crush}}|{{KW/Crush}}}}<includeonly>[[Category:Crush]]</includeonly>
  | CrushAL = {{tt|{{Col|Be|Crush}}|{{KW/Crush}}}}<includeonly>[[Category:Crush]]</includeonly>
  | Elemental = {{tt|elemental|{{KW/Elemental}}|text-color=#9d50fb}}<includeonly>[[Category:Elemental Damage]]</includeonly>
  | Elemental = {{tt|elemental|{{KW/Elemental}}|text-color=#9d50fb}}<includeonly>[[Category:Elemental Damage]]</includeonly>
  | ColdElementalist = {{tt|{{tt|{{col|B2|cold}}|{{KW/Elemental}}}}|{{KW/ColdElementalist}}}}<includeonly>[[Category:Buff]]</includeonly>
  | ColdElementalist = {{tt|{{tt|{{col|B2|Cold Elementalist}}|{{KW/Elemental}}}}|{{KW/ColdElementalist}}}}<includeonly>[[Category:Buff]]</includeonly>
  | FireElementalist = {{tt|{{tt|{{col|O|fire}}|{{KW/Elemental}}}}|{{KW/FireElementalist}}}}<includeonly>[[Category:Buff]]</includeonly>
  | FireElementalist = {{tt|{{tt|{{col|O|Fire Elementalist}}|{{KW/Elemental}}}}|{{KW/FireElementalist}}}}<includeonly>[[Category:Buff]]</includeonly>
  | LightningElementalist = {{tt|{{tt|{{col|Y|lightning}}|{{KW/Elemental}}}}|{{KW/LightningElementalist}}}}<includeonly>[[Category:Buff]]</includeonly>
  | LightningElementalist = {{tt|{{tt|{{col|Y|Lightning Elementalist}}|{{KW/Elemental}}}}|{{KW/LightningElementalist}}}}<includeonly>[[Category:Buff]]</includeonly>
  | PoisonElementalist = {{tt|{{tt|{{col|Po|Poison}}|{{KW/Elemental}}}}|{{KW/PoisonElementalist}}}}<includeonly>[[Category:Buff]]</includeonly>
  | PoisonElementalist = {{tt|{{tt|{{col|Po|Poison Elementalist}}|{{KW/Elemental}}}}|{{KW/PoisonElementalist}}}}<includeonly>[[Category:Buff]]</includeonly>
  | Ruthless = {{tt|{{Col|Melee|Ruthless Hit}} [[File:IconRuth.png|12px|link=]]|{{KW/Ruthless Hit}}}}<includeonly>[[Category:Ruthless Hit]]</includeonly>
  | Ruthless = {{tt|{{Col|Melee|Ruthless Hit}} [[File:IconRuth.png|12px|link=]]|{{KW/Ruthless Hit}}}}<includeonly>[[Category:Ruthless Hit]]</includeonly>
  | Ruthlesss = {{tt|{{Col|Melee|Ruthless Hits}} [[File:IconRuth.png|12px|link=]]|{{KW/Ruthless Hit}}}}<includeonly>[[Category:Ruthless Hit]]</includeonly>
  | Ruthlesss = {{tt|{{Col|Melee|Ruthless Hits}} [[File:IconRuth.png|12px|link=]]|{{KW/Ruthless Hit}}}}<includeonly>[[Category:Ruthless Hit]]</includeonly>
Line 60: Line 60:
   | {{tt | {{col|B|mana}} [[File:IconMana.png|15px|link=]] | {{KW/Mana}} }}
   | {{tt | {{col|B|mana}} [[File:IconMana.png|15px|link=]] | {{KW/Mana}} }}
  }}<includeonly>[[Category:Mana]]</includeonly>
  }}<includeonly>[[Category:Mana]]</includeonly>
| mana = {{tt|{{#if: {{{2|}}}|{{col|G|{{{2|}}}}} {{col|B|mana}} [[File:IconMana.png|15px|link=]]|{{col|B|mana}} [[File:IconMana.png|15px|link=]]}}|{{KW/Mana}}}}<includeonly>[[Category:Mana]]</includeonly>
  | ManaRegen = {{col|B|Mana Recovery}} [[File:IconMana.png|15px|link=]]<includeonly>[[Category:Mana]]</includeonly>
  | ManaRegen = {{col|B|Mana Recovery}} [[File:IconMana.png|15px|link=]]<includeonly>[[Category:Mana]]</includeonly>
  | ManaC = {{tt|Mana Container[[File:IconMana.png|15px|link=]]|{{KW/Mana}}|text-color=#1dc1ee}}<includeonly>[[Category:Mana]]</includeonly>
  | ManaC = {{tt|Mana Container[[File:IconMana.png|15px|link=]]|{{KW/Mana}}|text-color=#1dc1ee}}<includeonly>[[Category:Mana]]</includeonly>
Line 158: Line 157:
  | Necrotic = {{tt|{{tt|{{col|G|Necrotic}}|{{KW/Necrotic/b}}}}|{{KW/Necrotic/a}} }}<includeonly>[[Category:Necrotic]][[Category:Necrosis]]</includeonly>
  | Necrotic = {{tt|{{tt|{{col|G|Necrotic}}|{{KW/Necrotic/b}}}}|{{KW/Necrotic/a}} }}<includeonly>[[Category:Necrotic]][[Category:Necrosis]]</includeonly>
  | NecroticDMG = {{tt|{{tt|{{col|G|necrotic damage}}|{{KW/Necrotic/b}}}}|{{KW/Necrotic/a}} }}<includeonly>[[Category:Necrotic]][[Category:Necrosis]]</includeonly>
  | NecroticDMG = {{tt|{{tt|{{col|G|necrotic damage}}|{{KW/Necrotic/b}}}}|{{KW/Necrotic/a}} }}<includeonly>[[Category:Necrotic]][[Category:Necrosis]]</includeonly>
| Necrosis = {{tt|{{tt|{{col|G|Necrosis}}|{{KW/Necrotic/b}}}}|{{KW/Necrotic/a}} }}<includeonly>[[Category:Necrotic]][[Category:Necrosis]]</includeonly>
  | NecroAura = {{tt|{{tt|{{col|G|Necrosis Aura}}|{{KW/Necrotic/b}}}}|{{KW/NecroAura}} }}<includeonly>[[Category:Necrotic]][[Category:Necrosis]]</includeonly>
  | NecroAura = {{tt|{{tt|{{col|G|Necrosis Aura}}|{{KW/Necrotic/b}}}}|{{KW/NecroAura}} }}<includeonly>[[Category:Necrotic]][[Category:Necrosis]]</includeonly>
  | Hex = {{tt|{{col|P|Hex}}|{{KW/Hex}}}}<includeonly>[[Category:Hex]]</includeonly>
  | Hex = {{tt|{{col|P|Hex}}|{{KW/Hex}}}}<includeonly>[[Category:Hex]]</includeonly>
Line 347: Line 345:
  | Focus = {{tt|{{col|C|Focus}}|{{KW/Focus}}}}<includeonly>[[Category:Focus]]</includeonly>
  | Focus = {{tt|{{col|C|Focus}}|{{KW/Focus}}}}<includeonly>[[Category:Focus]]</includeonly>
  | BurnAura = {{tt|{{col|O|Burn Aura}}|{{KW/BurnAura}}}}<includeonly>[[Category:Burn Aura]]</includeonly>
  | BurnAura = {{tt|{{col|O|Burn Aura}}|{{KW/BurnAura}}}}<includeonly>[[Category:Burn Aura]]</includeonly>
  | ShockkAura= {{tt|{{col|Gold|Shock Aura}}|{{KW/ShockAura}}}}<includeonly>[[Category:Shock Aura]]</includeonly>
  | ShockAura= {{tt|{{col|Gold|Shock Aura}}|{{KW/ShockAura}}}}<includeonly>[[Category:Shock Aura]]</includeonly>
  | PoisonAura= {{tt|{{col|Po|Poison Aura}}|{{KW/PoisonAura}}}}<includeonly>[[Category:Poison Aura]]</includeonly>
  | PoisonAura= {{tt|{{col|Po|Poison Aura}}|{{KW/PoisonAura}}}}<includeonly>[[Category:Poison Aura]]</includeonly>
  | FireBalance= {{tt|{{col|R|Fire Balance}}|{{KW/FireBalance}}}}<includeonly>[[Category:Elemental Balance]]</includeonly>
  | FireBalance= {{tt|{{col|R|Fire Balance}}|{{KW/FireBalance}}}}<includeonly>[[Category:Elemental Balance]]</includeonly>

Latest revision as of 11:10, 18 September 2024