Information: 0.2.5 is officially out! Please bear with us while we are working on updating the wiki. This patch is massive so a lot of work will be needed. Enjoy the game in the meantime!

Template:KW: Difference between revisions

From Tiny Rogues Wiki
(updated sneaky hit icon)
No edit summary
(One intermediate revision by the same user not shown)
Line 8: Line 8:
  | SAs = <span style="color:#ae00fa; font-weight:bold">Secondary attacks</span><noinclude>[[Category:Keywords]]</noinclude>
  | SAs = <span style="color:#ae00fa; font-weight:bold">Secondary attacks</span><noinclude>[[Category:Keywords]]</noinclude>
  | saToolTip = {{tt|{{col|P|secondary attack}}|{{KW/Secondary Attack}}}} <noinclude>[[Category:Keywords]]</noinclude>
  | saToolTip = {{tt|{{col|P|secondary attack}}|{{KW/Secondary Attack}}}} <noinclude>[[Category:Keywords]]</noinclude>
  | Thrust = {{tt|thrusting damage|{{KW/Thrusting Damage}}|text-color=#513d38}}<includeonly>[[Category:Thrusting Damage]]</includeonly>
  | Thrust = {{tt|Thrusting Damage|{{KW/Thrusting Damage}}|text-color=#513d38}}<includeonly>[[Category:Thrusting Damage]]</includeonly>
  | Set = {{col|Set|{{#if: {{{ 3| }}} | {{{ 3|}}}- }}Set:}} {{col|Gr|{{{2|}}}}}<includeonly>[[Category:Set]][[Category:{{{2|}}}]]</includeonly>
  | Set = {{col|Set|{{#if: {{{ 3| }}} | {{{ 3|}}}- }}Set:}} {{col|Gr|{{{2|}}}}}<includeonly>[[Category:Set]][[Category:{{{2|}}}]]</includeonly>
  | unarm = Adds {{col|G| {{{ 2| }}} }} to unarmed {{#switch: {{{ 3| }}}
  | unarm = Adds {{col|G| {{{ 2| }}} }} to unarmed {{#switch: {{{ 3| }}}
Line 69: Line 69:
  | ManaStar = {{tt|{{tt|mana star|{{KW/Mana Flux}}|text-color=#1dc1ee}}|{{KW/Mana Star}} }}<includeonly>[[Category:Mana Star]]</includeonly>
  | ManaStar = {{tt|{{tt|mana star|{{KW/Mana Flux}}|text-color=#1dc1ee}}|{{KW/Mana Star}} }}<includeonly>[[Category:Mana Star]]</includeonly>
  | ManaFlux = {{tt|{{col|B|Mana Flux}}|{{KW/Mana Flux}}}}<includeonly>[[Category:Mana Flux]]</includeonly>
  | ManaFlux = {{tt|{{col|B|Mana Flux}}|{{KW/Mana Flux}}}}<includeonly>[[Category:Mana Flux]]</includeonly>
  | Magical = <span style="color:#1dc1ee; font-weight:bold">magical damage</span><includeonly>[[Category:Magical Damage]]</includeonly>
  | Magical = <span style="color:#1dc1ee; font-weight:bold">Magical Damage</span><includeonly>[[Category:Magical Damage]]</includeonly>
  | Nature = {{tt|{{tt|{{col|G4|nature damage}}|{{KW/Nettles}}}}|{{KW/Nature Damage}}}}<includeonly>[[Category:Nature Damage]]</includeonly>
  | Nature = {{tt|{{tt|{{col|G4|Nature Damage}}|{{KW/Nettles}}}}|{{KW/Nature Damage}}}}<includeonly>[[Category:Nature Damage]]</includeonly>
  | Nettles = {{tt|{{col|G4|Nettles}}|{{KW/Nettles}}}}<includeonly>[[Category:Nettles]]</includeonly>
  | Nettles = {{tt|{{col|G4|Nettles}}|{{KW/Nettles}}}}<includeonly>[[Category:Nettles]]</includeonly>
  | PoisonDMG = {{#ifeq: {{{2|}}} | Uppercase |{{tt|Poison Damage|{{KW/Poison}}|text-color=#008b00}}|{{tt|Poison Damage|{{KW/Poison}}|text-color=#008b00}}|{{KW/Poison Damage}}}}<includeonly>[[Category:Poison Damage]][[Category:Poison]]</includeonly>
  | PoisonDMG = {{#ifeq: {{{2|}}} | Uppercase |{{tt|Poison Damage|{{KW/Poison}}|text-color=#008b00}}|{{tt|Poison Damage|{{KW/Poison}}|text-color=#008b00}}|{{KW/Poison Damage}}}}<includeonly>[[Category:Poison Damage]][[Category:Poison]]</includeonly>
Line 76: Line 76:
  | Rupture = {{tt|Rupture|{{KW/Rupture}}|text-color=#d9016b}}<includeonly>[[Category:Rupture]]</includeonly>
  | Rupture = {{tt|Rupture|{{KW/Rupture}}|text-color=#d9016b}}<includeonly>[[Category:Rupture]]</includeonly>
  | SilverBolt = {{tt|Silver Bolt|{{KW/Silver Bolt}}|text-color=#b5c6d8}}<includeonly>[[Category:Silver Bolt]]</includeonly>
  | SilverBolt = {{tt|Silver Bolt|{{KW/Silver Bolt}}|text-color=#b5c6d8}}<includeonly>[[Category:Silver Bolt]]</includeonly>
  | Slash = {{tt|slashing damage|{{KW/Slashing Damage}}|text-color=#513d38}}<includeonly>[[Category:Slashing Damage]]</includeonly>
  | Slash = {{tt|Slashing Damage|{{KW/Slashing Damage}}|text-color=#513d38}}<includeonly>[[Category:Slashing Damage]]</includeonly>
  | Sound = {{tt|{{tt|{{col|Gr5|sound damage}}|{{KW/Echo}}}}|{{KW/Sound Damage}}}}<includeonly>[[Category:Sound Damage]][[Category:Echo]]</includeonly>
  | Sound = {{tt|{{tt|{{col|Gr5|Sound Damage}}|{{KW/Echo}}}}|{{KW/Sound Damage}}}}<includeonly>[[Category:Sound Damage]][[Category:Echo]]</includeonly>
  | Strike = {{tt|striking damage|{{KW/Striking Damage}}|text-color=#513d38}}<includeonly>[[Category:Striking Damage]]</includeonly>
  | Strike = {{tt|Striking Damage|{{KW/Striking Damage}}|text-color=#513d38}}<includeonly>[[Category:Striking Damage]]</includeonly>
  | Tailwind = {{tt|Tailwind|{{KW/Tailwind}}|text-color=#73d0e2}}<includeonly>[[Category:Tailwind]]</includeonly>
  | Tailwind = {{tt|Tailwind|{{KW/Tailwind}}|text-color=#73d0e2}}<includeonly>[[Category:Tailwind]]</includeonly>
  | Charm = {{tt|Charm|{{KW/Charm}}|text-color=#e39de3}}<includeonly>[[Category:Charms]]</includeonly>
  | Charm = {{tt|Charm|{{KW/Charm}}|text-color=#e39de3}}<includeonly>[[Category:Charms]]</includeonly>
Line 91: Line 91:
  | Bleed = {{tt|{{col|R|Bleed}}|{{KW/Bleed}}}}<includeonly>[[Category:Bleed]]</includeonly>
  | Bleed = {{tt|{{col|R|Bleed}}|{{KW/Bleed}}}}<includeonly>[[Category:Bleed]]</includeonly>
  | Bleeding = {{tt|{{col|R|Bleeding}}|{{KW/Bleed}}}}<includeonly>[[Category:Bleed]]</includeonly>
  | Bleeding = {{tt|{{col|R|Bleeding}}|{{KW/Bleed}}}}<includeonly>[[Category:Bleed]]</includeonly>
  | Explosion = {{tt|{{col|R|Explosion damage}}|{{KW/Explosion}}}}<includeonly>[[Category:Explosion Damage]]</includeonly>
  | Explosion = {{tt|{{col|R|Explosion Damage}}|{{KW/Explosion}}}}<includeonly>[[Category:Explosion Damage]]</includeonly>
  | BoneSplinter = {{tt|{{col|Be|Bone Splinter}}|{{KW/Bone Splinter}} }}<includeonly>[[Category:Bone Splinter]]</includeonly>
  | BoneSplinter = {{tt|{{col|Be|Bone Splinter}}|{{KW/Bone Splinter}} }}<includeonly>[[Category:Bone Splinter]]</includeonly>
  | triggering = {{tt|{{tt|{{col|P|triggering}}|{{KW/Trigger/a}}}}|{{KW/Trigger}}}}<includeonly>[[Category:Trigger]]</includeonly>
  | triggering = {{tt|{{tt|{{col|P|triggering}}|{{KW/Trigger/a}}}}|{{KW/Trigger}}}}<includeonly>[[Category:Trigger]]</includeonly>
Line 113: Line 113:
  | RepeatedAttacks = {{tt|Repeated attacks|{{KW/Repeated Attacks}}}}<includeonly>[[Category:Repeated Attacks]]</includeonly>
  | RepeatedAttacks = {{tt|Repeated attacks|{{KW/Repeated Attacks}}}}<includeonly>[[Category:Repeated Attacks]]</includeonly>
  | repeats = {{tt|repeats|{{KW/Repeated Attacks}}}}<includeonly>[[Category:Repeated Attacks]]</includeonly>
  | repeats = {{tt|repeats|{{KW/Repeated Attacks}}}}<includeonly>[[Category:Repeated Attacks]]</includeonly>
  | Energy = {{col|En|energy damage}}<includeonly>[[Category:Energy Damage]]</includeonly>
  | Energy = {{col|En|Energy Damage}}<includeonly>[[Category:Energy Damage]]</includeonly>
  | Disintegration = {{tt|{{col|R|Disintegration}}|{{KW/Disintegration}}}}<includeonly>[[Category:Disintegration]]</includeonly>
  | Disintegration = {{tt|{{col|R|Disintegration}}|{{KW/Disintegration}}}}<includeonly>[[Category:Disintegration]]</includeonly>
  | Hunger = {{tt|{{tt|{{col|R|Hunger}}|{{KW/Hunger}}}}|{{KW/Critical Hit}} }}<includeonly>[[Category:Hunger]][[Category:Critical Hit]]</includeonly>
  | Hunger = {{tt|{{tt|{{col|R|Hunger}}|{{KW/Hunger}}}}|{{KW/Critical Hit}} }}<includeonly>[[Category:Hunger]][[Category:Critical Hit]]</includeonly>
Line 127: Line 127:
  | Drain= {{tt|{{col|Pi3|Drain}}|{{KW/Drain}}}}<includeonly>[[Category:Drain]]</includeonly>
  | Drain= {{tt|{{col|Pi3|Drain}}|{{KW/Drain}}}}<includeonly>[[Category:Drain]]</includeonly>
  | Invigorate= {{tt|{{col|Pi3|Invigorate}}|{{KW/Invigorate}}}}<includeonly>[[Category:Invigorate]]</includeonly>
  | Invigorate= {{tt|{{col|Pi3|Invigorate}}|{{KW/Invigorate}}}}<includeonly>[[Category:Invigorate]]</includeonly>
  | Wound = {{tt|wound damage|{{KW/Wound Damage}}|text-color=#513d38}}<includeonly>[[Category:Wound Damage]]</includeonly>
  | Wound = {{tt|Wound Damage|{{KW/Wound Damage}}|text-color=#513d38}}<includeonly>[[Category:Wound Damage]]</includeonly>
  | DNA Alteration = {{tt|{{col|B|DNA Alteration}}|{{KW/DNA Alteration}}}}<includeonly>[[Category:DNA Alteration]]</includeonly>
  | DNA Alteration = {{tt|{{col|B|DNA Alteration}}|{{KW/DNA Alteration}}}}<includeonly>[[Category:DNA Alteration]]</includeonly>
  | Gold = {{col|Gold|Gold}} [[File:IconGold.png|15px|link=]] <includeonly>[[Category:Gold]]</includeonly>
  | Gold = {{col|Gold|Gold}} [[File:IconGold.png|15px|link=]] <includeonly>[[Category:Gold]]</includeonly>
Line 228: Line 228:
  | MagicFind = {{tt|{{#if: {{{2|}}} | {{col|G|+{{{2|}}}%}} {{col|Pi5|Magic Find}} [[File:IconMFind.png|20px|link=]]|{{col|Pi5|Magic Find}} [[File:IconMFind.png|20px|link=]]}}|{{KW/Magic Find}}}}<includeonly>[[Category:Magic Find]]</includeonly>
  | MagicFind = {{tt|{{#if: {{{2|}}} | {{col|G|+{{{2|}}}%}} {{col|Pi5|Magic Find}} [[File:IconMFind.png|20px|link=]]|{{col|Pi5|Magic Find}} [[File:IconMFind.png|20px|link=]]}}|{{KW/Magic Find}}}}<includeonly>[[Category:Magic Find]]</includeonly>
  | Clack = {{tt|Clack|{{KW/Clack}}}}<includeonly>[[Category:Clack]]</includeonly>
  | Clack = {{tt|Clack|{{KW/Clack}}}}<includeonly>[[Category:Clack]]</includeonly>
  | Dark = {{tt|{{tt|dark damage|{{KW/Gloom}}|text-color=#0342d8}}|{{KW/Dark Damage}} }}<includeonly>[[Category:Dark Damage]][[Category:Gloom]]</includeonly>
  | Dark = {{tt|{{tt|dark Damage|{{KW/Gloom}}|text-color=#0342d8}}|{{KW/Dark Damage}} }}<includeonly>[[Category:Dark Damage]][[Category:Gloom]]</includeonly>
  | Gloom = {{tt|Gloom|{{KW/Gloom}}|text-color=#0342d8}}<includeonly>[[Category:Gloom]]</includeonly>
  | Gloom = {{tt|Gloom|{{KW/Gloom}}|text-color=#0342d8}}<includeonly>[[Category:Gloom]]</includeonly>
  | Corruption = {{tt|{{Col|C|Corruption}}|{{KW/Corruption}}}}<includeonly>[[Category:Corruption]]</includeonly>
  | Corruption = {{tt|{{Col|C|Corruption}}|{{KW/Corruption}}}}<includeonly>[[Category:Corruption]]</includeonly>

Revision as of 19:08, 8 September 2024