Dwarf Merchant Shop: Difference between revisions
From Tiny Rogues Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
==Details== | ==Details== | ||
{{PAGENAME}} is a [[Shops|shop]] in <u>Tiny Rogues</u>.<br> | {{PAGENAME}} is a [[Shops|shop]] in <u>Tiny Rogues</u>.<br> | ||
*{{Col|Gr| | *{{Col|Gr|Prices vary depending on the floor}} | ||
==Item Pool== | ==Item Pool== | ||
=====6-20 gold===== | =====6-20 gold===== | ||
Line 13: | Line 14: | ||
=====6-27 gold===== | =====6-27 gold===== | ||
*{{Col|Set|Set}} [[Boots]] | *{{Col|Set|Set}} [[Boots]] | ||
===== | =====12-20 gold===== | ||
*{{Col|Uncommon|Uncommon}} [[Weapons]] and Equipment | *{{Col|Uncommon|Uncommon}} [[Weapons]] and Equipment | ||
===== | |||
=====18-30 gold===== | |||
*{{Col|Rare|Rare}} [[Weapons]] and Equipment | *{{Col|Rare|Rare}} [[Weapons]] and Equipment | ||
=====21-29 gold===== | =====21-29 gold===== | ||
*{{Col|Set|Set}} Equipment {{Col|Gr|(Needs more data)}} | *{{Col|Set|Set}} Equipment {{Col|Gr|(Needs more data)}} | ||
===== | =====24-37 gold===== | ||
*{{Col|Epic|Epic}} [[Weapons]] and Equipment | *{{Col|Epic|Epic}} [[Weapons]] and Equipment | ||
=====40-63 gold===== | =====40-63 gold===== | ||
*{{Col|Legendary|Legendary}} [[Weapons]] and Equipment {{Col|Gr|(Needs more data)}} | *{{Col|Legendary|Legendary}} [[Weapons]] and Equipment {{Col|Gr|(Needs more data)}} |
Latest revision as of 20:46, 25 August 2024
Details
Dwarf Merchant Shop is a shop in Tiny Rogues.
- Prices vary depending on the floor
Item Pool
6-20 gold
- Uncommon Boots
6-27 gold
- Set Boots
12-20 gold
- Uncommon Weapons and Equipment
18-30 gold
- Rare Weapons and Equipment
21-29 gold
- Set Equipment (Needs more data)
24-37 gold
- Epic Weapons and Equipment
40-63 gold
- Legendary Weapons and Equipment (Needs more data)