User:Ken: Difference between revisions

From Tiny Rogues Wiki
No edit summary
Tag: Reverted
No edit summary
 
(26 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[File:SE Acceptance.png|50px]]
{{KW|Luck}}
[[File:SE Adrenaline.png|50px]]
[[File:SE Agility Potion.png|50px]]
[[File:SE Ambush.png|50px]]
[[File:SE Anger Potion.png|50px]]
[[File:SE Architect Crystal.png|50px]]
[[File:SE Architect Power 1.png|50px]]
[[File:SE Architect Power 2.png|50px]]
[[File:SE Architect Power 3.png|50px]]
[[File:SE Archon.png|50px]]
[[File:SE Armor Break.png|50px]]
[[File:SE Arrogance.png|50px]]
[[File:SE Ascetics Mark.png|50px]]
[[File:SE Atonement.png|50px]]
[[File:SE Attack of Opportunity.png|50px]]
[[File:SE Aurora.png|50px]]
[[File:SE Battle Rush.png|50px]]
[[File:SE Beer.png|50px]]
[[File:SE Beetle Swarm.png|50px]]
[[File:SE Berry Power Dexterity.png|50px]]
[[File:SE Berry Power Intelligence.png|50px]]
[[File:SE Berry Power Strength.png|50px]]
[[File:SE Berserk.png|50px]]
[[File:SE Binding Chains.png|50px]]
[[File:SE Black Shield.png|50px]]
[[File:SE Bleed.png|50px]]
[[File:SE Blood Rush.png|50px]]
[[File:SE Bola.png|50px]]
[[File:SE Bone Splinter.png|50px]]
[[File:SE Burn.png|50px]]
[[File:SE Cactus Prickles.png|50px]]
[[File:SE Calcium.png|50px]]
[[File:SE Cha-Cha-Cha.png|50px]]
[[File:SE Champagne.png|50px]]
[[File:SE Charm.png|50px]]
[[File:SE Cheap Shot.png|50px]]
[[File:SE Chill.png|50px]]
[[File:SE Chrono Shift.png|50px]]
[[File:SE Clack.png|50px]]
[[File:SE Cold Elementalist.png|50px]]
[[File:SE Cold Infusion Permanent.png|50px]]
[[File:SE Cold Infusion Temporary.png|50px]]
[[File:SE Combat Prowess.png|50px]]
[[File:SE Companion Sign.png|50px]]
[[File:SE Concentration.png|50px]]
[[File:SE Confusion.png|50px]]
[[File:SE Corrosion.png|50px]]
[[File:SE Corruption.png|50px]]
[[File:SE Crystal Surge.png|50px]]
[[File:SE Dark Aura.png|50px]]
[[File:SE Demon Rage.png|50px]]
[[File:SE Diffusion.png|50px]]
[[File:SE Disintegration Red.png|50px]]
[[File:SE DNA Alteration.png|50px]]
[[File:SE Doom.png|50px]]
[[File:SE Dragon Fever.png|50px]]
[[File:SE Drain.png|50px]]
[[File:SE Drizzle.png|50px]]
[[File:SE Elemental Balance Cold.png|50px]]
[[File:SE Elemental Balance Fire.png|50px]]
[[File:SE Elemental Balance Lightning.png|50px]]
[[File:SE Empathy.png|50px]]
[[File:SE En Garde.png|50px]]
[[File:SE Exhaustion.png|50px]]
[[File:SE Fairy Blessing.png|50px]]
[[File:SE Fatigue.png|50px]]
[[File:SE Fear.png|50px]]
[[File:SE Fighters Mark.png|50px]]
[[File:SE Fire Aura.png|50px]]
[[File:SE Fire Elementalist.png|50px]]
[[File:SE Fire Infusion Permanent.png|50px]]
[[File:SE Fire Infusion Temporary.png|50px]]
[[File:SE Fish Bones.png|50px]]
[[File:SE Focus.png|50px]]
[[File:SE Fortune Potion.png|50px]]
[[File:SE Fragility.png|50px]]
[[File:SE Frost Flounder.png|50px]]
[[File:SE Frostbite.png|50px]]
[[File:SE Fury.png|50px]]
[[File:SE Glee.png|50px]]
[[File:SE Glitter.png|50px]]
[[File:SE Gloom.png|50px]]
[[File:SE Golden Shield.png|50px]]
[[File:SE Grapple.png|50px]]
[[File:SE Green Shield.png|50px]]
[[File:SE Grey Shield.png|50px]]
[[File:SE Gulp Potion.png|50px]]
[[File:SE Harmony.png|50px]]
[[File:SE Haste.png|50px]]
[[File:SE Haunt.png|50px]]
[[File:SE Hemorrage.png|50px]]
[[File:SE Hex.png|50px]]
[[File:SE Holy Aura.png|50px]]
[[File:SE Holy Fire.png|50px]]
[[File:SE Horror.png|50px]]
[[File:SE Hunger.png|50px]]
[[File:SE Hunters Mark.png|50px]]
[[File:SE Imminent Death.png|50px]]
[[File:SE Instability.png|50px]]
[[File:SE Intimidate.png|50px]]
[[File:SE Invigorate.png|50px]]
[[File:SE Joy.png|50px]]
[[File:SE Judgement.png|50px]]
[[File:SE Ki Boost.png|50px]]
[[File:SE Ki-Charge.png|50px]]
[[File:SE Ki-Flow.png|50px]]
[[File:SE Lethality Potion.png|50px]]
[[File:SE Lightning Aura.png|50px]]
[[File:SE Lightning Elementalist.png|50px]]
[[File:SE Lightning Infusion Permanent.png|50px]]
[[File:SE Lightning Infusion Temporary.png|50px]]
[[File:SE Limit Break.png|50px]]
[[File:SE Limited Power.png|50px]]
[[File:SE Luck Potion.png|50px]]
[[File:SE Mana Flux.png|50px]]
[[File:SE Mana Potion.png|50px]]
[[File:SE Maple Pine Resin.png|50px]]
[[File:SE Mead.png|50px]]
[[File:SE Minor Cold Infusion.png|50px]]
[[File:SE Minor Fire Infusion.png|50px]]
[[File:SE Minor Lightning Infusion.png|50px]]
[[File:SE Minor Poison Infusion.png|50px]]
[[File:SE Momentum.png|50px]]
[[File:SE Moonlight Path.png|50px]]
[[File:SE Mundane Potion.png|50px]]
[[File:SE Necrosis.png|50px]]
[[File:SE Nettles.png|50px]]
[[File:SE Oceans Bounty.png|50px]]
[[File:SE Opportunistic.png|50px]]
[[File:SE Orange Shield.png|50px]]
[[File:SE Paper Bomb.png|50px]]
[[File:SE Petrified.png|50px]]
[[File:SE Pink Shield.png|50px]]
[[File:SE Piranha Bites.png|50px]]
[[File:SE Poison Aura.png|50px]]
[[File:SE Poison Elementalist.png|50px]]
[[File:SE Poison Infusion Permanent.png|50px]]
[[File:SE Poison Infusion Temporary.png|50px]]
[[File:SE Poison.png|50px]]
[[File:SE Power Flow.png|50px]]
[[File:SE Power Potion.png|50px]]
[[File:SE Pride.png|50px]]
[[File:SE Protein.png|50px]]
[[File:SE Puncture.png|50px]]
[[File:SE Purple Shield.png|50px]]
[[File:SE Pursuit.png|50px]]
[[File:SE Radiant Infusion Temporary.png|50px]]
[[File:SE Rage.png|50px]]
[[File:SE Rainbow Trout.png|50px]]
[[File:SE Raised Morale.png|50px]]
[[File:SE Red Shield.png|50px]]
[[File:SE Relaxed.png|50px]]
[[File:SE Resolve.png|50px]]
[[File:SE Retaliation Potion.png|50px]]
[[File:SE Retribution.png|50px]]
[[File:SE Revenant.png|50px]]
[[File:SE Rhythm.png|50px]]
[[File:SE Rogues Mark.png|50px]]
[[File:SE Rum.png|50px]]
[[File:SE Rupture.png|50px]]
[[File:SE Sake.png|50px]]
[[File:SE Satellite Support.png|50px]]
[[File:SE Scorch.png|50px]]
[[File:SE Second Wind.png|50px]]
[[File:SE Shellfish Surge.png|50px]]
[[File:SE Shiver.png|50px]]
[[File:SE Shock.png|50px]]
[[File:SE Shriek.png|50px]]
[[File:SE Shrine.png|50px]]
[[File:SE Silver Bolt.png|50px]]
[[File:SE Silver Shield.png|50px]]
[[File:SE Snow Brand.png|50px]]
[[File:SE Soul Shield.png|50px]]
[[File:SE Speed Boost.png|50px]]
[[File:SE Spider Webbed.png|50px]]
[[File:SE Stamina Potion.png|50px]]
[[File:SE Stamina Surge.png|50px]]
[[File:SE Stealth.png|50px]]
[[File:SE Sticky Goo.png|50px]]
[[File:SE Storm in a Bottle.png|50px]]
[[File:SE Sugar Rush.png|50px]]
[[File:SE Sunlight Path.png|50px]]
[[File:SE Supersonic.png|50px]]
[[File:SE Swiftness.png|50px]]
[[File:SE Swordfish.png|50px]]
[[File:SE Tailwind.png|50px]]
[[File:SE Taunt.png|50px]]
[[File:SE Tequila.png|50px]]
[[File:SE Tiny Dancer.png|50px]]
[[File:SE Tipsiness.png|50px]]
[[File:SE Toxic.png|50px]]
[[File:SE Trigger Mania.png|50px]]
[[File:SE Unknown 1.png|50px]]
[[File:SE Unknown 10.png|50px]]
[[File:SE Unknown 11.png|50px]]
[[File:SE Unknown 12.png|50px]]
[[File:SE Unknown 13.png|50px]]
[[File:SE Unknown 14.png|50px]]
[[File:SE Unknown 15.png|50px]]
[[File:SE Unknown 16.png|50px]]
[[File:SE Unknown 17.png|50px]]
[[File:SE Unknown 18.png|50px]]
[[File:SE Unknown 19.png|50px]]
[[File:SE Unknown 2.png|50px]]
[[File:SE Unknown 20.png|50px]]
[[File:SE Unknown 21.png|50px]]
[[File:SE Unknown 22.png|50px]]
[[File:SE Unknown 23.png|50px]]
[[File:SE Unknown 24.png|50px]]
[[File:SE Unknown 25.png|50px]]
[[File:SE Unknown 26.png|50px]]
[[File:SE Unknown 27.png|50px]]
[[File:SE Unknown 28.png|50px]]
[[File:SE Unknown 29.png|50px]]
[[File:SE Unknown 3.png|50px]]
[[File:SE Unknown 30.png|50px]]
[[File:SE Unknown 31.png|50px]]
[[File:SE Unknown 32.png|50px]]
[[File:SE Unknown 33.png|50px]]
[[File:SE Unknown 34.png|50px]]
[[File:SE Unknown 4.png|50px]]
[[File:SE Unknown 5.png|50px]]
[[File:SE Unknown 6.png|50px]]
[[File:SE Unknown 7.png|50px]]
[[File:SE Unknown 8.png|50px]]
[[File:SE Unknown 9.png|50px]]
[[File:SE Virus.png|50px]]
[[File:SE Volt Surge.png|50px]]
[[File:SE Vulnerability.png|50px]]
[[File:SE Wart.png|50px]]
[[File:SE Whiskey.png|50px]]
[[File:SE Wine.png|50px]]
[[File:SE Wither.png|50px]]
[[File:SE Wrath Potion.png|50px]]
[[File:SE Zap.png|50px]]
[[File:SE Zinc.png|50px]]

Latest revision as of 02:37, 9 August 2024

Luck Lucky Hits have x2.00 chance for Hit Effects to happen. Luck
Chance For:
↳Upgrading Room Reward
↳Win in Arcade
↳Extra Trait offered
↳Roll lowest price in Shop
Grants Lucky Hit Chance.