Queen Bee: Difference between revisions
From Tiny Rogues Wiki
(Created page with "{{Boss_Infobox |Floor = 03 |IsAlternateFloor = 0 |Image = 3-queen_bee.png |Unique_Mob = Bee Hive 40px|link= |Weakness = {{KW|Cold}} |Resistance = {{KW|PoisonDMG}} |Armor = - |Health = - }} {{PAGENAME}} is a boss that can appear in the Jungle on the third floor. === Attack Pattern === This Boss has # Attack Patterns. ===== '''1st phase:''' ===== ====== Pattern 1: ====== a ====== Pattern 2: ====== b ===== '''2nd phase:''' =====...") |
m (→Attack Pattern) |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
=== Attack Pattern === | === Attack Pattern === | ||
This Boss has | This Boss has 3 Attack Patterns. | ||
===== '''1st phase:''' ===== | ===== '''1st phase:''' ===== | ||
====== Pattern 1: ====== | ====== Pattern 1: ====== | ||
Move + 5 shoot | |||
4x | |||
====== Pattern 2: ====== | ====== Pattern 2: ====== | ||
charge + 3 double wavy shot | |||
ex | |||
====== Pattern 3: ====== | |||
middle, spinny spin go spin weeee + not the bees (no limit to bees) (bees poison) | |||
4.3 turns | |||
===== '''2nd phase:''' ===== | ===== '''2nd phase:''' ===== | ||
====== Pattern 1: ====== | ====== Pattern 1: ====== | ||
add 5 extra green darts (poison) | |||
====== Pattern 2: ====== | ====== Pattern 2: ====== | ||
+ 9 balls from begin of dash, half a circle | |||
====== Pattern 3: ====== | |||
add green spinny spin go weee in other direction (poison) | |||
2.5 turns |
Latest revision as of 20:06, 19 June 2024
Queen Bee is a boss that can appear in the Jungle on the third floor.
Attack Pattern
This Boss has 3 Attack Patterns.
1st phase:
Pattern 1:
Move + 5 shoot
4x
Pattern 2:
charge + 3 double wavy shot
ex
Pattern 3:
middle, spinny spin go spin weeee + not the bees (no limit to bees) (bees poison)
4.3 turns
2nd phase:
Pattern 1:
add 5 extra green darts (poison)
Pattern 2:
+ 9 balls from begin of dash, half a circle
Pattern 3:
add green spinny spin go weee in other direction (poison)
2.5 turns