Information: 0.2.5 is officially out! Please bear with us while we are working on updating the wiki. This patch is massive so a lot of work will be needed. Enjoy the game in the meantime!

Talk:Body Armor: Difference between revisions

From Tiny Rogues Wiki
(Created page with "{|class="wikitable sortable" style="width: 100%;" !class=unsortable style="width:1%;"| !!style="width:1%;"|Name!!class=unsortable style="width:90%;"|Effect!!Attunement!!Rarity |- |link=Cleric Robe|50px||Cleric Robe||Revives you from death once per floor.||1||<p style="color:#7b7c85">Common</p> |- |link=Bandit Armor|50px||Bandit Armor||+1 {{heart}}||2||<p style="color:#7b7c85">Common</p> |- |File:Battle Armor.pn...")
 
(Removed broken links, many are old versions of armor that have since been updated/reworked)
 
Line 6: Line 6:
|[[File:Bandit Armor.png|link=Bandit Armor|50px]]||[[Bandit Armor]]||+1 {{heart}}||2||<p style="color:#7b7c85">Common</p>
|[[File:Bandit Armor.png|link=Bandit Armor|50px]]||[[Bandit Armor]]||+1 {{heart}}||2||<p style="color:#7b7c85">Common</p>
|-
|-
|[[File:Battle Armor.png|link=Battle Armor|50px]]||[[Battle Armor]]||25% increased melee damage||0||<p style="color:#7b7c85">Common</p>
|[[File:Battle Armor.png|50px|link=]]||[[Warrior Armor|Battle Armor]]||25% increased melee damage||0||<p style="color:#7b7c85">Common</p>
|-
|-
|[[File:Chain Armor.png|link=Chain Armor|50px]]||[[Chain Armor]]||+1 {{armor}}||2||<p style="color:#7b7c85">Common</p>
|[[File:Chain Armor.png|link=Chain Armor|50px]]||[[Chain Armor]]||+1 {{armor}}||2||<p style="color:#7b7c85">Common</p>
Line 16: Line 16:
|[[File:Steel Plate Armor.png|link=Steel Plate Armor|50px]]||[[Steel Plate Armor]]||+2 {{armor}}, -5% movement speed||2||<p style="color:#61ceee">Uncommon</p>
|[[File:Steel Plate Armor.png|link=Steel Plate Armor|50px]]||[[Steel Plate Armor]]||+2 {{armor}}, -5% movement speed||2||<p style="color:#61ceee">Uncommon</p>
|-
|-
|[[File:Wizard Cloak.png|link=Wizard Cloak|50px]]||[[Wizard Cloak]]||+2 {{mana}}||0||<p style="color:#61ceee">Uncommon</p>
|[[File:Wizard Cloak.png|link=Wizard Cloak|50px]]||[[Wizard Cloak]]||{{KW|mana|+2}}||0||<p style="color:#61ceee">Uncommon</p>
|-
|-
|[[File:Hero Cape.png|link=Hero Cape|50px]]||[[Hero Cape]]||Deal +25 bonus damage per dice used.<br>''(Up to 1000 bonus damage.)''||0||<p style="color:#61ceee">Uncommon</p>
|[[File:Hero Cape.png|link=Hero Cape|50px]]||[[Hero Cape]]||Deal +25 bonus damage per dice used.<br>''(Up to 1000 bonus damage.)''||0||<p style="color:#61ceee">Uncommon</p>
Line 26: Line 26:
|[[File:Poncho.png|link=Poncho|50px]]||[[Poncho]]||5% increased damage per current {{stamina}} you have||0||<p style="color:#61ceee">Uncommon</p>
|[[File:Poncho.png|link=Poncho|50px]]||[[Poncho]]||5% increased damage per current {{stamina}} you have||0||<p style="color:#61ceee">Uncommon</p>
|-
|-
|[[File:Armor Of Avernus.png|link=Armor Of Avernus|50px]]||[[Armor Of Avernus]]||+1 {{armor}}<br>Fire orbitals surround you.||1||<p style="color:#e1c969">Rare</p>
|[[File:Armor of Avernus.png|link=Armor of Avernus|50px]]||[[Armor of Avernus]]||+1 {{armor}}<br>Fire orbitals surround you.||1||<p style="color:#e1c969">Rare</p>
|-
|-
|[[File:Tunic.png|link=Tunic|50px]]||[[Tunic]]||25% increased attack speed||0||<p style="color:#e1c969">Rare</p>
|[[File:Tunic.png|link=Tunic|50px]]||[[Tunic]]||25% increased attack speed||0||<p style="color:#e1c969">Rare</p>
Line 34: Line 34:
|[[File:Maiden Dress.png|link=Maiden Dress|50px]]||[[Maiden Dress]]||Recover 1 {{heart}} on room completion if you have taken damage in that room.||2||<p style="color:#e1c969">Rare</p>
|[[File:Maiden Dress.png|link=Maiden Dress|50px]]||[[Maiden Dress]]||Recover 1 {{heart}} on room completion if you have taken damage in that room.||2||<p style="color:#e1c969">Rare</p>
|-
|-
|[[File:Santa Coat.png|link=Santa Coat|50px]]||[[Santa Coat]]||Drop a [[Gift Box]] when you kill a boss.||3||<p style="color:#e1c969">Rare</p>
|[[File:Santa Coat.png|link=Santa Coat|50px]]||[[Santa Coat]]||Drop a [[Items|Gift Box]] when you kill a boss.||3||<p style="color:#e1c969">Rare</p>
|-
|-
|[[File:Lab Coat.png|link=Lab Coat|50px]]||[[Lab Coat]]||Gain 10% increased damage per potion effect on you.||1||<p style="color:#e1c969">Rare</p>
|[[File:Lab Coat.png|link=Lab Coat|50px]]||[[Lab Coat]]||Gain 10% increased damage per potion effect on you.||1||<p style="color:#e1c969">Rare</p>
Line 40: Line 40:
|[[File:Kimono.png|link=Kimono|50px]]||[[Kimono]]||+2 {{stamina}}||0||<p style="color:#e1c969">Rare</p>
|[[File:Kimono.png|link=Kimono|50px]]||[[Kimono]]||+2 {{stamina}}||0||<p style="color:#e1c969">Rare</p>
|-
|-
|[[File:Armor Of Agathys.png|link=Armor Of Agathys|50px]]||[[Armor Of Agathys]]||+1 {{armor}}<br>Ice orbitals surround you.||1||<p style="color:#e1c969">Rare</p>
|[[File:Armor of Agathys.png|link=Armor of Agathys|50px]]||[[Armor of Agathys]]||+1 {{armor}}<br>Ice orbitals surround you.||1||<p style="color:#e1c969">Rare</p>
|-
|-
|[[File:Crimson Cloak.png|link=Crimson Cloak|50px]]||[[Crimson Cloak]]||30% increased damage over time||0||<p style="color:#e1c969">Rare</p>
|[[File:Crimson Cloak.png|link=Crimson Cloak|50px]]||[[Crimson Cloak]]||30% increased damage over time||0||<p style="color:#e1c969">Rare</p>
|-
|-
|[[File:Armor Of Thorns.png|link=Armor Of Thorns|50px]]||[[Armor Of Thorns]]||+1 {{armor}}<br>Thorn orbitals surround you.||1||<p style="color:#e1c969">Rare</p>
|[[File:Armor of Thorns.png|link=Armor of Thorns|50px]]||[[Armor of Thorns]]||+1 {{armor}}<br>Thorn orbitals surround you.||1||<p style="color:#e1c969">Rare</p>
|-
|-
|[[File:Blue Cotton Hoodie.png|link=Blue Cotton Hoodie|50px]]||[[Blue Cotton Hoodie]]||Automatically consumes 1000 Souls and converts them into selection reroll an inherent trait||2||<p style="color:#b100fc">Epic</p>
|[[File:Blue Cotton Hoodie.png|link=|50px]]||Blue Cotton Hoodie||Automatically consumes 1000 Souls and converts them into selection reroll an inherent trait||2||<p style="color:#b100fc">Epic</p>
|-
|-
|[[File:Gold Armor.png|link=Gold Armor|50px]]||[[Gold Armor]]||Drops some gold when you take damage.||2||<p style="color:#b100fc">Epic</p>
|[[File:Gold Armor.png|link=Gold Armor|50px]]||[[Gold Armor]]||Drops some gold when you take damage.||2||<p style="color:#b100fc">Epic</p>
|-
|-
|[[File:Tylers Robe.png|link=Tylers Robe|50px]]||[[Tylers Robe]]||Will ask you truly important questions.<br>Grants a random reward if you answer correctly.||3||<p style="color:#b100fc">Epic</p>
|[[File:Tyler's Robe.png|link=Tyler's Robe|50px]]||[[Tyler's Robe]]||Will ask you truly important questions.<br>Grants a random reward if you answer correctly.||3||<p style="color:#b100fc">Epic</p>
|-
|-
|[[File:Dragonscale Armor.png|link=Dragonscale Armor|50px]]||[[Dragonscale Armor]]||-1/2 {{heart}} damage taken||2||<p style="color:#b100fc">Epic</p>
|[[File:Dragonscale Armor.png|link=Dragonscale Armor|50px]]||[[Dragonscale Armor]]||-1/2 {{heart}} damage taken||2||<p style="color:#b100fc">Epic</p>
|-
|-
|[[File:Green Wool Hoodie.png|link=Green Wool Hoodie|50px]]||[[Green Wool Hoodie]]||Gain '''Versatility''' when you swap weapon while not having swapped in the past 4 seconds.<br>Lose '''Versatility''' when you swap weapon if you have swapped in the past 4 seconds.<br>''Versatility grants 20% increased damage and 20% increased attack speed. Versatility bonuses are doubled if you swap to a weapon with a different weapon type.''||3||<p style="color:#b100fc">Epic</p>
|[[File:Green Wool Hoodie.png|link=|50px]]||Green Wool Hoodie||Gain '''Versatility''' when you swap weapon while not having swapped in the past 4 seconds.<br>Lose '''Versatility''' when you swap weapon if you have swapped in the past 4 seconds.<br>''Versatility grants 20% increased damage and 20% increased attack speed. Versatility bonuses are doubled if you swap to a weapon with a different weapon type.''||3||<p style="color:#b100fc">Epic</p>
|-
|-
|[[File:Red Velvet Hoodie.png|link=Red Velvet Hoodie|50px]]||[[Red Velvet Hoodie]]||Gain a '''Blood Charge''' on kill.<br>When you take damage in combat, consumes all '''Blood Charges''' and adds a modifier to this item based on how many '''Blood Charges''' were consumed.||3||<p style="color:#b100fc">Epic</p>
|[[File:Red Velvet Hoodie.png|link=|50px]]||Red Velvet Hoodie||Gain a '''Blood Charge''' on kill.<br>When you take damage in combat, consumes all '''Blood Charges''' and adds a modifier to this item based on how many '''Blood Charges''' were consumed.||3||<p style="color:#b100fc">Epic</p>
|-
|-
|[[File:Meteor Armor.png|link=Meteor Armor|50px]]||[[Meteor Armor]]||25% increased magical damage<br>25% slower mana degeneration rate||2||<p style="color:#b100fc">Epic</p>
|[[File:Meteor Armor.png|link=Meteor Armor|50px]]||[[Meteor Armor]]||25% increased magical damage<br>25% slower mana degeneration rate||2||<p style="color:#b100fc">Epic</p>
|-
|-
|[[File:Paladin Armor.png|link=Paladin Armor|50px]]||[[Paladin Armor]]||+1 {{armor}}<br>auto repairs on completing a room||2||<p style="color:#b100fc">Epic</p>
|[[File:Paladin Armor.png|link=|50px]]||Paladin Armor||+1 {{armor}}<br>auto repairs on completing a room||2||<p style="color:#b100fc">Epic</p>
|-
|-
|[[File:Mithril Armor.png|link=Mithril Armor|50px]]||[[Mithril Armor]]||+1 {{armor}}<br>Defy death +1 more time.||2||<p style="color:#b100fc">Epic</p>
|[[File:Mithril Armor.png|link=|50px]]||Mithril Armor||+1 {{armor}}<br>Defy death +1 more time.||2||<p style="color:#b100fc">Epic</p>
|-
|-
|[[File:Cloak of Mystra.png|link=Cloak of Mystra|50px]]||[[Cloak of Mystra]]||150% increased damage from mana <br>Spawn a {{mana star}} every 5 seconds. ||1||<p style="color:#f64e00">Legendary</p>
|[[File:Cloak of Mystra.png|link=|50px]]||Cloak of Mystra||150% increased damage from mana <br>Spawn a {{mana star}} every 5 seconds. ||1||<p style="color:#f64e00">Legendary</p>
|-
|-
|[[File:Demonic Shell.png|link=Demonic Shell|50px]]||[[Demonic Shell]]||+3 {{armor}}<br> Inflicts '''Demon Scourge''' upon entering a room.||1||<p style="color:#f64e00">Legendary</p>
|[[File:Demonic Shell.png|link=|50px]]||Demonic Shell||+3 {{armor}}<br> Inflicts '''Demon Scourge''' upon entering a room.||1||<p style="color:#f64e00">Legendary</p>
|-
|-
|[[File:Balrog Skin.png|link=Balrog Skin|50px]]||[[Balrog Skin]]||+3 {{heart}}<br>''Has never been attuned before. Thus will recover 3 {{heart}} upon being attuned.''||1||<p style="color:#f64e00">Legendary</p>
|[[File:Balrog Skin.png|link=|50px]]||Balrog Skin||+3 {{heart}}<br>''Has never been attuned before. Thus will recover 3 {{heart}} upon being attuned.''||1||<p style="color:#f64e00">Legendary</p>
|-
|-
|[[File:Templar's Might.png|link=Templar's Might|50px]]||[[Templar's Might]]||+2 {{armor}}<br>Revives you from death once per floor.||1||<p style="color:#f64e00">Legendary</p>
|[[File:Templar's Might.png|link=Templar's Might|50px]]||[[Templar's Might]]||+2 {{armor}}<br>Revives you from death once per floor.||1||<p style="color:#f64e00">Legendary</p>
|-
|-
|}
|}

Latest revision as of 04:18, 22 January 2024

Name Effect Attunement Rarity
Cleric Robe Revives you from death once per floor. 1

Common

Bandit Armor +1 Heart 2

Common

Battle Armor 25% increased melee damage 0

Common

Chain Armor +1 Armor 2

Common

Pyromancer Coat 25% increased fire damage 0

Common

Sorcerer Cloak 45% slower mana degeneration rate 0

Common

Steel Plate Armor +2 Armor , -5% movement speed 2

Uncommon

Wizard Cloak +2 mana Mana grants stats to your mana-draining weapons. By default each point of mana✯ grants 10% more damage. 0

Uncommon

Hero Cape Deal +25 bonus damage per dice used.
(Up to 1000 bonus damage.)
0

Uncommon

Sage Robe 25% increased magic damage 0

Uncommon

Hunter Cloak +20% critical hit chance 0

Uncommon

Poncho 5% increased damage per current Stamina you have 0

Uncommon

Armor of Avernus +1 Armor
Fire orbitals surround you.
1

Rare

Tunic 25% increased attack speed 0

Rare

Ranger Cloak Evade the first damaging hit you take in every room. 2

Rare

Maiden Dress Recover 1 Heart on room completion if you have taken damage in that room. 2

Rare

Santa Coat Drop a Gift Box when you kill a boss. 3

Rare

Lab Coat Gain 10% increased damage per potion effect on you. 1

Rare

Kimono +2 Stamina 0

Rare

Armor of Agathys +1 Armor
Ice orbitals surround you.
1

Rare

Crimson Cloak 30% increased damage over time 0

Rare

Armor of Thorns +1 Armor
Thorn orbitals surround you.
1

Rare

Blue Cotton Hoodie Automatically consumes 1000 Souls and converts them into selection reroll an inherent trait 2

Epic

Gold Armor Drops some gold when you take damage. 2

Epic

Tyler's Robe Will ask you truly important questions.
Grants a random reward if you answer correctly.
3

Epic

Dragonscale Armor -1/2 Heart damage taken 2

Epic

Green Wool Hoodie Gain Versatility when you swap weapon while not having swapped in the past 4 seconds.
Lose Versatility when you swap weapon if you have swapped in the past 4 seconds.
Versatility grants 20% increased damage and 20% increased attack speed. Versatility bonuses are doubled if you swap to a weapon with a different weapon type.
3

Epic

Red Velvet Hoodie Gain a Blood Charge on kill.
When you take damage in combat, consumes all Blood Charges and adds a modifier to this item based on how many Blood Charges were consumed.
3

Epic

Meteor Armor 25% increased magical damage
25% slower mana degeneration rate
2

Epic

Paladin Armor +1 Armor
auto repairs on completing a room
2

Epic

Mithril Armor +1 Armor
Defy death +1 more time.
2

Epic

Cloak of Mystra 150% increased damage from mana
Spawn a Mana Star every 5 seconds.
1

Legendary

Demonic Shell +3 Armor
Inflicts Demon Scourge upon entering a room.
1

Legendary

Balrog Skin +3 Heart
Has never been attuned before. Thus will recover 3 Heart upon being attuned.
1

Legendary

Templar's Might +2 Armor
Revives you from death once per floor.
1

Legendary