Traits: Difference between revisions

From Tiny Rogues Wiki
(Created page with "==History== ==={{0.1.9c}}=== * {{Nerf|Colossal Might: Now slows attack speed by 25%, previously by 30%.}} * Constitution: Has been removed. * {{Buff|Vitality: Now also grants the health recovery effect previously applied by Constitution.}} * {{Buff|Give And Take: Now grants 6% increased damage per current stamina point and 6% increased attacks peed per missing stamina point. Previously 5% each.}} *Changes to flaws applied by Cinder modifier: **Jinxed: Now applies -1 Luc...")
 
No edit summary
Line 1: Line 1:
{|class="wikitable sortable" style="width: 100%;"
!class=unsortable style="width:1%;"| !!Name!!Description!!Requirement!!Type
|-
[[File:Adrenaline.png]]||Adrenaline||Deal 40% more damage in rooms you have taken damage.||???||Strength
|-
[[File:Barbarism.png]]||Barbarism||25% more damage while not having {{armor}}||???||Strength
|-
[[File:Beef.png]]||Beef||+1 to strength proficiency. <br>''Proficiency improves damage scaling of weapons. Currently would grant you x% increased damage.''||???||Strength
|-
[[File:Berserk.png]]||Berserk||When you defy death, gain 50% more attack speed and 50% more damage dealt for the rest of the room.||???||Strength
|-
[[File:Block.png]]||Block||While wearing a shield, block the first damaging hit you take in every room.||???||Strength
|-
[[File:Bloodthirsty.png]]||Bloodthirsty||25% more damage against bleeding enemies.||???||Strength
|-
[[File:Blunt Trauma.png]]||Blunt Trauma||Flail and Mace inflict Bleed.||???||Strength
|-
[[File:Boozer.png]]||Boozer||Stacks of "Tipsiness" are permanent.||???||Strength
|-
[[File:Brawler.png]]||Brawler||15% more damage per enemy in the room (up to 45%).||???||Strength
|-
[[File:Close Combat.png]]||Close Combat||30% more damage to enemies at close (55 units) range.||???||Strength
|-
[[File:Goat Force.png]]||Goat Force||Triples Horn Helmet damage and gives you +0.5s invincibility after dash.||???||Strength
|-
[[File:No Pain No Gain.png]]||No Pain No Gain||Defy death +3 times per room. You can't and don't have armor.||???||Strength
|-
[[File:Rage.png]]||Rage||Gain Rage on hit, 4% increased attack speed per stack of rage (max 10 stacks, stack lasts 25)||???||Strength
|-
[[File:Relentless.png]]||Relentless||10% more damage per missing {{heart}}.||???||Strength
|-
[[File:Resolute Technique.png]]||Resolute Technique||40% more damage but your critical hit chance is 0%.||???||Strength
|-
[[File:Ruthless.png]]||Ruthless||Every 3rd primary attack deals double damage.||???||Strength
|-
[[File:Savage Wounds.png]]||Savage Wounds||30% more Bleed damage.||???||Strength
|-
[[File:Shield Bash.png]]||Shield Bash||While wearing a shield every 3rd melee attack performs an additional shield bash attack.||???||Strength
|-
[[File:Vitality.png]]||Vitality||+2 {{hearts}} <br>Recover 1 {{heart}} on room completion if you have taken damage in that room.||???||Strength
|-
[[File:Rampage.png]]||Rampage||Gain 5% increased damage when you complete a room. Resets each floor.||???||Strength/Dexterity
|-
[[File:Acrobatics.png]]||Acrobatics||Evade the first damaging hit you take in every room.||???||Dexterity
|-
[[File:Agility.png]]||Agility||10% increased movement speed<br> modifiers to movement speed also apply to attack speed||???||Dexterity
|-
[[File:Alacrity.png]]||Alacrity||30% increased attack speed.||???||Dexterity
|-
[[File:Ballistics.png]]||Ballistics||20% chance to trigger a refire with ranged attacks.||???||Dexterity
|-
[[File:Cull The Mark.png]]||Cull The Mark||Enemies take 10% more damage per status effect on them.||???||Dexterity
|-
[[File:Dynamo.png]]||Dynamo||25% increased attack speed if you have reloaded recently. 25% increased reload speed if you haven't reloaded recently. (recently = 4s)||???||Dexterity
|-
[[File:Focus.png]]||Focus||Infusion effects are permanent.||???||Dexterity
|-
[[File:Give And Take.png]]||Give And Take||Gain 6% increased damage per current stamina point. Gain 6% increased attack speed per missing stamina point.||???||Dexterity
|-
[[File:Grenadier.png]]||Grenadier||On ranged attack, throw a grenade that explodes into multiple projectiles on impact. Has reload time of 2.235s||???||Dexterity
|-
[[File:Intuition.png]]||Intuition||+1 to dexterity proficiency. <br>''Proficiency improves damage scaling of weapons. Currently would grant you x% increased damage.''||???||Dexterity
|-
[[File:Lethality.png]]||Lethality||+150% critical hit multiplier.||???||Dexterity
|-
[[File:Momentum.png]]||Momentum||Gain Momentum on dash, 15% increased damage dealt per stack of Momentum (max 3 stacks)||???||Dexterity
|-
[[File:Opportunistic.png]]||Opportunistic||When you dash, gain 100% chance to trigger a refire for 0.5 seconds. (4s cooldown)||???||Dexterity
|-
[[File:Precision.png]]||Precision||+20% critical hit chance||???||Dexterity
|-
[[File:Quick Load.png]]||Quick Load||10% increased attack speed. Total modifier to attack speed affects reload speed.||???||Dexterity
|-
[[File:Quickstep.png]]||Quickstep||Grants 20% increased attack and movement speed for 4 seconds on dash.||???||Dexterity
|-
[[File:Relentless Assault.png]]||Relentless Assault||Recover 1 {{stamina}} on hit. (1 second cooldown)||???||Dexterity
|-
[[File:Sharpshooter.png]]||Sharpshooter||25% more damage to enemies at far (80 units) range.||???||Dexterity
|-
[[File:Swagger.png]]||Swagger||Every 5th primary attack will be a guaranteed critical hit.||???||Dexterity
|-
[[File:Tacticool Reload.png]]||Tacticool Reload||Reload your weapon instantaneously on dash.||???||Dexterity
|-
[[File:Transcendence.png]]||Transcendence||Gain +20 base DMG per infused damage type from status effects on you.||???||Dexterity
|-
[[File:Versatility.png]]||Versatility||+2 {{stamina}}||???||Dexterity
|-
[[File:Spellblade.png]]||Spellblade||Swords, Daggers, Sickles and Scythes gain increased attack speed from mana.||???||Dexterity/Intelligence
|-
[[File:Amplify.png]]||Amplify||30% increased area of effect radius, 30% increased area damage.||???||Intelligence
|-
[[File:Annihilation.png]]||Annihilation||25% more damage with hits that inflict a status effect.||???||Intelligence
|-
[[File:Arcane Potency.png]]||Arcane Potency||15% more damage dealt per {{Soul Heart}} have. (up to 75%) Your maximum {{health}} is 0.||???||Intelligence
|-
[[File:Colossal Might.png]]||Colossal Might||50% more damage but 25% less attack speed||???||Intelligence
|-
[[File:Decay.png]]||Decay||Gain 10% increased DoT damage per second spent in the room (up to 200%)||???||Intelligence
|-
[[File:Discharge.png]]||Discharge||Stops Mana degeneration. When you attack at full mana, discharge all mana to deal massive area damage.||???||Intelligence
|-
[[File:Dreamer.png]]||Dreamer||75% increased damage bonus from mana.||???||Intelligence
|-
[[File:Glass Cannon.png]]||Glass Cannon||30% more damage +1/2 {{heart}} damage taken||???||Intelligence
|-
[[File:Keen Mind.png]]||Keen Mind||+1 to intelligence proficiency <br>''Proficiency improves damage scaling of weapons, Currently would grant you x% increased damage''||???||Intelligence
|-
[[File:Mageblood.png]]||Mageblood||Potion effects are Permanent.||???||Intelligence
|-
[[File:Mending.png]]||Mending||Repairs all {{armor}} when you defeat a boss. +1 to inherent armor.||???||Intelligence
|-
[[File:Quick Cast.png]]||Quick Cast||Gain 40% increased attack speed when you pick up a mana star. Attack speed bonus decays over 4 seconds.||???||Intelligence
|-
[[File:Resoursefulness.png]]||Resoursefulness||While in combat, drop one {{mana star}} per current {{stamina}} on dash.||???||Intelligence
|-
[[File:Single Out.png]]||Single Out||25% more damage while fighting exactly 1 enemy.||???||Intelligence
|-
[[File:Soul Thief.png]]||Soul Thief||Gain a {{soul heart}} when you defeat a boss.||???||Intelligence
|-
[[File:Static Blows.png]]||Static Blows||25% chance to trigger a lightning strike on hit (0.25s cooldown).||???||Intelligence
|-
[[File:War Caster.png]]||War Caster||+10% magic damage per maximum armor capped at +30%.||???||Intelligence
|-
[[File:Wisdom.png]]||Wisdom||+3 {{mana}}||???||Intelligence
|-
[[File:Power Of Nature.png]]||Power Of Nature||Weapons that inherently deal elemental damage, now profit from damage bonus from mana.||???||Intelligence/Strength
|-
|}
==History==
==History==
==={{0.1.9c}}===
==={{0.1.9c}}===

Revision as of 19:11, 2 January 2023

||Adrenaline||Deal 40% more damage in rooms you have taken damage.||???||Strength ||Barbarism||25% more damage while not having Armor ||???||Strength ||Beef||+1 to strength proficiency.
Proficiency improves damage scaling of weapons. Currently would grant you x% increased damage.||???||Strength ||Berserk||When you defy death, gain 50% more attack speed and 50% more damage dealt for the rest of the room.||???||Strength ||Block||While wearing a shield, block the first damaging hit you take in every room.||???||Strength ||Bloodthirsty||25% more damage against bleeding enemies.||???||Strength ||Blunt Trauma||Flail and Mace inflict Bleed.||???||Strength ||Boozer||Stacks of "Tipsiness" are permanent.||???||Strength ||Brawler||15% more damage per enemy in the room (up to 45%).||???||Strength ||Close Combat||30% more damage to enemies at close (55 units) range.||???||Strength ||Goat Force||Triples Horn Helmet damage and gives you +0.5s invincibility after dash.||???||Strength ||No Pain No Gain||Defy death +3 times per room. You can't and don't have armor.||???||Strength ||Rage||Gain Rage on hit, 4% increased attack speed per stack of rage (max 10 stacks, stack lasts 25)||???||Strength ||Relentless||10% more damage per missing Heart .||???||Strength ||Resolute Technique||40% more damage but your critical hit chance is 0%.||???||Strength ||Ruthless||Every 3rd primary attack deals double damage.||???||Strength ||Savage Wounds||30% more Bleed damage.||???||Strength ||Shield Bash||While wearing a shield every 3rd melee attack performs an additional shield bash attack.||???||Strength ||Vitality||+2 Hearts
Recover 1 Heart on room completion if you have taken damage in that room.||???||Strength ||Rampage||Gain 5% increased damage when you complete a room. Resets each floor.||???||Strength/Dexterity ||Acrobatics||Evade the first damaging hit you take in every room.||???||Dexterity ||Agility||10% increased movement speed
modifiers to movement speed also apply to attack speed||???||Dexterity ||Alacrity||30% increased attack speed.||???||Dexterity ||Ballistics||20% chance to trigger a refire with ranged attacks.||???||Dexterity ||Cull The Mark||Enemies take 10% more damage per status effect on them.||???||Dexterity ||Dynamo||25% increased attack speed if you have reloaded recently. 25% increased reload speed if you haven't reloaded recently. (recently = 4s)||???||Dexterity ||Focus||Infusion effects are permanent.||???||Dexterity ||Give And Take||Gain 6% increased damage per current stamina point. Gain 6% increased attack speed per missing stamina point.||???||Dexterity ||Grenadier||On ranged attack, throw a grenade that explodes into multiple projectiles on impact. Has reload time of 2.235s||???||Dexterity ||Intuition||+1 to dexterity proficiency.
Proficiency improves damage scaling of weapons. Currently would grant you x% increased damage.||???||Dexterity ||Lethality||+150% critical hit multiplier.||???||Dexterity ||Momentum||Gain Momentum on dash, 15% increased damage dealt per stack of Momentum (max 3 stacks)||???||Dexterity ||Opportunistic||When you dash, gain 100% chance to trigger a refire for 0.5 seconds. (4s cooldown)||???||Dexterity ||Precision||+20% critical hit chance||???||Dexterity ||Quick Load||10% increased attack speed. Total modifier to attack speed affects reload speed.||???||Dexterity ||Quickstep||Grants 20% increased attack and movement speed for 4 seconds on dash.||???||Dexterity ||Relentless Assault||Recover 1 Stamina on hit. (1 second cooldown)||???||Dexterity ||Sharpshooter||25% more damage to enemies at far (80 units) range.||???||Dexterity ||Swagger||Every 5th primary attack will be a guaranteed critical hit.||???||Dexterity ||Tacticool Reload||Reload your weapon instantaneously on dash.||???||Dexterity ||Transcendence||Gain +20 base DMG per infused damage type from status effects on you.||???||Dexterity ||Versatility||+2 Stamina ||???||Dexterity ||Spellblade||Swords, Daggers, Sickles and Scythes gain increased attack speed from mana.||???||Dexterity/Intelligence ||Amplify||30% increased area of effect radius, 30% increased area damage.||???||Intelligence ||Annihilation||25% more damage with hits that inflict a status effect.||???||Intelligence ||Arcane Potency||15% more damage dealt per Soul Heart have. (up to 75%) Your maximum Health is 0.||???||Intelligence ||Colossal Might||50% more damage but 25% less attack speed||???||Intelligence ||Decay||Gain 10% increased DoT damage per second spent in the room (up to 200%)||???||Intelligence ||Discharge||Stops Mana degeneration. When you attack at full mana, discharge all mana to deal massive area damage.||???||Intelligence ||Dreamer||75% increased damage bonus from mana.||???||Intelligence ||Glass Cannon||30% more damage +1/2 Heart damage taken||???||Intelligence ||Keen Mind||+1 to intelligence proficiency
Proficiency improves damage scaling of weapons, Currently would grant you x% increased damage||???||Intelligence ||Mageblood||Potion effects are Permanent.||???||Intelligence ||Mending||Repairs all Armor when you defeat a boss. +1 to inherent armor.||???||Intelligence ||Quick Cast||Gain 40% increased attack speed when you pick up a mana star. Attack speed bonus decays over 4 seconds.||???||Intelligence ||Resoursefulness||While in combat, drop one Mana Star per current Stamina on dash.||???||Intelligence ||Single Out||25% more damage while fighting exactly 1 enemy.||???||Intelligence ||Soul Thief||Gain a Soul Heart when you defeat a boss.||???||Intelligence ||Static Blows||25% chance to trigger a lightning strike on hit (0.25s cooldown).||???||Intelligence ||War Caster||+10% magic damage per maximum armor capped at +30%.||???||Intelligence ||Wisdom||+3 Template:Mana||???||Intelligence ||Power Of Nature||Weapons that inherently deal elemental damage, now profit from damage bonus from mana.||???||Intelligence/Strength
Name Description Requirement Type

History

[0.1.9c]:

  • ▼ Colossal Might: Now slows attack speed by 25%, previously by 30%.
  • Constitution: Has been removed.
  • ▲ Vitality: Now also grants the health recovery effect previously applied by Constitution.
  • ▲ Give And Take: Now grants 6% increased damage per current stamina point and 6% increased attacks peed per missing stamina point. Previously 5% each.
  • Changes to flaws applied by Cinder modifier:
    • Jinxed: Now applies -1 Luck for rest of room upon taking damage, previously just always -1 Luck.
    • Survivor Bias: Reduced duration of movement speed slow to 4 seconds, previously 8. Reduced movement speed reduction to -15%, previously -20%.
    • Glass: Now makes you take +1 heart of damage while at full health. Previously +1/2 heart always.
    • Inflation: Reduced maximum damage reduction per gold from -20% at 80 gold to -15% at 100 gold.
    • Lightning Conduit:
      • Now strikes you every 12 seconds.
      • Reduced radius of lightning strike.
    • Short Sighted: Now you deal 50% less damage at far range, previously no damage dealt at far range.
    • Slippery Slope: If you lose gold upon taking damage, you now lose only 5 gold not 5-7 gold.
    • Sloth: Now applies 25% longer stamina recovery and regeneration time, previously 50% longer.
    • Sunk-cost Fallacy: Now reduces damage of weapon by up to 15%, previously up to 20%.